You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 105344.13 Cr. P/BV 3.43 Book Value (Rs.) 368.43
52 Week High/Low (Rs.) 1415/1020 FV/ML 1/1 P/E(X) 18.63
Bookclosure 10/07/2025 EPS (Rs.) 67.76 Div Yield (%) 0.63
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 222,305,640 0 222,305,640 26.64 222,305,640
(B) Public 451,919 517,945,941 92,119,269 610,065,210 73.10 608,564,410
(C1) Shares underlying DRs 0 0 0 0 0.00 0
(C2) Shares held by Employee Trust 1 2,210,925 0 2,210,925 0.26 2,210,925
(C) Non Promoter-Non Public 1 2,210,925 0 2,210,925 0.26 2,210,925
Grand Total 451,929 742,462,506 92,119,269 834,581,775 100.00 833,080,975

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 222,305,640 0 222,305,640 26.64 222,305,640
G V PRASAD 1 96,095,920 0 96,095,920 11.51 96,095,920
SATISH REDDY KALLAM 1 85,738,125 0 85,738,125 10.27 85,738,125
KALLAM SATISH REDDY HUF 1 27,618,385 0 27,618,385 3.31 27,618,385
GUNUPATI VENKATESWARA PRASAD HUF 1 12,717,090 0 12,717,090 1.52 12,717,090
ANURADHA GUNUPATI 1 46,025 0 46,025 0.01 46,025
DEEPTI REDDY KALLAM 1 25,700 0 25,700 0.00 25,700
G VANI SANJANA REDDY 1 25,700 0 25,700 0.00 25,700
GUNUPATI MALLIKA REDDY 1 25,695 0 25,695 0.00 25,695
K SHRAVYA REDDY 0 0 0 0 0.00 0
K VISHAL REDDY 0 0 0 0 0.00 0
SHARATHCHANDRA REDDY GUNUPATI 1 13,000 0 13,000 0.00 13,000
Any Other (specify) 0 0 0 0 0.00 0
APS Trust 0 0 0 0 0.00 0
VSD Holdings & Advisory LLP 0 0 0 0 0.00 0
Grand Total9222,305,6400222,305,64026.64222,305,640
Public Shareholding
Institutions
Mutual Funds 40 113,590,112 0 113,590,112 13.61 113,589,662
ICICI PRUDENTIAL VALUE DISCOVERY FUND 1 34,593,842 0 34,593,842 4.15 34,593,842
NIPPON LIFE INDIA TRUSTEE LTD-A/C-NIPPON INDIA NIFTY 50 VALUE 20 INDEX FUND 1 16,033,208 0 16,033,208 1.92 16,033,208
SBI NIFTY INDEX FUND 1 11,950,618 0 11,950,618 1.43 11,950,618
PARAG PARIKH FLEXI CAP FUND 1 10,894,308 0 10,894,308 1.31 10,894,308
MIRAE ASSET NIFTY500 MULTICAP 50:25:25 ETF 1 10,102,716 0 10,102,716 1.21 10,102,716
Insurance Companies 32 88,334,970 0 88,334,970 10.58 88,334,970
LIFE INSURANCE CORPORATION OF INDIA P & GS FUND 1 69,278,310 0 69,278,310 8.30 69,278,310
Provident Funds/ Pension Funds 1 18,754,185 0 18,754,185 2.25 18,754,185
NPS TRUST-A/C SBI PENSION FUND SCHEME TAX SAVER-TIER 2 1 18,754,185 0 18,754,185 2.25 18,754,185
Alternate Investment Funds 28 2,294,335 0 2,294,335 0.27 2,294,335
Overseas Depositories (holding DRs) (balancing figure) 1 0 92,119,269 92,119,269 11.04 92,119,269
J P Morgan Chase Bank NA 1 0 92,119,269 92,119,269 11.04 92,119,269
Banks 10 167,595 0 167,595 0.02 166,845
Foreign Portfolio Investors Category I 757 200,928,097 0 200,928,097 24.08 200,928,097
Foreign Portfolio Investors Category II 48 10,405,689 0 10,405,689 1.25 10,405,689
Sub Total917434,474,98392,119,269526,594,25263.10526,593,052
Non-Institutions
Any Others (Specify) 4,176 2,938,627 0 2,938,627 0.35 2,938,627
Clearing Members 69 1,387,592 0 1,387,592 0.17 1,387,592
HUF 4,084 1,357,770 0 1,357,770 0.16 1,357,770
Unclaimed or Suspense or Escrow Account 1 159,635 0 159,635 0.02 159,635
Trusts 22 33,630 0 33,630 0.00 33,630
Bodies Corporate 1,429 2,953,274 0 2,953,274 0.35 2,942,624
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 432,093 66,311,934 0 66,311,934 7.95 65,212,324
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 818,255 0 818,255 0.10 818,255
Non Resident Indians (NRIs) 13,289 7,769,702 0 7,769,702 0.93 7,380,362
Foreign Companies 3 110,337 0 110,337 0.01 110,337
Key Managerial Personnel 1 76,245 0 76,245 0.01 76,245
Investor Education and Protection Fund (IEPF) 1 2,483,564 0 2,483,564 0.30 2,483,564
Foreign Nationals 8 9,020 0 9,020 0.00 9,020
Sub Total451,00283,470,958083,470,95810.0081,971,358
Grand Total451,919517,945,94192,119,269610,065,21073.10608,564,410
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 2,210,925 0 2,210,925 0.26 2,210,925
Sub Total12,210,92502,210,9250.262,210,925
Grand Total12,210,92502,210,9250.262,210,925