You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 104883.77 Cr. P/BV 4.50 Book Value (Rs.) 1,395.95
52 Week High/Low (Rs.) 6506/4384 FV/ML 5/1 P/E(X) 23.27
Bookclosure 14/07/2023 EPS (Rs.) 270.20 Div Yield (%) 0.64
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2024
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 44,461,128 0 44,461,128 26.65 26.65 44,461,128
(B) Public 255,489 96,459,290 25,608,057 122,067,347 73.17 73.17 121,707,087
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 289,791 0 289,791 0.17 0.17 289,791
(C) Non Promoter-Non Public 1 289,791 0 289,791 0.17 0.00 289,791
Grand Total 255,500 141,210,209 25,608,057 166,818,266 100.00 100.00 166,458,006

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 10,115,820 0 10,115,820 6.06 10,115,820
KALLAM SATISH REDDY HUF 1 5,523,677 0 5,523,677 3.31 5,523,677
GUNUPATI VENKATESWARA PRASAD HUF 1 2,543,418 0 2,543,418 1.52 2,543,418
SAMRAJYAM REDDY KALLAM 1 1,120,499 0 1,120,499 0.67 1,120,499
SATISH REDDY KALLAM 1 901,002 0 901,002 0.54 901,002
ANURADHA GUNUPATI 1 9,205 0 9,205 0.01 9,205
DEEPTI REDDY KALLAM 1 5,140 0 5,140 0.00 5,140
G V PRASAD 0 0 0 0 0.00 0
G VANI SANJANA REDDY 1 5,140 0 5,140 0.00 5,140
GUNUPATI MALLIKA REDDY 1 5,139 0 5,139 0.00 5,139
K SHRAVYA REDDY 0 0 0 0 0.00 0
K VISHAL REDDY 0 0 0 0 0.00 0
SHARATHCHANDRA REDDY GUNUPATI 1 2,600 0 2,600 0.00 2,600
Any Other (specify) 1 34,345,308 0 34,345,308 20.59 34,345,308
APS Trust 1 34,345,308 0 34,345,308 20.59 34,345,308
VSD Holdings & Advisory LLP 0 0 0 0 0.00 0
Grand Total1044,461,128044,461,12826.6544,461,128
Public Shareholding
Institutions
Mutual Funds 37 13,274,173 0 13,274,173 7.96 13,274,083
HDFC TRUSTEE COMPANY LTD. A/C HDFC NIFTY 50 ETF 1 2,705,158 0 2,705,158 1.62 2,705,158
SBI-ETF NIFTY 50 1 2,369,201 0 2,369,201 1.42 2,369,201
Insurance Companies 30 12,883,093 0 12,883,093 7.72 12,883,093
LIFE INSURANCE CORPORATION OF INDIA P & GS FUND 1 8,421,089 0 8,421,089 5.05 8,421,089
Provident Funds/ Pension Funds 1 3,838,558 0 3,838,558 2.30 3,838,558
NPS TRUST-A/C SBI PENSION FUND SCHEME TAX SAVER-TIER 2 1 3,838,558 0 3,838,558 2.30 3,838,558
Alternate Investment Funds 21 431,624 0 431,624 0.26 431,624
Overseas Depositories (holding DRs) (balancing figure) 1 0 25,608,057 25,608,057 15.35 25,608,057
J P Morgan Chase Bank NA 1 0 25,608,057 25,608,057 15.35 25,608,057
Banks 8 117,030 0 117,030 0.07 116,880
Foreign Portfolio Investors Category I 814 46,827,956 0 46,827,956 28.07 46,827,956
FIRST SENTIER INVESTORS ICVC - STEWART INVESTORS ASIA PACIFIC LEADERS SUSTAINABILITY FUND 1 3,869,125 0 3,869,125 2.32 3,869,125
GOVERNMENT OF SINGAPORE 1 1,708,857 0 1,708,857 1.02 1,708,857
Foreign Portfolio Investors Category II 56 1,776,524 0 1,776,524 1.06 1,776,524
Sub Total96879,148,95825,608,057104,757,01562.79104,756,775
Non-Institutions
Any Others (Specify) 3,238 619,989 0 619,989 0.37 619,989
HUF 3,147 276,386 0 276,386 0.17 276,386
Unclaimed or Suspense or Escrow Account 1 241,874 0 241,874 0.14 241,874
Clearing Members 62 83,117 0 83,117 0.05 83,117
Trusts 28 18,612 0 18,612 0.01 18,612
Bodies Corporate 1,986 781,150 0 781,150 0.47 779,020
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 239,594 13,626,490 0 13,626,490 8.17 13,350,510
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 132,496 0 132,496 0.08 132,496
Non Resident Indians (NRIs) 9,688 1,601,807 0 1,601,807 0.96 1,519,897
Foreign Companies 3 215,978 0 215,978 0.13 215,978
Investor Education and Protection Fund (IEPF) 1 329,643 0 329,643 0.20 329,643
Foreign Nationals 9 2,779 0 2,779 0.00 2,779
Sub Total254,52117,310,332017,310,33210.3816,950,312
Grand Total255,48996,459,29025,608,057122,067,34773.17121,707,087
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 289,791 0 289,791 0.17 289,791
Sub Total1289,7910289,7910.17289,791
Grand Total1289,7910289,7910.17289,791