You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 98324.81 Cr. P/BV 2.57 Book Value (Rs.) 459.18
52 Week High/Low (Rs.) 1415/1101 FV/ML 1/1 P/E(X) 23.43
Bookclosure 10/07/2026 EPS (Rs.) 50.27 Div Yield (%) 0.68
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 11 222,316,440 0 222,316,440 26.64 26.48 222,316,440
(B) Public 446,074 515,423,424 95,244,276 610,667,700 73.16 73.32 609,412,550
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 1,691,660 0 1,691,660 0.20 0.20 1,691,660
(C) Non Promoter-Non Public 1 1,691,660 0 1,691,660 0.20 0.00 1,691,660
Grand Total 446,086 739,431,524 95,244,276 834,675,800 100.00 100.00 833,420,650

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 50,589,900 0 50,589,900 6.06 50,589,900
KALLAM SATISH REDDY HUF 1 27,618,385 0 27,618,385 3.31 27,618,385
GUNUPATI VENKATESWARA PRASAD HUF 1 12,717,090 0 12,717,090 1.52 12,717,090
SATISH REDDY KALLAM 1 10,107,505 0 10,107,505 1.21 10,107,505
ANURADHA GUNUPATI 1 46,025 0 46,025 0.01 46,025
DEEPTI REDDY KALLAM 1 25,700 0 25,700 0.00 25,700
G VANI SANJANA REDDY 1 25,700 0 25,700 0.00 25,700
GUNUPATI MALLIKA REDDY 1 25,695 0 25,695 0.00 25,695
GUNUPATI VENKATESWARA PRASAD 0 0 0 0 0.00 0
KALLAM VISHAL REDDY 0 0 0 0 0.00 0
PARVATHI GUNUPATI 1 10,800 0 10,800 0.00 10,800
SHARATHCHANDRA REDDY GUNUPATI 1 13,000 0 13,000 0.00 13,000
SHRAVYA REDDY KALLAM 0 0 0 0 0.00 0
SHYAMALA GUNUPATI 0 0 0 0 0.00 0
Any Other (specify) 2 171,726,540 0 171,726,540 20.57 171,726,540
GVP Family Trust 1 96,095,920 0 96,095,920 11.51 96,095,920
VSD Family Trust 1 75,630,620 0 75,630,620 9.06 75,630,620
APS Trust 0 0 0 0 0.00 0
Cancelled Plans LLP 0 0 0 0 0.00 0
Cipro Estates Private Limited 0 0 0 0 0.00 0
Coastal Constructions India Private Limited 0 0 0 0 0.00 0
Dakshin Builders 0 0 0 0 0.00 0
Dr Reddys Trust Services Private Limited 0 0 0 0 0.00 0
G H R Estates Pvt Ltd 0 0 0 0 0.00 0
Glutaric Real Estates P Ltd 0 0 0 0 0.00 0
Guanine Real Estates P Ltd 0 0 0 0 0.00 0
Harischandra Estates Private Limited 0 0 0 0 0.00 0
Kallam Anji Reddy Foundation 0 0 0 0 0.00 0
KAR Therapeutics & Estates Private Limited 0 0 0 0 0.00 0
KVR Family Trust 0 0 0 0 0.00 0
Malli G Family Trust 0 0 0 0 0.00 0
Mallika Estates Private Limited 0 0 0 0 0.00 0
Quin Estates Pvt. Ltd 0 0 0 0 0.00 0
SANJ DESIGNS PRIVATE LIMITED 0 0 0 0 0.00 0
Saptaparni Edutainment P Ltd 0 0 0 0 0.00 0
Satish Reddy Estates P Ltd 0 0 0 0 0.00 0
Serendipity Family Trust 0 0 0 0 0.00 0
Shravya Publications Private Limited 0 0 0 0 0.00 0
SKR Family Trust 0 0 0 0 0.00 0
SNSG Trading Private Limited 0 0 0 0 0.00 0
SRG Family Trust 0 0 0 0 0.00 0
Stamlo Industries Limited 0 0 0 0 0.00 0
VSD Holdings & Advisory LLP 0 0 0 0 0.00 0
Vvaan Lifesciences Private Limited 0 0 0 0 0.00 0
Zenfold Sustainable Technologies Private Limited 0 0 0 0 0.00 0
Zenfold Ventures LLP 0 0 0 0 0.00 0
Grand Total11222,316,4400222,316,44026.63222,316,440
Public Shareholding
Institutions
Mutual Funds 40 109,815,586 0 109,815,586 13.16 109,815,136
ICICI PRUDENTIAL VALUE DISCOVERY FUND 1 36,842,838 0 36,842,838 4.41 36,842,838
NIPPON LIFE INDIA TRUSTEE LTD-A/C-NIPPON INDIA NIFTY 50 VALUE 20 INDEX FUND 1 15,682,948 0 15,682,948 1.88 15,682,948
PARAG PARIKH FLEXI CAP FUND 1 14,706,891 0 14,706,891 1.76 14,706,891
SBI NIFTY INDEX FUND 1 11,960,032 0 11,960,032 1.43 11,960,032
Insurance Companies 32 127,186,273 0 127,186,273 15.24 127,186,273
LIFE INSURANCE CORPORATION OF INDIA P & GS FUND 1 101,502,343 0 101,502,343 12.16 101,502,343
Provident Funds/ Pension Funds 1 26,274,811 0 26,274,811 3.15 26,274,811
NPS TRUST-A/C SBI PENSION FUND SCHEME TAX SAVER-TIER 2 1 26,274,811 0 26,274,811 3.15 26,274,811
Alternate Investment Funds 24 902,939 0 902,939 0.11 902,939
NBFCs registered with RBI 1 2,500 0 2,500 0.00 2,500
Overseas Depositories (holding DRs) (balancing figure) 1 0 95,244,276 95,244,276 11.41 95,244,276
J P Morgan Chase Bank NA 1 0 95,244,276 95,244,276 11.41 95,244,276
Banks 7 720,713 0 720,713 0.09 719,963
Foreign Portfolio Investors Category I 685 161,570,652 0 161,570,652 19.36 161,570,652
GOVERNMENT PENSION FUND GLOBAL 1 9,038,674 0 9,038,674 1.08 9,038,674
Foreign Portfolio Investors Category II 36 10,903,650 0 10,903,650 1.31 10,903,650
Sovereign Wealth Funds 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Sub Total827437,377,12495,244,276532,621,40063.83532,620,200
Non-Institutions
Any Others (Specify) 4,089 3,004,398 0 3,004,398 0.36 3,004,398
Clearing Members 61 1,581,850 0 1,581,850 0.19 1,581,850
HUF 4,008 1,257,062 0 1,257,062 0.15 1,257,062
Unclaimed or Suspense or Escrow Account 1 136,970 0 136,970 0.02 136,970
Trusts 19 28,516 0 28,516 0.00 28,516
Bodies Corporate 1,320 2,883,453 0 2,883,453 0.35 2,872,953
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 425,965 61,288,983 0 61,288,983 7.34 60,375,013
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 659,200 0 659,200 0.08 659,200
Non Resident Indians (NRIs) 13,859 7,625,515 0 7,625,515 0.91 7,296,035
Foreign Companies 3 129,462 0 129,462 0.02 129,462
Key Managerial Personnel 1 69,438 0 69,438 0.01 69,438
Investor Education and Protection Fund (IEPF) 1 2,377,431 0 2,377,431 0.28 2,377,431
Foreign Nationals 7 8,420 0 8,420 0.00 8,420
Sub Total445,24778,046,300078,046,3009.3576,792,350
Grand Total446,074515,423,42495,244,276610,667,70073.18609,412,550
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 1,691,660 0 1,691,660 0.20 1,691,660
Sub Total11,691,66001,691,6600.201,691,660
Grand Total11,691,66001,691,6600.201,691,660