You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 9247.49 Cr. P/BV 12.06 Book Value (Rs.) 332.96
52 Week High/Low (Rs.) 6717/3976 FV/ML 10/1 P/E(X) 28.31
Bookclosure 07/11/2025 EPS (Rs.) 141.85 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 13,909,587 13,909,587 60.40 60.40 13,909,587
(B) Public 75,811 9,121,035 9,121,035 39.60 39.60 9,057,803
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 75,813 23,030,622 23,030,622 100.00 100.00 22,967,390

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 0 0 0 0 0.00 0
Sanofi Healthcare India Private Limited 0 0 0 0 0.00 0
Sub Total00000.000
Foreign
Any Others (Specify) 2 13,909,587 0 13,909,587 60.40 13,909,587
HOECHST GMBH 1 13,904,722 0 13,904,722 60.37 13,904,722
SANOFI 1 4,865 0 4,865 0.02 4,865
Aventis Agriculture 0 0 0 0 0.00 0
CARRAIG INSURANCE DAC 0 0 0 0 0.00 0
CKW PHARMA EXTRAKT BETEILIGUNGS UND VERWALTUNGS GmbH 0 0 0 0 0.00 0
CKW PHARMA EXTRAKT GMBH & Co.KG 0 0 0 0 0.00 0
EUROAPI 0 0 0 0 0.00 0
Future Capital AG Hessen Life Sciences Chemie 0 0 0 0 0.00 0
Innobio 2 0 0 0 0 0.00 0
Le Rock Re 0 0 0 0 0.00 0
Limited Liability Company Sanofi Aventis Ukraine 0 0 0 0 0.00 0
Merieux Canada Holdings ULC 0 0 0 0 0.00 0
Sanofi (China) Investment Co. Ltd. 0 0 0 0 0.00 0
Sanofi Aventis de Colombia S.A. 0 0 0 0 0.00 0
Sanofi Aventis del Peru S.A. 0 0 0 0 0.00 0
Sanofi Aventis Deutschland GmbH 0 0 0 0 0.00 0
Sanofi Aventis Groupe 0 0 0 0 0.00 0
Sanofi aventis Korea Co., Ltd. 0 0 0 0 0.00 0
Sanofi Aventis Participations 0 0 0 0 0.00 0
Sanofi Aventis Recherche & D‚veloppement 0 0 0 0 0.00 0
Sanofi B.V. 0 0 0 0 0.00 0
Sanofi Belgium 0 0 0 0 0.00 0
Sanofi European Treasury Center 0 0 0 0 0.00 0
Sanofi Foreign Participations B.V. 0 0 0 0 0.00 0
SANOFI GESTION SA 0 0 0 0 0.00 0
Sanofi Pasteur 0 0 0 0 0.00 0
Sanofi Pasteur Inc. (US) 0 0 0 0 0.00 0
SANOFI PASTEUR MERIEUX 0 0 0 0 0.00 0
Sanofi sp. z.o.o. 0 0 0 0 0.00 0
Starlink Logistics Inc. (SLLI) 0 0 0 0 0.00 0
Grand Total213,909,587013,909,58760.4013,909,587
Public Shareholding
Institutions
Mutual Funds 14 2,179,442 0 2,179,442 9.46 2,179,392
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 872,511 0 872,511 3.79 872,511
ADITYA BIRLA SUN LIFE TRUSTEE PRIVATE LIMITED A/C ADITYA BIRLA SUN LIFE MNC FUND 1 550,000 0 550,000 2.39 550,000
SBI MIDCAP FUND 1 528,141 0 528,141 2.29 528,141
Insurance Companies 7 2,727,583 0 2,727,583 11.84 2,727,583
LIFE INSURANCE CORPORATION OF INDIA - P & GS Fund 1 1,369,833 0 1,369,833 5.95 1,369,833
GENERAL INSURANCE CORPORATION OF INDIA 1 589,887 0 589,887 2.56 589,887
HDFC LIFE INSURANCE COMPANYLIMITED -SHAREHOLDERS SOLVENCY MARGIN ACCOUNT 1 338,763 0 338,763 1.47 338,763
BAJAJ LIFE INSURANCE LIMITED 1 311,667 0 311,667 1.35 311,667
Alternate Investment Funds 1 7 0 7 0.00 7
NBFCs registered with RBI 2 555 0 555 0.00 555
Banks 3 202 0 202 0.00 2
Foreign Portfolio Investors Category I 113 1,224,708 0 1,224,708 5.32 1,224,708
Foreign Portfolio Investors Category II 9 54,109 0 54,109 0.23 54,109
Sub Total1496,186,60606,186,60626.856,186,356
Non-Institutions
Any Others (Specify) 1,906 109,997 0 109,997 0.48 109,897
HUF 1,843 80,023 0 80,023 0.35 79,923
LLP 35 16,815 0 16,815 0.07 16,815
Clearing Members 21 6,400 0 6,400 0.03 6,400
Unclaimed or Suspense or Escrow Account 1 6,000 0 6,000 0.03 6,000
Overseas Corporate Bodies 1 500 0 500 0.00 500
Trusts 5 259 0 259 0.00 259
Bodies Corporate 410 248,409 0 248,409 1.08 248,108
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 71,356 2,231,757 0 2,231,757 9.69 2,169,406
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1 75,000 0 75,000 0.33 75,000
Non Resident Indians (NRIs) 1,987 221,103 0 221,103 0.96 220,873
Investor Education and Protection Fund (IEPF) 1 48,113 0 48,113 0.21 48,113
Foreign Nationals 1 50 0 50 0.00 50
Sub Total75,6622,934,42902,934,42912.752,871,447
Grand Total75,8119,121,03509,121,03539.609,057,803