You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1041.23 Cr. P/BV 3.44 Book Value (Rs.) 60.49
52 Week High/Low (Rs.) 246/149 FV/ML 5/1 P/E(X) 21.99
Bookclosure 14/08/2025 EPS (Rs.) 9.45 Div Yield (%) 0.72
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 32 35,036,458 35,036,458 69.92 69.92 35,036,458
(B) Public 24,203 15,075,542 15,075,542 30.08 30.08 14,869,482
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 24,235 50,112,000 50,112,000 100.00 100.00 49,905,940

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 18,685,684 0 18,685,684 37.29 18,685,684
BHARTI BIPIN SHAH 1 9,737,400 0 9,737,400 19.43 9,737,400
BIPIN NEMCHAND SHAH (HUF) 1 4,247,100 0 4,247,100 8.48 4,247,100
BHARAT NEMCHAND SHAH 1 1,867,107 0 1,867,107 3.73 1,867,107
MRUDULA JAYANTILAL SHAH 1 1,169,928 0 1,169,928 2.33 1,169,928
DINA SATISH SHAH 1 1,110,140 0 1,110,140 2.22 1,110,140
PRAFUL KANTILAL SHAH 1 230,332 0 230,332 0.46 230,332
SUREKHA BHARAT SHAH 1 133,672 0 133,672 0.27 133,672
PANNA MAHESH SHAH 1 100,000 0 100,000 0.20 100,000
MAHESH KANTILAL SHAH 1 84,005 0 84,005 0.17 84,005
MADHURIKA NARENDRA SHAH 1 6,000 0 6,000 0.01 6,000
Any Other (specify) 21 16,343,574 0 16,343,574 32.61 16,343,574
PRAFULLA LALIT SHAH 1 7,249,566 0 7,249,566 14.47 7,249,566
BIPIN NEMCHAND SHAH 1 3,110,860 0 3,110,860 6.21 3,110,860
GAURAV SATISH SHAH 1 1,600,344 0 1,600,344 3.19 1,600,344
VIVEK BIPIN SHAH 1 1,170,000 0 1,170,000 2.33 1,170,000
RITESH BIPIN SHAH 1 1,155,404 0 1,155,404 2.31 1,155,404
SAMIR JAYANTILAL SHAH 1 862,502 0 862,502 1.72 862,502
KINJAL SIDDHARTH JHAVERI 1 408,080 0 408,080 0.81 408,080
HARSHIT BHARAT SHAH 1 248,494 0 248,494 0.50 248,494
KETAN LALIT SHAH 1 239,500 0 239,500 0.48 239,500
JAPOSHA TRADING LLP 1 95,844 0 95,844 0.19 95,844
MRUDULA PRAFUL SHAH 1 59,100 0 59,100 0.12 59,100
ROHAN MAHESH SHAH 1 40,000 0 40,000 0.08 40,000
DAMYANTI N SHAH 1 28,566 0 28,566 0.06 28,566
NINA VIJAY SHAH 1 30,000 0 30,000 0.06 30,000
INDU KISHOR MODY 1 14,400 0 14,400 0.03 14,400
HEMANT BABUBHAI CHOKSI 1 12,000 0 12,000 0.02 12,000
KIRAN PIYUSH SHAH 1 7,694 0 7,694 0.02 7,694
ARUNA NAVNIT SHAH 1 2,520 0 2,520 0.01 2,520
MUKESH KANTILAL SHAH 1 7,200 0 7,200 0.01 7,200
NEELA PRADEEP SHAH 1 1,400 0 1,400 0.00 1,400
VIKRAM KIRTILAL SHAH 1 100 0 100 0.00 100
Sub Total3135,029,258035,029,25869.9035,029,258
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 7,200 0 7,200 0.01 7,200
URVASHI MANOJ SANGHAVI 1 7,200 0 7,200 0.01 7,200
Sub Total17,20007,2000.017,200
Grand Total3235,036,458035,036,45869.9135,036,458
Public Shareholding
Institutions
Banks 1 150 0 150 0.00 150
Foreign Portfolio Investors Category I 2 17,813 0 17,813 0.04 17,813
Foreign Portfolio Investors Category II 1 246 0 246 0.00 246
Sub Total418,209018,2090.0418,209
Non-Institutions
Any Others (Specify) 531 608,350 0 608,350 1.21 608,350
HUF 518 583,442 0 583,442 1.16 583,442
Clearing Members 10 18,455 0 18,455 0.04 18,455
Independent and Other Directors 3 6,453 0 6,453 0.01 6,453
Bodies Corporate 86 436,239 0 436,239 0.87 407,439
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 23,126 9,763,087 0 9,763,087 19.48 9,643,427
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 3,225,653 0 3,225,653 6.44 3,168,053
Non Resident Indians (NRIs) 421 968,182 0 968,182 1.93 968,182
Investor Education and Protection Fund (IEPF) 1 55,822 0 55,822 0.11 55,822
Sub Total24,19915,057,333015,057,33330.0414,851,273
Grand Total24,20315,075,542015,075,54230.0814,869,482