You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 89238.29 Cr. P/BV 5.71 Book Value (Rs.) 342.50
52 Week High/Low (Rs.) 2403/1543 FV/ML 2/1 P/E(X) 27.19
Bookclosure 16/07/2024 EPS (Rs.) 71.86 Div Yield (%) 0.61
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 214,207,514 214,207,514 46.92 46.92 214,207,514
(B) Public 283,198 242,357,531 242,357,531 53.08 53.08 241,823,340
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 283,210 456,565,045 456,565,045 100.00 100.00 456,030,854

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 5,725,730 0 5,725,730 1.25 5,725,730
Manju D Gupta 1 3,871,162 0 3,871,162 0.85 3,871,162
Nilesh D Gupta 1 901,064 0 901,064 0.20 901,064
Desh Bandhu Gupta HUF 1 647,580 0 647,580 0.14 647,580
Kavita Gupta 1 200,170 0 200,170 0.04 200,170
Veda Nilesh Gupta 1 74,554 0 74,554 0.02 74,554
Neel Deshbandhu Gupta 1 29,448 0 29,448 0.01 29,448
Shefali Nath Gupta 1 1,752 0 1,752 0.00 1,752
Any Other (specify) 2 207,195,390 0 207,195,390 45.38 207,195,390
Lupin Investments Pvt Ltd 1 207,194,390 0 207,194,390 45.38 207,194,390
Manju D Gupta (As a Trustee of Gupta Family Trust) 1 1,000 0 1,000 0.00 1,000
Sub Total9212,921,1200212,921,12046.63212,921,120
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 3 1,286,394 0 1,286,394 0.28 1,286,394
Anuja Gupta 1 725,705 0 725,705 0.16 725,705
Vinita Gupta 1 327,424 0 327,424 0.07 327,424
Richa Gupta 1 233,265 0 233,265 0.05 233,265
Sub Total31,286,39401,286,3940.281,286,394
Grand Total12214,207,5140214,207,51446.91214,207,514
Public Shareholding
Institutions
Mutual Funds 38 80,107,546 0 80,107,546 17.55 80,104,946
HDFC Trustee Company Ltd-HDFC Balanced Advantage Fund 1 14,706,670 0 14,706,670 3.22 14,706,670
ICICI Prudential Value Discovery Fund 1 11,996,260 0 11,996,260 2.63 11,996,260
Nippon Life India Trustee Ltd. A/c Nippon India Growth Fund 1 8,583,097 0 8,583,097 1.88 8,583,097
SBI Long Term Equity Fund 1 7,380,503 0 7,380,503 1.62 7,380,503
Axis Mutual Fund Trustee Limited A/C Axis Mutual Fund A/C Axis Midcap Fund 1 7,022,085 0 7,022,085 1.54 7,022,085
Mirae Asset Large and Midcap Fund 1 6,495,736 0 6,495,736 1.42 6,495,736
Insurance Companies 30 28,953,262 0 28,953,262 6.34 28,953,262
Life Insurance Corporation of India 1 9,367,533 0 9,367,533 2.05 9,367,533
HDFC Life Insurance Company Limited 1 5,997,345 0 5,997,345 1.31 5,997,345
SBI Life Insurance Co. Ltd. 1 4,886,080 0 4,886,080 1.07 4,886,080
Provident Funds/ Pension Funds 1 6,492,958 0 6,492,958 1.42 6,492,958
NPS Trust-A/c HDFC Pension Fund Management Limited Scheme E 1 6,492,958 0 6,492,958 1.42 6,492,958
Alternate Investment Funds 22 441,648 0 441,648 0.10 441,648
NBFCs registered with RBI 5 2,998 0 2,998 0.00 2,998
Banks 8 7,200 0 7,200 0.00 5,700
Foreign Portfolio Investors Category I 822 94,158,864 0 94,158,864 20.62 94,158,864
Foreign Portfolio Investors Category II 50 3,827,584 0 3,827,584 0.84 3,827,584
Sub Total976213,992,0600213,992,06046.87213,987,960
Non-Institutions
Any Others (Specify) 4,028 682,854 0 682,854 0.15 677,854
HUF 3,891 538,819 0 538,819 0.12 538,819
LLP 101 118,201 0 118,201 0.03 118,201
Clearing Members 13 1,656 0 1,656 0.00 1,656
Employees 4 3,800 0 3,800 0.00 0
Overseas Corporate Bodies 1 5,000 0 5,000 0.00 5,000
Trusts 17 12,978 0 12,978 0.00 12,978
Unclaimed or Suspense or Escrow Account 1 2,400 0 2,400 0.00 1,200
Bodies Corporate 1,092 1,347,379 0 1,347,379 0.30 1,341,379
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 268,697 23,023,833 0 23,023,833 5.04 22,505,142
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 2 264,800 0 264,800 0.06 264,800
Non Resident Indians (NRIs) 8,347 1,428,476 0 1,428,476 0.31 1,428,076
Investor Education and Protection Fund (IEPF) 1 784,426 0 784,426 0.17 784,426
Directors and their relatives (excluding independent directors and nominee directors) 1 27,232 0 27,232 0.01 27,232
Foreign Nationals 48 323,337 0 323,337 0.07 323,337
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 3 447,082 0 447,082 0.10 447,082
Sub Total282,21928,329,419028,329,4196.2127,799,328
Central Government / State Government(s) / President of India
Central Government / President of India 2 26,452 0 26,452 0.01 26,452
State Government / Governor 1 9,600 0 9,600 0.00 9,600
Sub Total336,052036,0520.0136,052
Grand Total283,198242,357,5310242,357,53153.09241,823,340