You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 5260.90 Cr. P/BV 4.04 Book Value (Rs.) 23.78
52 Week High/Low (Rs.) 98/33 FV/ML 2/1 P/E(X) 55.45
Bookclosure 19/09/2026 EPS (Rs.) 1.73 Div Yield (%) 0.21
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 35 195,371,588 195,371,588 35.65 35.65 0 195,371,588
(B) Public 434,877 352,582,111 352,582,111 64.35 64.35 994 326,724,060
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 434,912 547,953,699 547,953,699 100.00 100.00 994 522,095,648

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 24 41,241,750 0 41,241,750 7.53 41,241,750
SUSHIL SURI 1 5,501,510 0 5,501,510 1.00 5,501,510
ANJU SURI 1 5,186,369 0 5,186,369 0.95 5,186,369
SONIA PANKAJ BAJAJ 1 3,679,718 0 3,679,718 0.67 3,679,718
SANJAY SURI 1 3,417,240 0 3,417,240 0.62 3,417,240
SUNITA SURI 1 3,192,240 0 3,192,240 0.58 3,192,240
VARUN SURI 1 3,052,357 0 3,052,357 0.56 3,052,357
MAMTA SURI 1 3,004,000 0 3,004,000 0.55 3,004,000
SANJAY SURI (SANJAY SURI SONS HUF) 1 2,100,000 0 2,100,000 0.38 2,100,000
SHALU SURI 1 2,052,250 0 2,052,250 0.37 2,052,250
ANUBHAV SURI (ARUN SURI SONS HUF) 1 1,500,000 0 1,500,000 0.27 1,500,000
SUSHIL SURI (SUSHIL SURI SONS HUF) 1 1,201,560 0 1,201,560 0.22 1,201,560
GULFY MALHOTRA 1 1,150,000 0 1,150,000 0.21 1,150,000
KANAK SURI 1 997,060 0 997,060 0.18 997,060
RAJAS SURI (KB SURI SONS HUF) 1 972,830 0 972,830 0.18 972,830
AANANDI SURI 1 750,000 0 750,000 0.14 750,000
ANUBHAV SURI 1 782,134 0 782,134 0.14 782,134
AANCHAL SURI 1 685,922 0 685,922 0.13 685,922
MASTER ARJUN SURI 1 697,060 0 697,060 0.13 697,060
SARA SURI 1 705,000 0 705,000 0.13 705,000
LATE P.L. SURI 1 400,000 0 400,000 0.07 400,000
RAJAS SURI 1 155,000 0 155,000 0.03 155,000
AAKRITI SURI 1 55,000 0 55,000 0.01 55,000
LATE KANTA SURI 1 1,510 0 1,510 0.00 1,510
PRADUMAN LAL SURI HUF 1 2,990 0 2,990 0.00 2,990
SIMMI BHASIN 0 0 0 0 0.00 0
Any Other (specify) 11 154,129,838 0 154,129,838 28.13 154,129,838
SCOPE CREDITS AND FINANCIAL SERVICES PVT. LTD. 1 15,575,405 0 15,575,405 2.84 15,575,405
CONCEPT CREDITS AND CONSULTANTS PVT. LTD. 1 15,347,724 0 15,347,724 2.80 15,347,724
BROOK INVESTMENTS AND FINANCIAL SERVICES PVT. LTD 1 15,159,252 0 15,159,252 2.77 15,159,252
SOLITARY INVESTMENTS AND FINANCIAL SERVICES PVT. LTD. 1 15,114,045 0 15,114,045 2.76 15,114,045
SOLACE INVESTMENTS AND FINANCIAL SERVICES PVT. LTD. 1 15,082,790 0 15,082,790 2.75 15,082,790
MID MED FINANCIAL SERVICES AND INVESTMENTS PVT. LTD. 1 14,973,813 0 14,973,813 2.73 14,973,813
REACT INVESTMENTS AND FINANCIAL SERVICES PVT. LTD. 1 14,942,134 0 14,942,134 2.73 14,942,134
EPITOME HOLDINGS PVT.LTD. 1 14,500,820 0 14,500,820 2.65 14,500,820
SEED SECURITIES AND SERVICES PVT. LTD. 1 14,328,780 0 14,328,780 2.61 14,328,780
SQUARE INVESTMENTS AND FINANCIAL SERVICES PVT. LTD. 1 14,102,075 0 14,102,075 2.57 14,102,075
LIQUID HOLDINGS PVT. LTD. 1 5,003,000 0 5,003,000 0.91 5,003,000
BACKHOME FOODS AND FOODS PRIVATE LIMITED 0 0 0 0 0.00 0
BLISS & BLUE VENTURES LLP 0 0 0 0 0.00 0
DMSL VENTURES PRIVATE LIMITED 0 0 0 0 0.00 0
EDIT 25 LIFESTYLE PRIVATE LIMITED 0 0 0 0 0.00 0
IT BIZ SYSTEMS LIMITED 0 0 0 0 0.00 0
LIVE 101 HEALTH PRIVATE LIMITED 0 0 0 0 0.00 0
MEDSIN CITY PRIVATE LIMITED 0 0 0 0 0.00 0
MOREPEN GOLF RESORTS LIMITED 0 0 0 0 0.00 0
MOREPEN HOSPITALITY LIMITED 0 0 0 0 0.00 0
MOREPEN LAND MARK LIMITED 0 0 0 0 0.00 0
MOREPEN PROPRIETARY DRUG RESEARCH PRIVATE LIMITED 0 0 0 0 0.00 0
MOREPEN RESEARCH INSTITUTE PRIVATE LIMITED 0 0 0 0 0.00 0
MOREPEN TRADELINKS LIMITED 0 0 0 0 0.00 0
SHIVALIK PESTICIDES AND CHEMICALS PRIVATE LIMITED 0 0 0 0 0.00 0
THREE H STORES LIMITED 0 0 0 0 0.00 0
WELMO HEALTHCARE PRIVATE LIMITED 0 0 0 0 0.00 0
Grand Total35195,371,5880195,371,58835.66195,371,588
Public Shareholding
Institutions
Mutual Funds 2 15,225 0 15,225 0.00 15,225
Insurance Companies 4 5,143,530 0 5,143,530 0.94 5,143,530
Alternate Investment Funds 2 163,380 0 163,380 0.03 163,380
Banks 2 1,706,657 0 1,706,657 0.31 1,706,657
Foreign Portfolio Investors Category I 36 7,893,094 0 7,893,094 1.44 7,893,094
Foreign Portfolio Investors Category II 2 109,656 0 109,656 0.02 109,656
Sub Total4815,031,542015,031,5422.7415,031,542
Non-Institutions
Any Others (Specify) 71 7,281,084 0 7,281,084 1.33 7,281,084
MOREPEN LABORATORIES LIMITED 1 5,577,144 0 5,577,144 1.02 5,577,144
Unclaimed or Suspense or Escrow Account 1 5,577,144 0 5,577,144 1.02 5,577,144
Clearing Members 64 1,675,109 0 1,675,109 0.31 1,675,109
Trusts 6 28,831 0 28,831 0.01 28,831
Bodies Corporate 730 11,996,633 0 11,996,633 2.19 11,363,262
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 430,592 240,877,424 0 240,877,424 43.96 220,472,296
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 99 31,735,536 0 31,735,536 5.79 26,917,641
Non Resident Indians (NRIs) 3,332 6,706,795 0 6,706,795 1.22 6,705,138
Foreign Companies 4 38,893,097 0 38,893,097 7.10 38,893,097
PINFOLD OVERSEAS LIMITED 1 38,530,000 0 38,530,000 7.03 38,530,000
Sub Total434,828337,490,5690337,490,56961.59311,632,518
Central Government / State Government(s) / President of India
State Government / Governor 1 60,000 0 60,000 0.01 60,000
Sub Total160,000060,0000.0160,000
Grand Total434,877352,582,1110352,582,11164.34326,724,060