You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 121.01 Cr. P/BV 1.18 Book Value (Rs.) 9.12
52 Week High/Low (Rs.) 16/6 FV/ML 10/1 P/E(X) 55.80
Bookclosure 30/09/2024 EPS (Rs.) 0.19 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0.00 0 0.00 0
(B) Public 32,366 112,358,200 153,900 112,512,100 100.00 100.00 99,000,000 87.99 110,033,679
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0 0.00 0
Grand Total 32,366 112,358,200 153,900 112,512,100 100.00 100.00 99,000,000 87.99 110,033,679

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Non-Institutions
Any Others (Specify) 93 249,008 0 249,008 0.22 249,008
HUF 88 231,686 0 231,686 0.21 231,686
Clearing Members 1 11,981 0 11,981 0.01 11,981
Firm 2 4,141 0 4,141 0.00 4,141
Trusts 2 1,200 0 1,200 0.00 1,200
Bodies Corporate 88 769,464 0 769,964 0.68 748,864
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 32,048 8,919,788 0 9,073,188 8.06 6,621,767
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 55 102,307,770 0 102,307,770 90.93 102,307,770
MANISH RAJPUT 1 11,000,000 0 11,000,000 9.78 11,000,000
RAHUL RATANSINGH SIKARWAR 1 11,000,000 0 11,000,000 9.78 11,000,000
AKSHAY NADIYA 1 10,000,000 0 10,000,000 8.89 10,000,000
ANKUSH RAJKUMAR DABHANE 1 10,000,000 0 10,000,000 8.89 10,000,000
AVINASHBHAI GOVINDBHAI PARMAR 1 10,000,000 0 10,000,000 8.89 10,000,000
KULDEEP RANVIRSINGH TOMAR 1 10,000,000 0 10,000,000 8.89 10,000,000
TATAD NAYAN GAUTAMBHAI 1 10,000,000 0 10,000,000 8.89 10,000,000
GOVINDSINGH BHAVNATHSINGH RAJBHAR 1 9,000,000 0 9,000,000 8.00 9,000,000
JAYDEEP BHOSLE 1 9,000,000 0 9,000,000 8.00 9,000,000
MITESH MAKVANA 1 9,000,000 0 9,000,000 8.00 9,000,000
Non Resident Indians (NRIs) 81 106,570 0 106,570 0.09 106,270
Foreign Companies 1 5,600 0 5,600 0.00 0
Sub Total32,366112,358,2000112,512,10099.98110,033,679
Grand Total32,366112,358,2000112,512,10099.98110,033,679