You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 15464.35 Cr. P/BV 1.66 Book Value (Rs.) 521.65
52 Week High/Low (Rs.) 1227/789 FV/ML 2/1 P/E(X) 10.90
Bookclosure 20/08/2026 EPS (Rs.) 79.20 Div Yield (%) 0.58
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 22 88,515,126 88,515,126 49.42 49.42 88,515,126
(B) Public 403,144 90,594,744 90,594,744 50.58 50.58 90,265,044
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 403,166 179,109,870 179,109,870 100.00 100.00 178,780,170

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 50,267,145 0 50,267,145 28.06 50,267,145
V C NANNAPANENI 1 28,045,905 0 28,045,905 15.66 28,045,905
VENKATA SATYA SWATHI KANTAMANI 1 15,933,340 0 15,933,340 8.90 15,933,340
DURGA DEVI NANNAPANENI 1 3,539,100 0 3,539,100 1.98 3,539,100
RAJEEV NANNAPANENI 1 1,078,000 0 1,078,000 0.60 1,078,000
T ANILA 1 564,920 0 564,920 0.32 564,920
T ANANDA BABU 1 413,205 0 413,205 0.23 413,205
VIDYADHARI TUMMALA 1 367,200 0 367,200 0.21 367,200
NEELIMA SITA NANNAPANENI 1 182,960 0 182,960 0.10 182,960
TUMMALA JANSI 1 77,100 0 77,100 0.04 77,100
KANTAMANI RATNA KUMAR 1 50,000 0 50,000 0.03 50,000
DEVENDRANTH ALAPATI 1 15,000 0 15,000 0.01 15,000
BAPANNA ALAPATI 0 0 0 0 0.00 0
BAPINEEDU TUMMALA 1 415 0 415 0.00 415
VENKAIAH CHOWDARY NANNAPANENI HUF 0 0 0 0 0.00 0
Any Other (specify) 8 37,756,220 0 37,756,220 21.08 37,756,220
TIME CAP PHARMA LABS PRIVATE LIMITED 1 17,175,420 0 17,175,420 9.59 17,175,420
NATSOFT INFORMATION SYSTEMS PVT LTD 1 15,784,900 0 15,784,900 8.81 15,784,900
Vistra ITCL India Limited A/c Neelima Nannapaneni Trust 1 4,082,750 0 4,082,750 2.28 4,082,750
Vistra ITCL India Limited A/c Durgadevi Family Trust 1 600,000 0 600,000 0.33 600,000
NDL INFRATECH PRIVATE LIMITED 1 93,750 0 93,750 0.05 93,750
NATCO AQUA LIMITED 1 16,000 0 16,000 0.01 16,000
SAU FAMILY TRUST 1 1,700 0 1,700 0.00 1,700
Vistra ITCL India Limited A/c VCN Family Trust 1 1,700 0 1,700 0.00 1,700
Sub Total2088,023,365088,023,36549.1488,023,365
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 491,761 0 491,761 0.27 491,761
SATYA VANI NANNAPANENI 1 334,851 0 334,851 0.19 334,851
SANJAY NANNAPANENI 1 156,910 0 156,910 0.09 156,910
Sub Total2491,7610491,7610.27491,761
Grand Total2288,515,126088,515,12649.4188,515,126
Public Shareholding
Institutions
Mutual Funds 24 3,438,241 0 3,438,241 1.92 3,438,241
Insurance Companies 15 6,511,814 0 6,511,814 3.64 6,511,814
LIFE INSURANCE CORPORATION OF INDIA 1 4,009,317 0 4,009,317 2.24 4,009,317
Alternate Investment Funds 8 107,480 0 107,480 0.06 107,480
NBFCs registered with RBI 4 10,125 0 10,125 0.01 10,125
Banks 1 25 0 25 0.00 25
Foreign Portfolio Investors Category I 220 29,640,694 0 29,640,694 16.55 29,640,694
BELGRAVE INVESTMENT FUND 1 4,145,000 0 4,145,000 2.31 4,145,000
Foreign Portfolio Investors Category II 25 786,034 0 786,034 0.44 786,034
Sub Total29740,494,413040,494,41322.6240,494,413
Non-Institutions
Any Others (Specify) 3,821 1,404,153 0 1,404,153 0.78 1,404,053
HUF 3,676 1,046,252 0 1,046,252 0.58 1,046,152
LLP 138 355,995 0 355,995 0.20 355,995
Clearing Members 3 154 0 154 0.00 154
Trusts 4 1,752 0 1,752 0.00 1,752
Bodies Corporate 1,015 2,737,131 0 2,737,131 1.53 2,734,131
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 387,621 36,107,997 0 36,107,997 20.16 35,781,897
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 5,823,745 0 5,823,745 3.25 5,823,745
AKASH BHANSHALI 1 1,800,788 0 1,800,788 1.01 1,800,788
Non Resident Indians (NRIs) 10,363 3,044,119 0 3,044,119 1.70 3,043,619
Key Managerial Personnel 1 1,200 0 1,200 0.00 1,200
Investor Education and Protection Fund (IEPF) 1 861,378 0 861,378 0.48 861,378
Directors and their relatives (excluding independent directors and nominee directors) 7 120,223 0 120,223 0.07 120,223
Sub Total402,84650,099,946050,099,94627.9749,770,246
Central Government / State Government(s) / President of India
Central Government / President of India 1 385 0 385 0.00 385
Sub Total138503850.00385
Grand Total403,14490,594,744090,594,74450.5990,265,044