You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 24.60 Cr. P/BV 9.67 Book Value (Rs.) 4.65
52 Week High/Low (Rs.) 144/16 FV/ML 10/1 P/E(X) 978.04
Bookclosure 26/09/2024 EPS (Rs.) 0.05 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 2,457 5,468,300 5,468,300 100.00 100.00 4,272,200
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 2,457 5,468,300 5,468,300 100.00 100.00 4,272,200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 3 469,877 0 469,877 8.59 469,877
M7 GLOBAL FUND PCC - CELL DEWCAP FUND 1 299,861 0 299,861 5.48 299,861
NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE 1 169,816 0 169,816 3.11 169,816
Sub Total3469,8770469,8778.59469,877
Non-Institutions
Any Others (Specify) 40 95,247 0 95,247 1.74 95,247
HUF 35 83,426 0 83,426 1.53 83,426
Clearing Members 5 11,821 0 11,821 0.22 11,821
Bodies Corporate 19 650,199 0 650,199 11.89 639,299
RELIGARE FINVEST LTD 1 322,000 0 322,000 5.89 322,000
GOLDEN BIO ENERGY LIMITED 1 211,651 0 211,651 3.87 211,651
RAJVANSH ELECTRICALS PRIVATE LIMITED 1 78,915 0 78,915 1.44 78,915
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,331 1,714,374 0 1,714,374 31.35 1,372,774
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 38 2,500,753 0 2,500,753 45.73 1,690,753
AMAY VATSALYA 1 232,869 0 232,869 4.26 232,869
GATRAJ JAIN 1 200,000 0 200,000 3.66 0
RAKESH BAID 1 200,000 0 200,000 3.66 0
CHARU MEHRA 1 181,880 0 181,880 3.33 181,880
ADITYA BAID 1 160,000 0 160,000 2.93 0
PRADEEP SAXENA 1 152,600 0 152,600 2.79 152,600
MEENA BAID 1 150,000 0 150,000 2.74 0
ANKIT MEHRA 1 139,854 0 139,854 2.56 139,854
AMAN BAID 1 100,000 0 100,000 1.83 0
MALINI PRADEEP SAXENA 1 96,555 0 96,555 1.77 96,555
BINAIKUMAR SURESH PRASAD SAXENA 1 61,497 0 61,497 1.12 61,497
CHANDRAPRAKASH JAMNALAL KABRA 1 55,050 0 55,050 1.01 55,050
Non Resident Indians (NRIs) 26 37,850 0 37,850 0.69 4,250
Sub Total2,4544,998,42304,998,42391.403,802,323
Grand Total2,4575,468,30005,468,30099.994,272,200