You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 3381.63 Cr. P/BV 4.50 Book Value (Rs.) 84.83
52 Week High/Low (Rs.) 448/208 FV/ML 1/1 P/E(X) 33.16
Bookclosure 22/09/2025 EPS (Rs.) 11.50 Div Yield (%) 0.10
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 63,745,010 63,745,010 68.07 68.07 9,000,000 14.12 11,466,740 17.99 63,745,010
(B) Public 32,390 29,907,020 29,907,020 31.93 31.93 0 0.00 0 0.00 29,685,669
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 32,397 93,652,030 93,652,030 100.00 100.00 9,000,000 9.61 11,466,740 12.24 93,430,679

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 53,678,270 0 53,678,270 57.32 53,678,270
RAMESH BABU POTLURI 1 18,153,060 0 18,153,060 19.38 18,153,060
VAMSI KRISHNA POTLURI 1 15,828,370 0 15,828,370 16.90 15,828,370
HIMA BINDU POTLURI 1 15,008,840 0 15,008,840 16.03 15,008,840
TRILOK POTLURI 1 4,688,000 0 4,688,000 5.01 4,688,000
Any Other (specify) 3 10,066,740 0 10,066,740 10.75 10,066,740
POTLURI INFRA PROJECTS LLP 1 8,846,420 0 8,846,420 9.45 8,846,420
POTLURI LABORATORIES PRIVATE LIMITED 1 1,120,320 0 1,120,320 1.20 1,120,320
TVT INFRACON LLP 1 100,000 0 100,000 0.11 100,000
Grand Total763,745,010063,745,01068.0763,745,010
Public Shareholding
Institutions
Mutual Funds 3 2,769,004 0 2,769,004 2.96 2,769,004
QUANT MUTUAL FUND - QUANT SMALL CAP FUND 1 2,767,752 0 2,767,752 2.96 2,767,752
Alternate Investment Funds 3 49,760 0 49,760 0.05 49,760
NBFCs registered with RBI 1 12,450 0 12,450 0.01 12,450
Foreign Portfolio Investors Category I 13 140,712 0 140,712 0.15 140,712
Foreign Portfolio Investors Category II 2 147,024 0 147,024 0.16 147,024
Sub Total223,118,95003,118,9503.333,118,950
Non-Institutions
Any Others (Specify) 3 726 0 726 0.00 726
Clearing Members 2 226 0 226 0.00 226
Unclaimed or Suspense or Escrow Account 1 500 0 500 0.00 500
Bodies Corporate 124 1,623,319 0 1,623,319 1.73 1,623,219
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 31,804 16,223,590 0 16,223,590 17.32 16,003,239
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 7 5,475,466 0 5,475,466 5.85 5,475,466
VENKATA SUBBARAJU PENMATSA (HUF) 1 1,700,000 0 1,700,000 1.82 1,700,000
SUDEEPTHI GOPINEEDI 1 1,320,170 0 1,320,170 1.41 1,320,170
VENKATA PRAVEEN TALLURI 1 1,320,170 0 1,320,170 1.41 1,320,170
Non Resident Indians (NRIs) 425 2,816,175 0 2,816,175 3.01 2,815,275
VIVEK MUNDRA 1 1,604,628 0 1,604,628 1.71 1,604,628
Key Managerial Personnel 1 16,500 0 16,500 0.02 16,500
Investor Education and Protection Fund (IEPF) 1 59,423 0 59,423 0.06 59,423
Foreign Nationals 1 271 0 271 0.00 271
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 2 572,600 0 572,600 0.61 572,600
Sub Total32,36826,788,070026,788,07028.6026,566,719
Grand Total32,39029,907,020029,907,02031.9329,685,669