You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 2421.36 Cr. P/BV 15.04 Book Value (Rs.) 54.71
52 Week High/Low (Rs.) 1078/440 FV/ML 10/1 P/E(X) 0.00
Bookclosure 21/09/2024 EPS (Rs.) 0.00 Div Yield (%) 0.12
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    17/04/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 38 17,101,036 17,101,036 59.72 54.24 4,912 0.03 44,700 0.26 17,101,036
(B) Public 10,286 11,533,997 11,533,997 40.28 45.76 3,938,674 34.15 0 0.00 11,505,825
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 10,324 28,635,033 28,635,033 100.00 100.00 3,943,586 13.77 44,700 0.16 28,606,861

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 38 17,101,036 0 17,101,036 59.72 17,101,036
ZOTA MANUKANT CHANDULAL HUF . 1 206,767 0 206,767 0.72 206,767
ASHOKKUMAR CHANDULAL ZOTA (HUF) 1 1,400 0 1,400 0.00 1,400
ZOTA KETANKUMAR CHANDULAL 1 981,756 0 981,756 3.43 981,756
HIMANSHU MUKTILAL ZOTA HUF 1 8,000 0 8,000 0.03 8,000
ANILABEN KETANKUMAR ZOTA 1 768,250 0 768,250 2.68 768,250
RASILABEN MANUKANTBHAI ZOTA 1 1,000,500 0 1,000,500 3.49 1,000,500
MANUKANT CHANDULAL ZOTA 1 2,172,070 0 2,172,070 7.59 2,172,070
ASHOKKUMAR CHANDULAL ZOTA 1 11,762 0 11,762 0.04 11,762
VARSHABEN HIMANSHUBHAI ZOTA 1 899,146 0 899,146 3.14 899,146
NIRALKUMAR MUKTILAL ZOTA 1 9,330 0 9,330 0.03 9,330
HIMANSUBHAI MUKTILAL ZOTA 1 3,232,780 0 3,232,780 11.29 3,232,780
KETANKUMAR CHANDULAL ZOTA 1 3,051,363 0 3,051,363 10.66 3,051,363
INDUBEN MUKTILAL ZOTA 1 2,500 0 2,500 0.01 2,500
KAMLESH RAJANIKANT ZOTA 1 1,991,103 0 1,991,103 6.95 1,991,103
MANISHABEN KAMLESHKUMAR ZOTA 1 1,432,966 0 1,432,966 5.00 1,432,966
VIREN MANUKANT ZOTA 1 509,040 0 509,040 1.78 509,040
VIREN MANUKANT ZOTA (HUF) 1 9,800 0 9,800 0.03 9,800
HELI RITESH SHAH 1 32,040 0 32,040 0.11 32,040
PRAFUL RATILAL VORA 1 12,630 0 12,630 0.04 12,630
MOXESH KETANBHAI ZOTA 1 494,150 0 494,150 1.73 494,150
BHIKHALAL CHHOTALAL DOSHI . 1 4,912 0 4,912 0.02 4,912
DHARA MEHTA 1 138,147 0 138,147 0.48 138,147
CHANDRIKABEN SUBODHCHANDRA SHAH 1 302 0 302 0.00 302
KINJAL NIKESH MEHTA . 1 50,904 0 50,904 0.18 50,904
ANJNABEN SHRENIKKUMAR GANDHI 1 403 0 403 0.00 403
HALCHANDBHAI MANILAL MEHTA 1 4,821 0 4,821 0.02 4,821
MANJULABEN PRAVINBHAI SHAH 1 650 0 650 0.00 650
VINODCHANDRA DHIRAJLAL MEHTA 1 4,399 0 4,399 0.02 4,399
SURESHKUMAR HALCHANDBHAI MEHTA 1 2,626 0 2,626 0.01 2,626
KRINAL V ANKHAD 1 31,735 0 31,735 0.11 31,735
MANISHA TUSHARKUMAR MEHTA 1 11,793 0 11,793 0.04 11,793
NITABEN RAJESHBHAI MEHTA . 1 5,679 0 5,679 0.02 5,679
ARUNABEN RAMESHKUMAR SHAH 1 700 0 700 0.00 700
SHRIPAL R MEHTA 1 2,419 0 2,419 0.01 2,419
KUMARPAL RAJNIKANT MEHTA 1 1,511 0 1,511 0.01 1,511
NIRMALABEN A SHAH 1 11,000 0 11,000 0.04 11,000
RAMILA R MEHTA 1 75 0 75 0.00 75
DIMPLE DHAVAL SHAH 1 1,607 0 1,607 0.01 1,607
Grand Total3817,101,036017,101,03659.7217,101,036
Public Shareholding
Institutions
Mutual Funds 1 8,630 0 8,630 0.03 8,630
Alternate Investment Funds 5 873,253 0 873,253 3.05 873,253
3P India Equity Fund 1 1 411,600 0 411,600 1.44 411,600
Foreign Portfolio Investors Category I 9 291,634 0 291,634 1.02 291,634
Sub Total151,173,51701,173,5174.101,173,517
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 2 169,960 0 169,960 0.59 169,960
Key Managerial Personnel 1 1,814 0 1,814 0.01 1,814
Relatives of promoters (other than \Immediate Relatives\ of promoters disclosed under \Promoter and 2 47,033 0 47,033 0.16 47,033
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 9,555 4,357,621 0 4,357,621 15.22 4,329,751
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 29 2,866,510 0 2,866,510 10.01 2,866,510
Asha Mukul Agrawal 1 1,630,000 0 1,630,000 5.69 1,630,000
Non Resident Indians (NRIs) 103 76,836 0 76,836 0.27 76,836
Bodies Corporate 98 1,175,816 0 1,175,816 4.11 1,175,816
Any Other (specify) 481 1,664,890 0 1,664,890 5.81 1,664,588
Firm 40 1,109,302 0 1,109,302 3.87 1,109,000
MUKUL MAHAVIR AGRAWAL 1 736,989 0 736,989 2.57 736,989
HUF 441 555,588 0 555,588 1.94 555,588
Sub Total10,26910,313,447010,313,44736.0210,285,275
Grand Total10,28411,486,964011,486,96440.1211,458,792