You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 4388.71 Cr. P/BV 13.75 Book Value (Rs.) 93.70
52 Week High/Low (Rs.) 1740/752 FV/ML 10/1 P/E(X) 0.00
Bookclosure 22/09/2025 EPS (Rs.) 0.00 Div Yield (%) 0.08
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 39 17,103,089 17,103,089 50.64 0 49.23 19,646 0.11 44,000 0.26 17,103,089
(B) Public 13,146 16,670,812 16,670,812 49.36 969,416 50.77 2,049,004 12.29 0 0.00 16,645,404
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 13,185 33,773,901 33,773,901 100.00 969416 100.00 2,068,650 6.12 44,000 0.13 33,748,493

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 39 17,103,089 0 17,103,089 50.64 17,103,089
ZOTA MANUKANT CHANDULAL HUF 1 206,767 0 206,767 0.61 206,767
ASHOKKUMAR CHANDULAL ZOTA (HUF) 1 1,400 0 1,400 0.00 1,400
ZOTA KETANKUMAR CHANDULAL 1 981,756 0 981,756 2.91 981,756
HIMANSHU MUKTILAL ZOTA HUF 1 8,000 0 8,000 0.02 8,000
ANILABEN KETANKUMAR ZOTA 1 768,250 0 768,250 2.27 768,250
RASILABEN MANUKANTBHAI ZOTA 1 1,000,500 0 1,000,500 2.96 1,000,500
MANUKANT CHANDULAL ZOTA 1 2,172,070 0 2,172,070 6.43 2,172,070
ASHOKKUMAR CHANDULAL ZOTA 1 11,762 0 11,762 0.03 11,762
VARSHABEN HIMANSHUBHAI ZOTA 1 899,146 0 899,146 2.66 899,146
NIRALKUMAR MUKTILAL ZOTA 1 9,632 0 9,632 0.03 9,632
HIMANSUBHAI MUKTILAL ZOTA 1 3,135,580 0 3,135,580 9.28 3,135,580
KETANKUMAR CHANDULAL ZOTA 1 3,051,363 0 3,051,363 9.03 3,051,363
INDUBEN MUKTILAL ZOTA 1 2,500 0 2,500 0.01 2,500
KAMLESH RAJANIKANT ZOTA 1 1,991,103 0 1,991,103 5.90 1,991,103
MANISHABEN KAMLESHKUMAR ZOTA 1 1,432,966 0 1,432,966 4.24 1,432,966
VIREN MANUKANT ZOTA 1 509,040 0 509,040 1.51 509,040
VIREN MANUKANT ZOTA (HUF) 1 9,800 0 9,800 0.03 9,800
HELI RITESH SHAH 1 32,040 0 32,040 0.09 32,040
PRAFUL RATILAL VORA 1 11,930 0 11,930 0.04 11,930
MOXESH KETANBHAI ZOTA 1 494,150 0 494,150 1.46 494,150
BHIKHALAL CHHOTALAL DOSHI . 1 19,646 0 19,646 0.06 19,646
DHARA MEHTA 1 138,147 0 138,147 0.41 138,147
CHANDRIKABEN SUBODHCHANDRA SHAH 1 302 0 302 0.00 302
KINJAL NIKESH MEHTA . 1 52,004 0 52,004 0.15 52,004
ANJANA SHRENIKBHAI GANDHI 1 120 0 120 0.00 120
HALCHANDBHAI MANILAL MEHTA 1 4,821 0 4,821 0.01 4,821
MANJULABEN PRAVINBHAI SHAH 1 650 0 650 0.00 650
KENVI ZOTA 1 95,000 0 95,000 0.28 95,000
VINODCHANDRA DHIRAJLAL MEHTA 1 2,399 0 2,399 0.01 2,399
SURESHKUMAR HALCHANDBHAI MEHTA 1 2,626 0 2,626 0.01 2,626
KRINAL V ANKHAD 1 32,835 0 32,835 0.10 32,835
MANISHA TUSHARKUMAR MEHTA 1 11,793 0 11,793 0.03 11,793
NITABEN RAJESHBHAI MEHTA . 1 5,679 0 5,679 0.02 5,679
ARUNABEN RAMESHBHAI SHAH 1 700 0 700 0.00 700
SHRIPAL R MEHTA 1 2,419 0 2,419 0.01 2,419
KUMARPAL RAJNIKANT MEHTA 1 1,511 0 1,511 0.00 1,511
NIRMALABEN A SHAH 1 1,000 0 1,000 0.00 1,000
RAMILA R MEHTA 1 75 0 75 0.00 75
DIMPLE DHAVAL SHAH 1 1,607 0 1,607 0.00 1,607
Grand Total3917,103,089017,103,08950.6417,103,089
Public Shareholding
Institutions
Mutual Funds 1 141,726 0 141,726 0.42 141,726
Alternate Investment Funds 17 2,296,174 0 2,296,174 6.80 2,296,174
3P India Equity Fund 1 1 823,200 0 823,200 2.44 823,200
Singularity Equity Fund I 1 700,133 0 700,133 2.07 700,133
Foreign Portfolio Investors Category I 18 2,730,705 0 2,730,705 8.09 2,730,705
Valiant Mauritius Partners Limited 1 619,084 0 619,084 1.83 619,084
Valiant Mauritius Partners Offshore Limited 1 1,170,949 0 1,170,949 3.47 1,170,949
Sub Total365,168,60505,168,60515.315,168,605
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 2 169,960 0 169,960 0.50 169,960
Key Managerial Personnel 1 1,814 0 1,814 0.01 1,814
Relatives of promoters (other than \Immediate Relatives\ of promoters disclosed under \Promoter and 2 73,082 0 73,082 0.22 73,082
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12,035 4,086,707 0 4,086,707 12.10 4,061,299
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 47 4,749,697 0 4,749,697 14.06 4,749,697
Asha Mukul Agrawal 1 1,780,000 0 1,780,000 5.27 1,780,000
Mukul Mahavir Agrawal 1 736,989 0 736,989 2.18 736,989
Non Resident Indians (NRIs) 251 104,708 0 104,708 0.31 104,708
Foreign Companies 1 2,500 0 2,500 0.01 2,500
Bodies Corporate 197 1,591,227 0 1,591,227 4.71 1,591,227
Jainam Broking Limited 1 698,372 0 698,372 2.07 698,372
Any Other (specify) 574 722,512 0 722,512 2.14 722,512
HUF 574 722,512 0 722,512 2.14 722,512
Sub Total13,10811,429,125011,429,12533.8411,403,717
Grand Total13,14416,597,730016,597,73049.1516,572,322