You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 4781.87 Cr. P/BV 29.46 Book Value (Rs.) 52.81
52 Week High/Low (Rs.) 1628/535 FV/ML 10/1 P/E(X) 0.00
Bookclosure 22/09/2025 EPS (Rs.) 0.00 Div Yield (%) 0.06
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 39 17,103,089 17,103,089 55.81 0 52.51 19,646 0.11 44,000 0.26 17,103,089
(B) Public 11,816 13,540,724 13,540,724 44.19 1,930,104 47.49 3,058,033 22.58 0 0.00 13,514,712
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 11,855 30,643,813 30,643,813 100.00 1930104 100.00 3,077,679 10.04 44,000 0.14 30,617,801

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 39 17,103,089 0 17,103,089 55.81 17,103,089
ZOTA MANUKANT CHANDULAL HUF. (KARTA - ZOTA MANUKANT CHANDULAL) 1 206,767 0 206,767 0.67 206,767
ASHOKKUMAR CHANDULAL ZOTA (HUF) (KARTA - ASHOKKUMAR CHANDULAL ZOTA) 1 1,400 0 1,400 0.00 1,400
ZOTA KETANKUMAR CHANDULAL 1 981,756 0 981,756 3.20 981,756
HIMANSHU MUKTILAL ZOTA HUF (KARTA - HIMANSHU MUKTILAL ZOTA) 1 8,000 0 8,000 0.03 8,000
ANILABEN KETANKUMAR ZOTA 1 768,250 0 768,250 2.51 768,250
RASILABEN MANUKANTBHAI ZOTA 1 1,000,500 0 1,000,500 3.26 1,000,500
MANUKANT CHANDULAL ZOTA 1 2,172,070 0 2,172,070 7.09 2,172,070
ASHOKKUMAR CHANDULAL ZOTA 1 11,762 0 11,762 0.04 11,762
VARSHABEN HIMANSHUBHAI ZOTA 1 899,146 0 899,146 2.93 899,146
NIRALKUMAR MUKTILAL ZOTA 1 9,632 0 9,632 0.03 9,632
HIMANSUBHAI MUKTILAL ZOTA 1 3,135,580 0 3,135,580 10.23 3,135,580
KETANKUMAR CHANDULAL ZOTA 1 3,051,363 0 3,051,363 9.96 3,051,363
INDUBEN MUKTILAL ZOTA 1 2,500 0 2,500 0.01 2,500
KAMLESH RAJNIKANT ZOTA 1 1,991,103 0 1,991,103 6.50 1,991,103
MANISHABEN KAMLESHKUMAR ZOTA 1 1,432,966 0 1,432,966 4.68 1,432,966
VIREN MANUKANT ZOTA 1 509,040 0 509,040 1.66 509,040
VIREN MANUKANT ZOTA (HUF) (KARTA - VIREN MANUKANT ZOTA) 1 9,800 0 9,800 0.03 9,800
HELI RITESH SHAH 1 32,040 0 32,040 0.10 32,040
PRAFUL RATILAL VORA 1 11,930 0 11,930 0.04 11,930
MOXESH KETANBHAI ZOTA 1 494,150 0 494,150 1.61 494,150
BHIKHALAL CHHOTALAL DOSHI . 1 19,646 0 19,646 0.06 19,646
DHARA MEHTA 1 138,147 0 138,147 0.45 138,147
CHANDRIKABEN SUBODHCHANDRA SHAH 1 302 0 302 0.00 302
KINJAL NIKESH MEHTA . 1 52,004 0 52,004 0.17 52,004
ANJNABEN SHRENIKKUMAR GANDHI 1 120 0 120 0.00 120
HALCHANDBHAI MANILAL MEHTA 1 4,821 0 4,821 0.02 4,821
MANJULABEN PRAVINBHAI SHAH 1 650 0 650 0.00 650
KENVI ZOTA 1 95,000 0 95,000 0.31 95,000
VINODCHANDRA DHIRAJLAL MEHTA 1 2,399 0 2,399 0.01 2,399
SURESHKUMAR HALCHANDBHAI MEHTA 1 2,626 0 2,626 0.01 2,626
KRINAL V ANKHAD 1 32,835 0 32,835 0.11 32,835
MANISHA TUSHARKUMAR MEHTA 1 11,793 0 11,793 0.04 11,793
NITABEN RAJESHBHAI MEHTA . 1 5,679 0 5,679 0.02 5,679
ARUNABEN RAMESHKUMAR SHAH 1 700 0 700 0.00 700
SHRIPAL R MEHTA 1 2,419 0 2,419 0.01 2,419
KUMARPAL RAJNIKANT MEHTA 1 1,511 0 1,511 0.00 1,511
NIRMALABEN A SHAH 1 1,000 0 1,000 0.00 1,000
RAMILA R MEHTA 1 75 0 75 0.00 75
DIMPLE DHAVAL SHAH 1 1,607 0 1,607 0.01 1,607
Grand Total3917,103,089017,103,08955.8117,103,089
Public Shareholding
Institutions
Mutual Funds 1 17,711 0 17,711 0.06 17,711
Alternate Investment Funds 10 1,498,461 0 1,498,461 4.89 1,498,461
3P India Equity Fund 1 1 411,600 0 411,600 1.34 411,600
Singularity Equity Fund I 1 687,622 0 687,622 2.24 687,622
Foreign Portfolio Investors Category I 9 1,068,794 0 1,068,794 3.49 1,068,794
Valiant Mauritius Partners Offshore Limi 1 565,086 0 565,086 1.84 565,086
Sub Total202,584,96602,584,9668.442,584,966
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 2 169,960 0 169,960 0.55 169,960
Key Managerial Personnel 1 1,814 0 1,814 0.01 1,814
Relatives of promoters (other than \Immediate Relatives\ of promoters disclosed under \Promoter and 2 73,082 0 73,082 0.24 73,082
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 10,873 3,978,993 0 3,978,993 12.98 3,953,283
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 39 3,757,791 0 3,757,791 12.26 3,757,791
Asha Mukul Agrawal 1 1,780,000 0 1,780,000 5.81 1,780,000
Non Resident Indians (NRIs) 161 90,502 0 90,502 0.30 90,502
Bodies Corporate 135 1,091,391 0 1,091,391 3.56 1,091,391
Jainam Broking Limited 1 572,742 0 572,742 1.87 572,742
Any Other (specify) 583 1,792,225 0 1,792,225 5.85 1,791,923
Firm 84 1,212,280 0 1,212,280 3.96 1,211,978
Mukul Mahavir Agrawal 1 736,989 0 736,989 2.41 736,989
HUF 499 579,945 0 579,945 1.89 579,945
Sub Total11,79410,882,676010,882,67635.5110,856,664
Grand Total11,81413,467,642013,467,64243.9513,441,630