You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 4349.51 Cr. P/BV 6.70 Book Value (Rs.) 187.55
52 Week High/Low (Rs.) 1740/1022 FV/ML 10/1 P/E(X) 0.00
Bookclosure 21/09/2026 EPS (Rs.) 0.00 Div Yield (%) 0.08
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 39 17,102,309 17,102,309 49.38 0 49.21 14,734 0.09 44,000 0.26 17,102,309
(B) Public 14,639 17,530,278 17,530,278 50.62 123,124 50.79 1,461,186 8.34 0 0.00 17,509,357
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 14,678 34,632,587 34,632,587 100.00 123124 100.00 1,475,920 4.26 44,000 0.13 34,611,666

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 39 17,102,309 0 17,102,309 49.38 17,102,309
ZOTA MANUKANT CHANDULAL HUF (KARTA - ZOTA MANUKANT CHANDULAL) 1 206,767 0 206,767 0.60 206,767
ASHOKKUMAR CHANDULAL ZOTA (HUF) (KARTA - ASHOKKUMAR CHANDULAL ZOTA) 1 1,400 0 1,400 0.00 1,400
ZOTA KETANKUMAR CHANDULAL 1 981,756 0 981,756 2.83 981,756
HIMANSHU MUKTILAL ZOTA HUF (KARTA - HIMANSHU MUKTILAL ZOTA) 1 8,000 0 8,000 0.02 8,000
ANILABEN KETANKUMAR ZOTA 1 768,250 0 768,250 2.22 768,250
RASILABEN MANUKANTBHAI ZOTA 1 1,000,500 0 1,000,500 2.89 1,000,500
MANUKANT CHANDULAL ZOTA 1 2,172,070 0 2,172,070 6.27 2,172,070
ASHOKKUMAR CHANDULAL ZOTA 1 11,762 0 11,762 0.03 11,762
VARSHABEN HIMANSHUBHAI ZOTA 1 899,146 0 899,146 2.60 899,146
NIRALKUMAR MUKTILAL ZOTA 1 9,632 0 9,632 0.03 9,632
HIMANSUBHAI MUKTILAL ZOTA 1 3,135,580 0 3,135,580 9.05 3,135,580
KETANKUMAR CHANDULAL ZOTA 1 3,051,363 0 3,051,363 8.81 3,051,363
INDUBEN MUKTILAL ZOTA 1 2,500 0 2,500 0.01 2,500
KAMLESH RAJANIKANT ZOTA 1 1,991,103 0 1,991,103 5.75 1,991,103
MANISHABEN KAMLESHKUMAR ZOTA 1 1,432,966 0 1,432,966 4.14 1,432,966
VIREN MANUKANT ZOTA 1 509,040 0 509,040 1.47 509,040
VIREN MANUKA NT ZOTA (HUF) (KARTA ??? VIREN MANUKANT ZOTA) 1 9,800 0 9,800 0.03 9,800
HELI RITESH SHAH 1 32,040 0 32,040 0.09 32,040
PRAFUL RATILAL VORA 1 11,150 0 11,150 0.03 11,150
MOXESH KETANBHAI ZOTA 1 494,150 0 494,150 1.43 494,150
BHIKHALAL CHHOTALAL DOSHI 1 19,646 0 19,646 0.06 19,646
DHARA MEHTA 1 138,147 0 138,147 0.40 138,147
CHANDRIKABEN SUBODHCHANDRA SHAH 1 302 0 302 0.00 302
KINJAL NIKESH MEHTA 1 52,004 0 52,004 0.15 52,004
ANJANA SHRENIKBHAI GANDHI 1 120 0 120 0.00 120
HALCHANDBHAI MANILAL MEHTA 1 4,821 0 4,821 0.01 4,821
MANJULABEN PRAVINBHAI SHAH 1 650 0 650 0.00 650
KENVI MEGH GANDHI 1 95,000 0 95,000 0.27 95,000
VINODCHANDRA DHIRAJLAL MEHTA 1 2,399 0 2,399 0.01 2,399
SURESHKUMAR HALCHANDBHAI MEHTA 1 2,626 0 2,626 0.01 2,626
KRINAL V ANKHAD 1 32,835 0 32,835 0.09 32,835
MANISHA TUSHARKUMAR MEHTA 1 11,793 0 11,793 0.03 11,793
NITABEN RAJESHBHAI MEHTA 1 5,679 0 5,679 0.02 5,679
ARUNABEN RAMESHBHAI SHAH 1 700 0 700 0.00 700
SHRIPAL R MEHTA 1 2,419 0 2,419 0.01 2,419
KUMARPAL RAJNIKANT MEHTA 1 1,511 0 1,511 0.00 1,511
NIRMALABEN A SHAH 1 1,000 0 1,000 0.00 1,000
RAMILA R MEHTA 1 75 0 75 0.00 75
DIMPLE DHAVAL SHAH 1 1,607 0 1,607 0.00 1,607
Grand Total3917,102,309017,102,30949.3817,102,309
Public Shareholding
Institutions
Mutual Funds 1 126,548 0 126,548 0.37 126,548
Alternate Investment Funds 17 2,209,867 0 2,209,867 6.38 2,209,867
SINGULARITY EQUITY FUND I 1 700,133 0 700,133 2.02 700,133
3P INDIA EQUITY FUND 1 1 788,012 0 788,012 2.28 788,012
Any Other (specify) 2 40 0 40 0.00 40
Trust 2 40 0 40 0.00 40
Foreign Portfolio Investors Category I 21 2,699,241 0 2,699,241 7.79 2,699,241
VALIANT MAURITIUS PARTNERS LIMITED 1 604,684 0 604,684 1.75 604,684
VALIANT MAURITIUS PARTNERS OFFSHORE LIMITED 1 1,170,949 0 1,170,949 3.38 1,170,949
Foreign Portfolio Investors Category II 1 42,382 0 42,382 0.12 42,382
Sub Total425,078,07805,078,07814.665,078,078
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 2 169,960 0 169,960 0.49 169,960
Key Managerial Personnel 1 1,814 0 1,814 0.01 1,814
Relatives of promoters (other than \Immediate Relatives\ of promoters disclosed under \Promoter and 3 143,907 0 143,907 0.42 143,907
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 13,390 4,240,077 0 4,240,077 12.24 4,219,242
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 51 5,525,758 0 5,525,758 15.96 5,525,758
MUKUL MAHAVIR AGRAWAL 1 738,489 0 738,489 2.13 738,489
ASHA MUKUL AGRAWAL 1 1,780,000 0 1,780,000 5.14 1,780,000
Non Resident Indians (NRIs) 300 128,752 0 128,752 0.37 128,752
Bodies Corporate 142 640,896 0 640,896 1.85 640,896
Any Other (specify) 708 1,601,036 0 1,601,036 4.62 1,600,950
Clearing Members 20 584,561 0 584,561 1.69 584,561
JAINAM BROKING LIMITED 1 528,407 0 528,407 1.53 528,407
HUF 642 699,212 0 699,212 2.02 699,212
LLP 45 317,177 0 317,177 0.92 317,177
Trusts 1 86 0 86 0.00 0
Sub Total14,59412,308,293012,308,29335.5412,287,372
Grand Total14,63617,386,371017,386,37150.2017,365,450