You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 7.53 Cr. P/BV 0.19 Book Value (Rs.) 16.88
52 Week High/Low (Rs.) 10/3 FV/ML 10/4000 P/E(X) 108.33
Bookclosure EPS (Rs.) 0.03 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 4,643,800 4,643,800 20.03 20.03 4,636,000 99.83 4,643,800
(B) Public 853 18,536,200 18,536,200 79.97 79.97 0 0.00 18,536,200
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 855 23,180,000 23,180,000 100.00 100.00 4,636,000 20.00 23,180,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 4,643,800 0 4,643,800 20.03 4,643,800
SUSHILABAHEN NARENDRAKUMAR PATEL 1 2,421,900 0 2,421,900 10.45 2,421,900
NARENDRAKUMAR GANGARAMDAS PATEL 1 2,221,900 0 2,221,900 9.59 2,221,900
BHUMISTH N PATEL 0 0 0 0 0.00 0
Dhuliben Manilal Patel 0 0 0 0 0.00 0
Kapilaben Shantilal Patel 0 0 0 0 0.00 0
Kirtikumar Manilal Patel 0 0 0 0 0.00 0
Lt. Dahyabhai Gangaramdas Patel 0 0 0 0 0.00 0
Lt. Gangaramdas Revabhai Patel 0 0 0 0 0.00 0
Lt. Jyotsanaben Ashokkumar Patel 0 0 0 0 0.00 0
Lt. Parvatiben Gandaramdas Patel 0 0 0 0 0.00 0
Mahendrakumar Manilal Patel 0 0 0 0 0.00 0
Manilal Shankarlal Patel 0 0 0 0 0.00 0
Natubhai Gangaramdas Patel 0 0 0 0 0.00 0
Premilaben Satishkumar Patel 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
ALANTIS COMTRADE LLP 0 0 0 0 0.00 0
ALANTIS EXIM LLP 0 0 0 0 0.00 0
ALANTIS GLOBE LLP 0 0 0 0 0.00 0
ATLANTIS EXIM 0 0 0 0 0.00 0
AUXILIA PHARMACEUTICALS Private Limited 0 0 0 0 0.00 0
BHUMISHTH PATEL HUF 0 0 0 0 0.00 0
ELFARO VENTURE LIMITED 0 0 0 0 0.00 0
EVOQ REMEDIES Limited 0 0 0 0 0.00 0
FINVENTION FINVEST Private Limited 0 0 0 0 0.00 0
MADRID DIAMOND Private Limited 0 0 0 0 0.00 0
Murae Organisor Limited 0 0 0 0 0.00 0
NARENDRA G PATEL HUF 0 0 0 0 0.00 0
NG OVERSEAS 0 0 0 0 0.00 0
OTP ADVISORY LLP 0 0 0 0 0.00 0
OTP TRADEX LLP 0 0 0 0 0.00 0
POSHAN NUTRIWELL PRIVATE LIMITED 0 0 0 0 0.00 0
SN GLOBE 0 0 0 0 0.00 0
SOLARIS AGRITECH Private Limited 0 0 0 0 0.00 0
SOLIS INVENTIONS Private Limited 0 0 0 0 0.00 0
VOGUE LIFESTYLE PVT LTD 0 0 0 0 0.00 0
Grand Total24,643,80004,643,80020.034,643,800
Public Shareholding
Non-Institutions
Any Others (Specify) 16 680,000 0 680,000 2.93 680,000
HUF 16 680,000 0 680,000 2.93 680,000
RAKESH RAMESHBHAI PATEL HUF . 1 304,000 0 304,000 1.31 304,000
Bodies Corporate 3 1,564,000 0 1,564,000 6.75 1,564,000
MAFIA TRENDS LIMITED 1 1,456,000 0 1,456,000 6.28 1,456,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 753 4,180,200 0 4,180,200 18.03 4,180,200
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 71 12,008,000 0 12,008,000 51.80 12,008,000
NILESH KANTILAL JOBANPUTRA 1 1,852,000 0 1,852,000 7.99 1,852,000
HIRJI PARBAT GADA 1 1,764,000 0 1,764,000 7.61 1,764,000
SNEH HIRJI GADA 1 1,416,000 0 1,416,000 6.11 1,416,000
JASMIN PURNACHANDRA MEHTA 1 908,000 0 908,000 3.92 908,000
DHRUMIL RAKESH PATEL 1 864,000 0 864,000 3.73 864,000
RUCHI JIIGAR KARIA 1 580,000 0 580,000 2.50 580,000
RAKESHBHAI RAMESHBHAI PATEL 1 396,000 0 396,000 1.71 396,000
ANKITA SNEH GADA 1 260,000 0 260,000 1.12 260,000
DINESH ISHVARBHAI LALWANI 1 232,000 0 232,000 1.00 232,000
Non Resident Indians (NRIs) 10 104,000 0 104,000 0.45 104,000
Sub Total85318,536,200018,536,20079.9618,536,200
Grand Total85318,536,200018,536,20079.9618,536,200