You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 48.89 Cr. P/BV 2.11 Book Value (Rs.) 16.64
52 Week High/Low (Rs.) 37/17 FV/ML 10/4000 P/E(X) 219.06
Bookclosure 21/09/2024 EPS (Rs.) 0.16 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 8,879,491 8,879,491 63.65 63.65 2,790,551 31.43 8,879,491
(B) Public 446 5,070,509 5,070,509 36.35 36.35 0 0.00 5,070,509
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 462 13,950,000 13,950,000 100.00 100.00 2,790,551 20.00 13,950,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 16 8,879,491 0 8,879,491 63.65 8,879,491
KARUNAKAR REDDY KUNDOOR 1 207,957 0 207,957 1.49 207,957
SHANKAR REDDY KATIREDDY 1 738,000 0 738,000 5.29 738,000
RAMESH REDDY SAMA 1 463,234 0 463,234 3.32 463,234
SNEH BAJPAI 1 9,375 0 9,375 0.07 9,375
ANUJ BAJPAI 1 15,000 0 15,000 0.11 15,000
SRINIVASA REDDY DEVIREDDY 1 1,760,838 0 1,760,838 12.62 1,760,838
SADHANALA VENKATA RAO 1 1,190,882 0 1,190,882 8.54 1,190,882
VISWA PRASAD SADHANALA 1 1,110,140 0 1,110,140 7.96 1,110,140
JWALA VEERAVENKATA PANDURANGA PRANEETH 1 445,130 0 445,130 3.19 445,130
SHARAZ SHAIK 1 432,955 0 432,955 3.10 432,955
ALLU RAMAKRISHNA REDDY 1 1,112,830 0 1,112,830 7.98 1,112,830
PRAVALLIKA VENNA 1 1,335,400 0 1,335,400 9.57 1,335,400
TANMAYEE REDDY SAMA 1 21,250 0 21,250 0.15 21,250
SAMA RUCHIT REDDY 1 12,500 0 12,500 0.09 12,500
RAMIZA SHAIK 1 20,000 0 20,000 0.14 20,000
SHAIK SARAF 1 4,000 0 4,000 0.03 4,000
Grand Total168,879,49108,879,49163.658,879,491
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 408 3,522,001 0 3,522,001 25.25 3,522,001
GLASTON MARIO MENEZES 1 140,000 0 140,000 1.00 140,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 1,214,508 0 1,214,508 8.71 1,214,508
KRISHNA 1 412,000 0 412,000 2.95 412,000
MOHAN RAO ADHI 1 204,508 0 204,508 1.47 204,508
PERCY HOMI ITALIA 1 598,000 0 598,000 4.29 598,000
Non Resident Indians (NRIs) 12 68,000 0 68,000 0.49 68,000
Bodies Corporate 3 92,000 0 92,000 0.66 92,000
Any Other (specify) 20 174,000 0 174,000 1.25 174,000
HUF 19 154,000 0 154,000 1.10 154,000
Sub Total4465,070,50905,070,50936.365,070,509
Grand Total4465,070,50905,070,50936.365,070,509