You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 7232.34 Cr. P/BV 5.20 Book Value (Rs.) 520.26
52 Week High/Low (Rs.) 3378/1983 FV/ML 10/1 P/E(X) 75.11
Bookclosure 12/06/2025 EPS (Rs.) 35.99 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 14 12,382,265 12,382,265 50.58 50.58 12,382,265
(B) Public 42,886 12,098,178 12,098,178 49.42 49.42 12,083,927
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 42,900 24,480,443 24,480,443 100.00 100.00 24,466,192

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 23,159 0 23,159 0.09 23,159
NARENDRA KUMAR MOHATTA 1 19,779 0 19,779 0.08 19,779
SATVIKA SURI 1 2,001 0 2,001 0.01 2,001
ALOK MOHATTA 1 46 0 46 0.00 46
ANURADHA SABOO 1 1,147 0 1,147 0.00 1,147
PRANAV SHANKAR SABOO 0 0 0 0 0.00 0
PUSHPA MANJARI MOHATTA 1 46 0 46 0.00 46
RAJENDRA KUMAR SABOO 1 1 0 1 0.00 1
USHA DEVI SABOO 1 1 0 1 0.00 1
YASHOVARDHAN SABOO 1 138 0 138 0.00 138
Any Other (specify) 5 12,310,684 0 12,310,684 50.29 12,310,684
KDDL LIMITED 1 11,513,877 0 11,513,877 47.03 11,513,877
MAHEN DISTRIBUTION LIMITED 1 754,640 0 754,640 3.08 754,640
SABOO VENTURES LLP 1 36,166 0 36,166 0.15 36,166
VBL INNOVATIONS PRIVATE LIMITED 1 6,000 0 6,000 0.02 6,000
DREAM DIGITAL TECHNOLOGY PRIVATE LIMITED 0 0 0 0 0.00 0
SABOO HOUSING PROJECTS LLP 1 1 0 1 0.00 1
VARDHAN PROPERTIES AND INVESTMENT PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total1312,333,843012,333,84350.3812,333,843
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 48,422 0 48,422 0.20 48,422
Jai Vardhan Saboo 1 48,422 0 48,422 0.20 48,422
Sub Total148,422048,4220.2048,422
Grand Total1412,382,265012,382,26550.5812,382,265
Public Shareholding
Institutions
Mutual Funds 10 3,809,879 0 3,809,879 15.56 3,809,879
ICICI PRUDENTIAL LONG TERM WEALTH ENHANCEMENT FUND 1 1,677,027 0 1,677,027 6.85 1,677,027
INVESCO INDIA FLEXI CAP FUND 1 1,364,234 0 1,364,234 5.57 1,364,234
BANDHAN CORE EQUITY FUND 1 489,587 0 489,587 2.00 489,587
Insurance Companies 2 214,533 0 214,533 0.88 214,533
Alternate Investment Funds 3 344,181 0 344,181 1.41 344,181
ABAKKUS GROWTH FUND-2 1 253,104 0 253,104 1.03 253,104
Foreign Portfolio Investors Category I 55 2,069,205 0 2,069,205 8.45 2,069,205
JUPITER INDIA FUND 1 559,285 0 559,285 2.28 559,285
EASTSPRING INVESTMENTS INDIA CONSUMER EQUITY OPEN 1 388,861 0 388,861 1.59 388,861
GOLDMAN SACHS FUNDS - GOLDMAN SACHS INDIA EQUITY P 1 343,347 0 343,347 1.40 343,347
Foreign Portfolio Investors Category II 12 1,005,479 0 1,005,479 4.11 1,005,479
EASTSPRING INVESTMENTS INDIA FUND 1 456,097 0 456,097 1.86 456,097
HARA GLOBAL CAPITAL MASTER FUND I LTD 1 313,792 0 313,792 1.28 313,792
Sub Total827,443,27707,443,27730.417,443,277
Non-Institutions
Any Others (Specify) 714 63,241 0 63,241 0.26 63,241
HUF 709 61,733 0 61,733 0.25 61,733
Clearing Members 2 450 0 450 0.00 450
Trusts 3 1,058 0 1,058 0.00 1,058
Bodies Corporate 364 958,327 0 958,327 3.91 958,327
ALCHEMY CAPITAL MANAGEMENT PVT LTD 1 512,500 0 512,500 2.09 512,500
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 40,216 2,203,119 0 2,203,119 9.00 2,188,868
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 12 1,209,524 0 1,209,524 4.94 1,209,524
SIDDHARTH IYER 1 310,000 0 310,000 1.27 310,000
PULKIT.N.SEKHSARIA 1 272,728 0 272,728 1.11 272,728
Non Resident Indians (NRIs) 1,495 220,339 0 220,339 0.90 220,339
Key Managerial Personnel 1 300 0 300 0.00 300
Directors and their relatives (excluding independent directors and nominee directors) 2 51 0 51 0.00 51
Sub Total42,8044,654,90104,654,90119.014,640,650
Grand Total42,88612,098,178012,098,17849.4212,083,927