You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 70730.66 Cr. P/BV 11.33 Book Value (Rs.) 35.98
52 Week High/Low (Rs.) 439/356 FV/ML 2/1 P/E(X) 239.29
Bookclosure EPS (Rs.) 1.70 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    07/11/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 304,795,727 304,795,727 17.57 0 17.41 304,795,727 100.00 304,795,727
(B) Public 543,056 1,422,794,029 1,422,794,029 82.01 15,883,260 82.17 1,171,771,148 82.36 1,422,794,029
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 7,280,431 7,280,431 0.42 0 0.42 0 0.00 7,280,431
(C) Non Promoter-Non Public 1 7,280,431 7,280,431 0.00 0 0.00 0 0.00 7,280,431
Grand Total 543,064 1,734,870,187 1,734,870,187 100.00 15883260 100.00 1,476,566,875 85.11 1,734,870,187

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 5 304,795,527 0 304,795,527 17.57 304,795,527
Peyush Bansal 1 152,733,242 0 152,733,242 8.80 152,733,242
Neha Bansal 1 124,773,077 0 124,773,077 7.19 124,773,077
Amit Chaudhary 1 13,717,173 0 13,717,173 0.79 13,717,173
Sumeet Kapahi 1 13,238,593 0 13,238,593 0.76 13,238,593
Amit Mittal 1 333,442 0 333,442 0.02 333,442
Any Other (specify) 2 200 0 200 0.00 200
Trusts 2 200 0 200 0.00 200
NB LK Family Trust 1 100 0 100 0.00 100
PB LK Family Trust 1 100 0 100 0.00 100
Grand Total7304,795,7270304,795,72717.57304,795,727
Public Shareholding
Institutions
Mutual Funds 22 37,646,802 0 37,646,802 2.17 37,646,802
Venture Capital Funds 1 6,876 0 6,876 0.00 6,876
Alternate Investment Funds 68 202,577,865 0 202,577,865 11.68 202,577,865
Pi Opportunities Fund-Ii 1 77,719,286 0 77,719,286 4.48 77,719,286
Kedaara Capital Fund Iii Llp 1 27,925,045 0 27,925,045 1.61 27,925,045
Kedaara Ii Continuation Fund 1 27,865,244 0 27,865,244 1.61 27,865,244
Kedaara Capital Fund Ii Llp 1 25,887,839 0 25,887,839 1.49 25,887,839
Banks 18 12,893,044 0 12,893,044 0.74 12,893,044
Insurance Companies 20 7,769,410 0 7,769,410 0.45 7,769,410
Provident Funds/ Pension Funds 1 1,479,110 0 1,479,110 0.09 1,479,110
NBFCs registered with RBI 23 4,494,809 0 4,494,809 0.26 4,494,809
Foreign Direct Investment 40 952,952,560 0 952,952,560 54.93 952,952,560
Svf Ii Lightbulb (Cayman) Limited 1 227,911,974 0 227,911,974 13.14 227,911,974
Platinum Jasmine A 2018 Trust 1 209,815,438 0 209,815,438 12.09 209,815,438
Macritchie Investments Pte. Ltd. 1 74,034,519 0 74,034,519 4.27 74,034,519
Alpha Wave Ventures Ii 1 64,239,111 0 64,239,111 3.70 64,239,111
Alpha Wave Ventures 1 59,520,350 0 59,520,350 3.43 59,520,350
Steadview Capital Mauritius Limited 1 57,601,112 0 57,601,112 3.32 57,601,112
Dove Investments Limited 1 34,713,792 0 34,713,792 2.00 34,713,792
Birdseye View Holdings Ii Pte. Ltd. 1 33,338,687 0 33,338,687 1.92 33,338,687
Jongsong Investments Pte. Ltd. 1 29,191,910 0 29,191,910 1.68 29,191,910
Foreign Portfolio Investors Category I 155 68,782,153 0 68,782,153 3.96 68,782,153
Foreign Portfolio Investors Category II 7 2,610,347 0 2,610,347 0.15 2,610,347
Sub Total3551,291,212,97601,291,212,97674.431,291,212,976
Non-Institutions
Key Managerial Personnel 2 294,438 0 294,438 0.02 294,438
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 541,599 46,363,476 0 46,363,476 2.67 46,363,476
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 13,144,484 0 13,144,484 0.76 13,144,484
Non Resident Indians (NRIs) 729 94,634 0 94,634 0.01 94,634
Bodies Corporate 262 4,323,251 0 4,323,251 0.25 4,323,251
Any Other (specify) 92 67,360,770 0 67,360,770 3.88 67,360,770
LLP 90 67,359,734 0 67,359,734 3.88 67,359,734
Unilazer Alternative Ventures Llp 1 66,393,758 0 66,393,758 3.83 66,393,758
Trusts 2 1,036 0 1,036 0.00 1,036
Sub Total542,701131,581,0530131,581,0537.59131,581,053
Grand Total543,0561,422,794,02901,422,794,02982.021,422,794,029