You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 520462.24 Cr. P/BV 6.91 Book Value (Rs.) 60.15
52 Week High/Low (Rs.) 529/390 FV/ML 1/1 P/E(X) 14.98
Bookclosure 28/05/2025 EPS (Rs.) 27.77 Div Yield (%) 3.45
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 3,647,885 12,510,611,054 12,510,611,054 100.00 100.00 12,466,108,581
(C1) Shares underlying DRs 1 3,508,727 3,508,727 0.00 0.00 3,468,227
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 3,508,727 3,508,727 0.00 0.00 3,468,227
Grand Total 3,647,886 12,514,119,781 12,514,119,781 100.00 100.00 12,469,576,808

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 51 1,609,885,931 0 1,609,885,931 12.87 1,609,862,614
SBI Mutual Funds 1 405,324,432 0 405,324,432 3.24 405,324,432
ICICI Prudential Mutual Funds 1 199,931,193 0 199,931,193 1.60 199,931,193
HDFC Mutual Funds 1 154,190,111 0 154,190,111 1.23 154,190,111
UTI Mutual Funds 1 148,956,954 0 148,956,954 1.19 148,956,954
Insurance Companies 9 2,524,393,362 0 2,524,393,362 20.18 2,524,345,122
Life Insurance Corporation of India 1 1,941,750,542 0 1,941,750,542 15.52 1,941,750,542
General Insurance Corporation of India 1 216,985,508 0 216,985,508 1.73 216,985,508
The New India Assurance Company Limited 1 176,098,936 0 176,098,936 1.41 176,098,936
Provident Funds/ Pension Funds 1 164,155,786 0 164,155,786 1.31 164,155,786
NPS Trust (various Pension Funds) 1 164,155,786 0 164,155,786 1.31 164,155,786
Alternate Investment Funds 42 27,259,359 0 27,259,359 0.22 27,259,359
NBFCs registered with RBI 23 284,444 0 284,444 0.00 284,444
Banks 22 10,191,770 0 10,191,770 0.08 9,907,007
Foreign Portfolio Investors Category I 673 1,622,969,516 0 1,622,969,516 12.97 1,622,969,516
GQG Partners Emerging Markets Equity Fund 1 245,640,824 0 245,640,824 1.96 245,640,824
Goldman Sachs Trust II - Goldman Sachs GQG Partners International Opportunities Fund 1 189,133,488 0 189,133,488 1.51 189,133,488
Other Financial Institutions 7 975,319,467 0 975,319,467 7.80 974,531,877
Specified Undertaking of the Unit Trust of India 1 974,531,427 0 974,531,427 7.79 974,531,427
Foreign Portfolio Investors Category II 73 182,430,843 0 182,430,843 1.46 182,430,843
Foreign Direct Investment 3 3,182,762,693 0 3,182,762,693 25.44 3,182,762,693
Tobacco Manufacturers (India) Limited 1 2,541,495,863 0 2,541,495,863 20.31 2,541,495,863
Myddleton Investment Company Limited 1 486,311,940 0 486,311,940 3.89 486,311,940
Rothmans International Enterprises Limited 1 154,954,890 0 154,954,890 1.24 154,954,890
Other Foreign Institutions 17 98,280 0 98,280 0.00 22,650
Foreign Institutional Investor 17 98,280 0 98,280 0.00 22,650
Any Other (Institutions - Domestic) 45 341,466,178 0 341,466,178 2.73 341,466,178
QIB - Insurance Company Registered 43 326,575,437 0 326,575,437 2.61 326,575,437
Insurance Funds - Dept of Post India 2 14,890,741 0 14,890,741 0.12 14,890,741
Sub Total96610,641,217,629010,641,217,62985.0610,639,998,089
Non-Institutions
Any Others (Specify) 28,845 43,201,428 0 43,201,428 0.35 43,201,428
HUF 28,694 34,734,677 0 34,734,677 0.28 34,734,677
Trusts 131 7,954,653 0 7,954,653 0.06 7,954,653
Clearing Members 20 512,098 0 512,098 0.00 512,098
Bodies Corporate 7,727 110,153,172 0 110,153,172 0.88 109,882,078
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,557,888 1,387,596,889 0 1,387,596,889 11.09 1,353,858,388
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 392 168,084,731 0 168,084,731 1.34 163,856,756
Non Resident Indians (NRIs) 52,047 112,904,238 0 112,904,238 0.90 107,858,875
Foreign Companies 3 241,936 0 241,936 0.00 241,936
Key Managerial Personnel 1 430,750 0 430,750 0.00 430,750
Investor Education and Protection Fund (IEPF) 1 39,469,905 0 39,469,905 0.32 39,469,905
Directors and their relatives (excluding independent directors and nominee directors) 7 2,674,339 0 2,674,339 0.02 2,674,339
Sub Total3,646,9111,864,757,38801,864,757,38814.901,821,474,455
Central Government / State Government(s) / President of India
Central Government / President of India 6 133,337 0 133,337 0.00 133,337
State Government / Governor 2 4,502,700 0 4,502,700 0.04 4,502,700
Sub Total84,636,03704,636,0370.044,636,037
Grand Total3,647,88512,510,611,054012,510,611,054100.0012,466,108,581
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 3,508,727 0 3,508,727 0.00 3,468,227
Sub Total13,508,72703,508,7270.003,468,227
Grand Total13,508,72703,508,7270.003,468,227