You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 510273.61 Cr. P/BV 6.78 Book Value (Rs.) 60.09
52 Week High/Low (Rs.) 529/390 FV/ML 1/1 P/E(X) 14.69
Bookclosure 28/05/2025 EPS (Rs.) 27.74 Div Yield (%) 3.52
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0.00 0.00 0
(B) Public 3,648,988 12,514,128,414 12,514,128,414 100.00 100.00 12,471,684,629
(C1) Shares underlying DRs 1 3,413,727 3,413,727 0.00 0.00 3,373,227
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 3,413,727 3,413,727 0.00 0.00 3,373,227
Grand Total 3,648,989 12,517,542,141 12,517,542,141 100.00 100.00 12,475,057,856

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 45 1,721,728,953 0 1,721,728,953 13.76 1,721,705,636
SBI Mutual Funds 1 435,174,414 0 435,174,414 3.48 435,174,414
ICICI Prudential Mutual Funds 1 276,197,212 0 276,197,212 2.21 276,197,212
UTI Mutual Funds 1 151,527,140 0 151,527,140 1.21 151,527,140
HDFC Mutual Funds 1 141,251,501 0 141,251,501 1.13 141,251,501
Nippon Life india Trustee Mutual Funds 1 128,494,589 0 128,494,589 1.03 128,494,589
Parag Parikh Flexi Cap Mutual Funds 1 126,672,031 0 126,672,031 1.01 126,672,031
Insurance Companies 6 2,553,691,483 0 2,553,691,483 20.41 2,553,643,243
Life Insurance Corporation of India 1 1,977,010,877 0 1,977,010,877 15.80 1,977,010,877
General Insurance Corporation of India 1 217,085,508 0 217,085,508 1.73 217,085,508
The New India Assurance Company Limited 1 174,384,935 0 174,384,935 1.39 174,384,935
Provident Funds/ Pension Funds 1 196,338,722 0 196,338,722 1.57 196,338,722
NPS Trust (various Pension Funds) 1 196,338,722 0 196,338,722 1.57 196,338,722
Alternate Investment Funds 43 52,114,308 0 52,114,308 0.42 52,114,308
NBFCs registered with RBI 26 337,556 0 337,556 0.00 337,556
Banks 23 7,244,307 0 7,244,307 0.06 6,960,054
Foreign Portfolio Investors Category I 675 1,688,179,375 0 1,688,179,375 13.49 1,688,179,375
GQG Partners Emerging Markets Equity Fund 1 263,901,741 0 263,901,741 2.11 263,901,741
Goldman Sachs Trust II - Goldman Sachs GQG Partners International Opportunities Fund 1 207,091,795 0 207,091,795 1.65 207,091,795
Other Financial Institutions 5 975,419,467 0 975,419,467 7.79 974,631,877
Specified Undertaking of the Unit Trust of India 1 974,531,427 0 974,531,427 7.79 974,531,427
Foreign Portfolio Investors Category II 74 194,753,473 0 194,753,473 1.56 194,753,473
Foreign Direct Investment 3 2,869,762,693 0 2,869,762,693 22.93 2,869,762,693
Tobacco Manufacturers (India) Limited 1 2,228,495,863 0 2,228,495,863 17.81 2,228,495,863
Myddleton Investment Company Limited 1 486,311,940 0 486,311,940 3.89 486,311,940
Rothmans International Enterprises Limited 1 154,954,890 0 154,954,890 1.24 154,954,890
Other Foreign Institutions 3 98,280 0 98,280 0.00 22,650
Foreign Institutional Investor 3 98,280 0 98,280 0.00 22,650
Any Other (Institutions - Domestic) 41 362,936,557 0 362,936,557 2.90 362,936,557
QIB - Insurance Company Registered 39 348,045,816 0 348,045,816 2.78 348,045,816
Insurance Funds - Dept of Post India 2 14,890,741 0 14,890,741 0.12 14,890,741
Sub Total94510,622,605,174010,622,605,17484.8910,621,386,144
Non-Institutions
Any Others (Specify) 29,128 44,350,457 0 44,350,457 0.35 44,350,457
HUF 28,973 34,841,855 0 34,841,855 0.28 34,841,855
Trusts 136 8,131,287 0 8,131,287 0.06 8,131,287
Clearing Members 19 1,377,315 0 1,377,315 0.01 1,377,315
Bodies Corporate 7,728 111,210,040 0 111,210,040 0.89 110,942,051
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,557,882 1,404,725,827 0 1,404,725,827 11.23 1,372,555,363
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 387 169,541,283 0 169,541,283 1.35 165,562,068
Non Resident Indians (NRIs) 52,902 114,609,348 0 114,609,348 0.92 109,802,261
Foreign Companies 2 235,480 0 235,480 0.00 235,480
Key Managerial Personnel 1 445,150 0 445,150 0.00 445,150
Investor Education and Protection Fund (IEPF) 1 39,273,895 0 39,273,895 0.31 39,273,895
Directors and their relatives (excluding independent directors and nominee directors) 7 2,484,339 0 2,484,339 0.02 2,484,339
Sub Total3,648,0381,886,875,81901,886,875,81915.071,845,651,064
Central Government / State Government(s) / President of India
Central Government / President of India 3 144,721 0 144,721 0.00 144,721
State Government / Governor 2 4,502,700 0 4,502,700 0.04 4,502,700
Sub Total54,647,42104,647,4210.044,647,421
Grand Total3,648,98812,514,128,414012,514,128,414100.0012,471,684,629
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 3,413,727 0 3,413,727 0.00 3,373,227
Sub Total13,413,72703,413,7270.003,373,227
Grand Total13,413,72703,413,7270.003,373,227