You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 626.56 Cr. P/BV 10.08 Book Value (Rs.) 40.80
52 Week High/Low (Rs.) 472/160 FV/ML 10/1 P/E(X) 90.97
Bookclosure 29/09/2023 EPS (Rs.) 4.52 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 7,869,550 7,869,550 51.68 786,000 54.05 5,600,280 71.16 7,869,550
(B) Public 3,967 7,358,450 7,358,450 48.32 0 45.95 0 0.00 7,358,450
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 3,975 15,228,000 15,228,000 100.00 786000 100.00 5,600,280 36.78 15,228,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 7 7,859,200 0 7,859,200 51.61 7,859,200
AMIT D RAMBHIA 1 2,800,000 0 2,800,000 18.39 2,800,000
NIKIT D RAMBHIA 1 2,800,000 0 2,800,000 18.39 2,800,000
DEVCHAND L RAMBHIA HUF (Devchand Lalji Rambhia - Karta) 1 280 0 280 0.00 280
DEVCHAND LALJI RAMBHIA 1 2,258,360 0 2,258,360 14.83 2,258,360
JAYA D RAMBHIA 1 280 0 280 0.00 280
KAVITA N RAMBHIA 1 140 0 140 0.00 140
DEEPA AMIT RAMBHIA 1 140 0 140 0.00 140
Sub Total77,859,20007,859,20051.617,859,200
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 10,350 0 10,350 0.07 10,350
JANARDHAN RAO YANDOORU 1 10,350 0 10,350 0.07 10,350
Sub Total110,350010,3500.0710,350
Grand Total87,869,55007,869,55051.687,869,550
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,685 1,398,231 0 1,398,231 9.18 1,398,231
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 42 3,997,258 0 3,997,258 26.25 3,997,258
DEEPAK MEGHJI SAVLA 1 718,600 0 718,600 4.72 718,600
VANDANA DEEPAK SAVLA 1 313,600 0 313,600 2.06 313,600
AAKASH DEEPAK SAVLA 1 313,600 0 313,600 2.06 313,600
MONA BAJAJ 1 200,000 0 200,000 1.31 200,000
RITESH DALMIA 1 200,000 0 200,000 1.31 200,000
INSIYA MURTAZA BHARMAL 1 185,000 0 185,000 1.21 185,000
MAHENDRABHAI DAMJIBHAI CHHEDA 1 152,464 0 152,464 1.00 152,464
Non Resident Indians (NRIs) 36 35,536 0 35,536 0.23 35,536
Bodies Corporate 80 1,503,706 0 1,503,706 9.87 1,503,706
L7 HITECH PRIVATE LIMITED 1 168,100 0 168,100 1.10 168,100
Any Other (specify) 124 423,719 0 423,719 2.78 423,719
Clearing Members 10 30,615 0 30,615 0.20 30,615
HUF 114 393,104 0 393,104 2.58 393,104
DEEPAK MEGHJI SAVLA 1 262,400 0 262,400 1.72 262,400
Sub Total3,9677,358,45007,358,45048.317,358,450
Grand Total3,9677,358,45007,358,45048.317,358,450