You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1377.74 Cr. P/BV 1.29 Book Value (Rs.) 78.32
52 Week High/Low (Rs.) 130/49 FV/ML 2/1 P/E(X) 260.92
Bookclosure 04/09/2025 EPS (Rs.) 0.39 Div Yield (%) 0.99
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 18 55,849,688 55,849,688 40.87 38.35 55,849,688
(B) Public 108,166 80,804,075 80,804,075 59.13 61.65 80,600,023
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 108,184 136,653,763 136,653,763 100.00 100.00 136,449,711

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 14 1,436,603 0 1,436,603 1.05 1,436,603
ARVIND THAKUR 1 566,829 0 566,829 0.41 566,829
NEETI PAWAR AND RAJENDRA SINGH PAWAR 1 369,845 0 369,845 0.27 369,845
RAJENDRA SINGH PAWAR AND NEETI PAWAR 1 155,000 0 155,000 0.11 155,000
VIJAY KUMAR THADANI AND RENUKA VIJAY THADANI 1 155,000 0 155,000 0.11 155,000
UDAI PAWAR 1 60,000 0 60,000 0.04 60,000
UNNATI PAWAR 1 60,000 0 60,000 0.04 60,000
URVASHI PAWAR 1 60,000 0 60,000 0.04 60,000
JANKI JAMWAL AND KEERTI KATOCH 1 562 0 562 0.00 562
JANKI JAMWAL AND NEETI PAWAR 1 652 0 652 0.00 652
JANKI JAMWAL AND PRAMOD SINGH JAMWAL 1 562 0 562 0.00 562
KIRAN JAMWAL 0 0 0 0 0.00 0
LEHER VIJAY THADANI 0 0 0 0 0.00 0
PRAMOD SINGH JAMWAL 0 0 0 0 0.00 0
R S PAWAR HUF 0 0 0 0 0.00 0
RENU KANWAR AND VANDANA KATOCH 1 2,339 0 2,339 0.00 2,339
RENUKA VIJAY THADANI AND VIJAY KUMAR THADANI 1 3,527 0 3,527 0.00 3,527
SANTOSH DOGRA 1 1,687 0 1,687 0.00 1,687
USHA PATHANIA 0 0 0 0 0.00 0
V K THADANI HUF 0 0 0 0 0.00 0
YOGESH SINGH 1 600 0 600 0.00 600
Any Other (specify) 2 54,395,924 0 54,395,924 39.81 54,395,924
RAJENDRA SINGH PAWAR AS TRUSTEE OF PAWAR FAMILY TRUST 1 27,472,254 0 27,472,254 20.10 27,472,254
VIJAY KUMAR THADANI AS TRUSTEE OF THADANI FAMILY TRUST 1 26,923,670 0 26,923,670 19.70 26,923,670
GLOBAL SOLUTIONS PVT LTD 0 0 0 0 0.00 0
IT INFRASTRUCTURE DEVELOPMENT CORPORATION PRIVATE LIMITED 0 0 0 0 0.00 0
KVT FAMILY TRUST 0 0 0 0 0.00 0
LVT FAMILY TRUST 0 0 0 0 0.00 0
NAYA BAZAR NOVELTIES PVT. LTD. 0 0 0 0 0.00 0
NIIT EDUCATION SERVICES 0 0 0 0 0.00 0
NPÿFAMILYÿTRUST 0 0 0 0 0.00 0
NVT FAMILY TRUST 0 0 0 0 0.00 0
PACE INDUSTRIES PVT LTD 0 0 0 0 0.00 0
RSP FAMILY TRUST 0 0 0 0 0.00 0
RVT FAMILY TRUST 0 0 0 0 0.00 0
UNP FAMILY TRUST 0 0 0 0 0.00 0
URP FAMILY TRUST 0 0 0 0 0.00 0
USP FAMILY TRUST 0 0 0 0 0.00 0
VKT FAMILY TRUST 0 0 0 0 0.00 0
Sub Total1655,832,527055,832,52740.8655,832,527
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 17,161 0 17,161 0.01 17,161
RASINA UBEROI 1 15,464 0 15,464 0.01 15,464
KIRAN VIJAY THADANI 0 0 0 0 0.00 0
NIHAR VIJAY THADANI 0 0 0 0 0.00 0
RUBIKA VINOD CHABLANI 1 1,697 0 1,697 0.00 1,697
Sub Total217,161017,1610.0117,161
Grand Total1855,849,688055,849,68840.8755,849,688
Public Shareholding
Institutions
Mutual Funds 3 11,111,905 0 11,111,905 8.13 11,111,905
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 11,111,066 0 11,111,066 8.13 11,111,066
Alternate Investment Funds 2 4,119,200 0 4,119,200 3.01 4,119,200
MARATHON EDGE INDIA FUND I LVF 1 4,116,989 0 4,116,989 3.01 4,116,989
NBFCs registered with RBI 1 1,404 0 1,404 0.00 1,404
Banks 3 2,584 0 2,584 0.00 2,584
Foreign Portfolio Investors Category I 34 10,983,714 0 10,983,714 8.04 10,983,714
MASSACHUSETTS INSTITUTE OF TECHNOLOGY 1 7,721,830 0 7,721,830 5.65 7,721,830
Foreign Portfolio Investors Category II 3 28,377 0 28,377 0.02 28,377
Sub Total4626,247,184026,247,18419.2026,247,184
Non-Institutions
Any Others (Specify) 1,823 2,897,445 0 2,897,445 2.12 2,897,445
HUF 1,752 2,415,508 0 2,415,508 1.77 2,415,508
LLP 38 380,700 0 380,700 0.28 380,700
Clearing Members 30 100,985 0 100,985 0.07 100,985
Trusts 3 252 0 252 0.00 252
Bodies Corporate 378 6,079,548 0 6,079,548 4.45 6,079,548
AKM SYSTEMS PRIVATE LIMITED 1 3,952,575 0 3,952,575 2.89 3,952,575
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 104,288 34,624,974 0 34,624,974 25.34 34,422,609
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 6,057,135 0 6,057,135 4.43 6,057,135
CHETAN JAYANTILAL SHAH 1 1,500,000 0 1,500,000 1.10 1,500,000
Non Resident Indians (NRIs) 1,600 1,804,705 0 1,804,705 1.32 1,803,018
Key Managerial Personnel 1 13,216 0 13,216 0.01 13,216
Investor Education and Protection Fund (IEPF) 1 413,144 0 413,144 0.30 413,144
Directors and their relatives (excluding independent directors and nominee directors) 5 2,569,613 0 2,569,613 1.88 2,569,613
Foreign Nationals 3 82,111 0 82,111 0.06 82,111
Sub Total108,11954,541,891054,541,89139.9154,337,839
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 15,000 0 15,000 0.01 15,000
Sub Total115,000015,0000.0115,000
Grand Total108,16680,804,075080,804,07559.1280,600,023