You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1053.12 Cr. P/BV 2.04 Book Value (Rs.) 103.74
52 Week High/Low (Rs.) 239/108 FV/ML 5/1 P/E(X) 35.92
Bookclosure 30/09/2023 EPS (Rs.) 5.90 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 16,376,335 16,376,335 32.98 32.81 16,376,335
(B) Public 54,142 33,282,885 33,282,885 67.02 67.19 33,281,883
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 54,166 49,659,220 49,659,220 100.00 100.00 49,658,218

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 21 15,243,588 0 15,243,588 30.70 15,243,588
KAMAL SETHIA 1 4,576,700 0 4,576,700 9.22 4,576,700
KISHOR SETHIA 1 2,507,763 0 2,507,763 5.05 2,507,763
GAURAV SETHIA 1 2,231,236 0 2,231,236 4.49 2,231,236
SANJEEV SETHIA 1 1,041,500 0 1,041,500 2.10 1,041,500
VASUDHA SETHIA 1 828,954 0 828,954 1.67 828,954
KANCHAN SETHIA 1 694,505 0 694,505 1.40 694,505
SUMIT SETHIA 1 655,804 0 655,804 1.32 655,804
VINAY KUMAR SETHIA 1 587,850 0 587,850 1.18 587,850
DEEPAK SETHIA 1 560,919 0 560,919 1.13 560,919
SANTOSH SETHIA 0 560,919 0 560,919 1.13 560,919
VIJAY SINGH SETHIA 1 379,334 0 379,334 0.76 379,334
SUSHIL KUMAR SETHIA 1 322,625 0 322,625 0.65 322,625
KANIKA SETHIA 1 150,000 0 150,000 0.30 150,000
SHWETA SETHIA 1 93,995 0 93,995 0.19 93,995
DEEPAK SETHIA AND SONS HUF 1 14,442 0 14,442 0.03 14,442
VIJAY SINGH SETHIA AND SONS HUF 1 16,984 0 16,984 0.03 16,984
SUSHIL KUMAR SETHIA & SONS (HUF) 1 8,235 0 8,235 0.02 8,235
VINAY KUMAR SETHIA SONS 1 10,500 0 10,500 0.02 10,500
AKSHAT SETHIA 0 0 0 0 0.00 0
AVIKA SETHIA (MINOR) 0 0 0 0 0.00 0
CHANDRA KANTA MITTAL 0 0 0 0 0.00 0
DEEPIKA DUGAR 0 0 0 0 0.00 0
DEVANSH SETHIA 0 0 0 0 0.00 0
GAURAV CHOURARIA 0 0 0 0 0.00 0
HARISH GUPTA 0 0 0 0 0.00 0
HARSH GHORAWAT 0 0 0 0 0.00 0
KAMAL SETHIA & SONS (HUF) 0 0 0 0 0.00 0
KAMLA DUGAR 0 0 0 0 0.00 0
KANTA GUPTA 0 0 0 0 0.00 0
KHUSHBOO SETHIA 0 0 0 0 0.00 0
LAKSHMI GUPTA 0 0 0 0 0.00 0
MANGILALL SETHIA 0 0 0 0 0.00 0
MANOHAR GHORAWAT 0 0 0 0 0.00 0
MIRA SETHIA (MINOR) 0 0 0 0 0.00 0
NAMRATA CHOKSI 0 0 0 0 0.00 0
NEELAM CHOURARIA 0 0 0 0 0.00 0
NIDHI SHYAMSUKHA 0 0 0 0 0.00 0
PARTH SETHIA 0 0 0 0 0.00 0
PRAGATI JAIN 0 0 0 0 0.00 0
PRERNA SETHIA 1 1,135 0 1,135 0.00 1,135
PUKHRAJ SETHIA 0 0 0 0 0.00 0
PUSHPA LODHA 0 0 0 0 0.00 0
RAJENDER KUMAR SHARMA 0 0 0 0 0.00 0
RAJIV SETHIA 0 0 0 0 0.00 0
RUCHI GULATI 0 0 0 0 0.00 0
SAJJAN SETHIA 0 0 0 0 0.00 0
SAMIL LODHA 0 0 0 0 0.00 0
SARLA SETHIA 0 0 0 0 0.00 0
SHIVANGI DAGA 0 0 0 0 0.00 0
SHRUTI SHARMA 0 0 0 0 0.00 0
SMITA GHOSH 0 0 0 0 0.00 0
SMRITI MEHTA 1 100 0 100 0.00 100
SUBH KARAN BANTHIA 0 0 0 0 0.00 0
SULOCHNA GOYAL 0 0 0 0 0.00 0
SUNIL KUMAR CHOURARIA 1 88 0 88 0.00 88
SUSHILA GOUTI 0 0 0 0 0.00 0
TRIPTI CHORDIA 0 0 0 0 0.00 0
TRIPTI JAIN 0 0 0 0 0.00 0
VIBHA SETHIA 0 0 0 0 0.00 0
Any Other (specify) 3 1,132,747 0 1,132,747 2.28 1,132,747
ELIN APPLIANCES PRIVATE LIMITED 1 955,000 0 955,000 1.92 955,000
MAVIKA ESTATE CREATORS PRIVATE LIMITED 1 105,500 0 105,500 0.21 105,500
DHANI DEVI SETHIA TRUST-MANGI LALL SETHIA 1 72,247 0 72,247 0.15 72,247
ALTERNATE REAL EXTATE EXPERIENCES PVT LTD 0 0 0 0 0.00 0
GAURAV RESOURCES CO. PVT. LTD. 0 0 0 0 0.00 0
HIND TRADING CO. 0 0 0 0 0.00 0
J J LALL PVT LTD 0 0 0 0 0.00 0
KAMEXIM (P) LTD. 0 0 0 0 0.00 0
KANCHAN COMMERCIAL CO. PVT. LTD. 0 0 0 0 0.00 0
MAGTRONIC DEVICES PVT. LTD. 0 0 0 0 0.00 0
SANPRE DESIGNS PVT. LTD. 0 0 0 0 0.00 0
SETHIA OIL INDUSTRIES LTD. 0 0 0 0 0.00 0
SETHIA REALTY (P) LTD 0 0 0 0 0.00 0
SHRI HARI AGRO FARMS 0 0 0 0 0.00 0
TWICE TREASURED PVT LTD 0 0 0 0 0.00 0
VIKASH ELECTRICALS & ELECTRONICS 0 0 0 0 0.00 0
Grand Total2416,376,335016,376,33532.9816,376,335
Public Shareholding
Institutions
Mutual Funds 1 1,847,027 0 1,847,027 3.72 1,847,027
SBI MULTI ASSET ALLOCATION FUND 1 1,847,027 0 1,847,027 3.72 1,847,027
Insurance Companies 1 602,100 0 602,100 1.21 602,100
SBI LIFE INSURANCE CO. LTD 1 602,100 0 602,100 1.21 602,100
Alternate Investment Funds 1 299,287 0 299,287 0.60 299,287
Foreign Portfolio Investors Category I 5 344,624 0 344,624 0.69 344,624
Foreign Portfolio Investors Category II 4 42,350 0 42,350 0.09 42,350
Sub Total123,135,38803,135,3886.313,135,388
Non-Institutions
Any Others (Specify) 1,550 1,413,980 0 1,413,980 2.85 1,413,980
HUF 1,549 1,413,979 0 1,413,979 2.85 1,413,979
Clearing Members 1 1 0 1 0.00 1
Bodies Corporate 214 3,710,953 0 3,710,953 7.47 3,710,953
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 51,870 10,423,145 0 10,423,145 20.99 10,423,143
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 52 14,111,493 0 14,111,493 28.42 14,110,493
PREM LATA SETHIA 1 1,873,347 0 1,873,347 3.77 1,873,347
PRIYANKA SETHIA 1 1,273,384 0 1,273,384 2.56 1,273,384
MANJU SETHIA 1 939,528 0 939,528 1.89 939,528
RAKESH SETHIA 1 830,288 0 830,288 1.67 830,288
RAGHAV SETHIA 1 770,560 0 770,560 1.55 770,560
PRADEEP SETHIA 1 622,731 0 622,731 1.25 622,731
ALOK SETHIA 1 570,894 0 570,894 1.15 570,894
RISHABH SETHIA 1 535,626 0 535,626 1.08 535,626
Non Resident Indians (NRIs) 443 487,906 0 487,906 0.98 487,906
Key Managerial Personnel 1 20 0 20 0.00 20
Sub Total54,13030,147,497030,147,49760.7130,146,495
Grand Total54,14233,282,885033,282,88567.0233,281,883