You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 463.55 Cr. P/BV 2.14 Book Value (Rs.) 66.65
52 Week High/Low (Rs.) 211/112 FV/ML 1/1 P/E(X) 18.78
Bookclosure 02/09/2025 EPS (Rs.) 7.61 Div Yield (%) 2.45
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 16,910,884 16,910,884 52.11 52.11 16,910,884
(B) Public 21,543 15,539,116 15,539,116 47.89 47.89 15,528,616
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 21,553 32,450,000 32,450,000 100.00 100.00 32,439,500

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 16,501,393 0 16,501,393 50.85 16,501,393
GIRDHARILAL MODI HUF 1 7,582,130 0 7,582,130 23.37 7,582,130
RAJKUMAR MOHANLAL MODI 1 6,747,305 0 6,747,305 20.79 6,747,305
KUMAR JAY GIRDHARILAL MODI 1 1,774,000 0 1,774,000 5.47 1,774,000
SARLA GIRDHARILAL MODI 1 279,575 0 279,575 0.86 279,575
ANSHIKA MUKUND NEMANI . 1 74,373 0 74,373 0.23 74,373
PARIDHI KUMAR JAY MODI 1 41,000 0 41,000 0.13 41,000
MANJU KASHIPRASAD MODI 1 2,000 0 2,000 0.01 2,000
CHANDRAMANI DEVI MODI 1 10 0 10 0.00 10
RASHMI R MODI 1 1,000 0 1,000 0.00 1,000
Any Other (specify) 1 409,491 0 409,491 1.26 409,491
MODISON COPPER PRIVATE LIMITED 1 409,491 0 409,491 1.26 409,491
Grand Total1016,910,884016,910,88452.1116,910,884
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 156,034 0 156,034 0.48 156,034
Sub Total1156,0340156,0340.48156,034
Non-Institutions
Any Others (Specify) 396 591,183 0 591,183 1.82 591,183
HUF 367 529,149 0 529,149 1.63 529,149
LLP 15 31,708 0 31,708 0.10 31,708
Clearing Members 13 29,210 0 29,210 0.09 29,210
Trusts 1 1,116 0 1,116 0.00 1,116
Bodies Corporate 72 226,512 0 226,512 0.70 226,512
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 20,743 8,401,327 0 8,401,327 25.89 8,390,827
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 4 5,903,539 0 5,903,539 18.19 5,903,539
PRAKASH CHANDRA MODI 1 4,650,000 0 4,650,000 14.33 4,650,000
RAJIV GOYAL 1 524,000 0 524,000 1.61 524,000
LALITADEVI MODI 1 519,539 0 519,539 1.60 519,539
Non Resident Indians (NRIs) 325 252,898 0 252,898 0.78 252,898
Key Managerial Personnel 1 1,000 0 1,000 0.00 1,000
Investor Education and Protection Fund (IEPF) 1 6,623 0 6,623 0.02 6,623
Sub Total21,54215,383,082015,383,08247.4015,372,582
Grand Total21,54315,539,116015,539,11647.8815,528,616