You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 14.77 Cr. P/BV 0.54 Book Value (Rs.) 36.71
52 Week High/Low (Rs.) 29/19 FV/ML 10/1 P/E(X) 132.15
Bookclosure 30/09/2024 EPS (Rs.) 0.15 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 4,041,989 4,041,989 53.89 53.89 4,041,989
(B) Public 4,713 3,458,011 3,458,011 46.11 46.11 3,243,385
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 4,722 7,500,000 7,500,000 100.00 100.00 7,285,374

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 3,896,989 0 3,896,989 51.96 3,896,989
VISHNU RAVI 1 1,046,130 0 1,046,130 13.95 1,046,130
VIKRAM DOODIPALA REDDY 1 740,500 0 740,500 9.87 740,500
KASTURI RAVI 1 600,000 0 600,000 8.00 600,000
ANAND KUMAR RAVI 1 400,500 0 400,500 5.34 400,500
RAVI AISWARYA 1 400,500 0 400,500 5.34 400,500
RAVI VISHNU HUF 1 400,500 0 400,500 5.34 400,500
AERUVA BHOPAL REDDY 1 208,034 0 208,034 2.77 208,034
TRIVENI BANDI 1 100,825 0 100,825 1.34 100,825
ATLURI SRINIVASA RAO 0 0 0 0 0.00 0
Any Other (specify) 1 145,000 0 145,000 1.93 145,000
GRANADA ENGINEERS LIMITED 1 145,000 0 145,000 1.93 145,000
Grand Total94,041,98904,041,98953.894,041,989
Public Shareholding
Non-Institutions
Any Others (Specify) 135 193,293 0 193,293 2.58 192,693
HUF 135 193,293 0 193,293 2.58 192,693
Bodies Corporate 20 26,000 0 26,000 0.35 19,300
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,477 2,163,054 0 2,163,054 28.84 2,017,728
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 978,420 0 978,420 13.05 928,420
MAHENDRA GIRDHARILAL WADH 1 200,954 0 200,954 2.68 200,954
MANJU GAGGAR 1 88,000 0 88,000 1.17 88,000
Non Resident Indians (NRIs) 62 97,244 0 97,244 1.30 85,244
Sub Total4,7133,458,01103,458,01146.123,243,385
Grand Total4,7133,458,01103,458,01146.123,243,385