You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 3183.21 Cr. P/BV 0.39 Book Value (Rs.) 40.46
52 Week High/Low (Rs.) 22/8 FV/ML 2/1 P/E(X) 4.48
Bookclosure 21/11/2024 EPS (Rs.) 3.52 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 370,993,848 370,993,848 18.38 18.38 9,262,114 2.50 370,993,848
(B) Public 575,388 1,647,528,025 1,647,528,025 81.62 81.62 0 0.00 1,645,322,859
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 575,405 2,018,521,873 2,018,521,873 100.00 100.00 9,262,114 0.46 2,016,316,707

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 9 61,074,915 0 61,074,915 3.03 61,074,915
VIJAY KUMAR KANCHARLA HUF . 1 32,234,564 0 32,234,564 1.60 32,234,564
M SURESH KUMAR REDDY 1 14,272,723 0 14,272,723 0.71 14,272,723
PALLE SUGUNA REDDY 1 4,377,416 0 4,377,416 0.22 4,377,416
S V RAJYALAXMI REDDY 1 3,195,833 0 3,195,833 0.16 3,195,833
SHASHIDHAR REDDY MUTHUKURU 1 2,793,750 0 2,793,750 0.14 2,793,750
GANGI REDDY MUTHUKURU 1 2,410,000 0 2,410,000 0.12 2,410,000
VENKATESWARA RAO 1 1,487,421 0 1,487,421 0.07 1,487,421
SUBHADRA REDDY MUTHUKURU 1 299,458 0 299,458 0.01 299,458
K MOHAN RAO 1 3,750 0 3,750 0.00 3,750
Any Other (specify) 4 304,224,527 0 304,224,527 15.07 304,224,527
ARADHANA COMMOSALES LLP 1 104,166,666 0 104,166,666 5.16 104,166,666
SARITA COMMOSALES LLP 1 103,676,916 0 103,676,916 5.14 103,676,916
KALPANA COMMOSALES LLP 1 54,714,279 0 54,714,279 2.71 54,714,279
SHALINI SALES LLP 1 41,666,666 0 41,666,666 2.06 41,666,666
Sub Total13365,299,4420365,299,44218.10365,299,442
Foreign
Any Others (Specify) 3 1,201,111 0 1,201,111 0.06 1,201,111
FINGROWTH CO LIMITED 1 1,071,945 0 1,071,945 0.05 1,071,945
MUNDI ENTERPRISE LIMITED 1 118,750 0 118,750 0.01 118,750
PROBUS CAPITAL LIMITED 1 10,416 0 10,416 0.00 10,416
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 4,493,295 0 4,493,295 0.22 4,493,295
VIJAY KANCHARLA 1 4,493,295 0 4,493,295 0.22 4,493,295
Sub Total45,694,40605,694,4060.285,694,406
Grand Total17370,993,8480370,993,84818.38370,993,848
Public Shareholding
Institutions
Mutual Funds 9 3,524,346 0 3,524,346 0.17 3,524,346
NBFCs registered with RBI 1 41,500 0 41,500 0.00 41,500
Foreign Portfolio Investors Category I 96 142,908,302 0 142,908,302 7.08 142,908,302
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 22,181,453 0 22,181,453 1.10 22,181,453
VANGUARD EMERGING MARKETS STOCK INDEX FUND, A SERIES OF VANGUARD INTERNATIONAL EQUITY INDEX FUNDS 1 21,948,203 0 21,948,203 1.09 21,948,203
Foreign Portfolio Investors Category II 7 69,072,670 0 69,072,670 3.42 69,072,670
LGOF GLOBAL OPPORTUNITIES LIMITED 1 50,000,000 0 50,000,000 2.48 50,000,000
Other Foreign Institutions 1 600,000 0 600,000 0.03 0
Bodies Corporate 1 600,000 0 600,000 0.03 0
Sub Total114216,146,8180216,146,81810.70215,546,818
Non-Institutions
Any Others (Specify) 13 23,294 0 23,294 0.00 23,294
Clearing Members 6 15,315 0 15,315 0.00 15,315
Bodies Corporate 667 44,942,456 0 44,942,456 2.23 44,887,928
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 569,878 764,721,716 0 764,721,716 37.89 764,394,828
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 1,147 454,400,960 0 454,400,960 22.51 454,238,460
Non Resident Indians (NRIs) 3,566 167,286,790 0 167,286,790 8.29 166,225,540
SUBRATO SAHA 1 40,673,333 0 40,673,333 2.02 40,673,333
Key Managerial Personnel 1 3,458 0 3,458 0.00 3,458
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 2 2,533 0 2,533 0.00 2,533
Sub Total575,2741,431,381,20701,431,381,20770.921,429,776,041
Grand Total575,3881,647,528,02501,647,528,02581.621,645,322,859