You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 120724.88 Cr. P/BV 4.74 Book Value (Rs.) 859.47
52 Week High/Low (Rs.) 6430/3528 FV/ML 1/1 P/E(X) 24.06
Bookclosure 23/10/2026 EPS (Rs.) 169.18 Div Yield (%) 1.84
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 203,169,279 203,169,279 68.49 67.37 203,169,279
(B) Public 397,185 93,319,626 93,319,626 31.46 32.59 93,219,544
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 132,416 132,416 0.04 0.04 132,416
(C) Non Promoter-Non Public 1 132,416 132,416 0.04 0.00 132,416
Grand Total 397,187 296,621,321 296,621,321 100.00 100.00 296,521,239

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 1 203,169,279 0 203,169,279 68.49 203,169,279
LARSEN & TOUBRO LIMITED 1 203,169,279 0 203,169,279 68.49 203,169,279
BANGALORE GALAXY TECHPARK PRIVATE LIMITED 0 0 0 0 0.00 0
BHILAI POWER SUPPLY COMPANY LIMITED 0 0 0 0 0.00 0
BUSINESS PARK (POWAI) PRIVATE LIMITED 0 0 0 0 0.00 0
CHENNAI NOVA TECHPARK PRIVATE LIMITED 0 0 0 0 0.00 0
CHENNAI VISION DEVELOPERS PRIVATE LIMITED 0 0 0 0 0.00 0
Corporate PARK (POWAI) PRIVATE LIMITED 0 0 0 0 0.00 0
E2E Networks Limited 0 0 0 0 0.00 0
Elante Properties Private Limited (formerly known as L&T PAREL PROJECT PRIVATE LIMITED) 0 0 0 0 0.00 0
Elevated Avenue Realty LLP (formerly known as L&T Avenue Realty LLP) 0 0 0 0 0.00 0
GH4 INDIA PRIVATE LIMITED 0 0 0 0 0.00 0
Global Infotech Corporation 0 0 0 0 0.00 0
GRAPHENE SOLUTIONS SDN.BHD 0 0 0 0 0.00 0
GRAPHENE SOLUTIONS TAIWAN LTD. 0 0 0 0 0.00 0
GUJARAT LEATHER INDUSTRIES LIMITED 0 0 0 0 0.00 0
HI-TECH ROCK PRODUCTS & AGGREGATE LIMITED 0 0 0 0 0.00 0
HYDROCARBON ARABIA LIMITED COMPANY 0 0 0 0 0.00 0
Indian Foundation for Quality Management 0 0 0 0 0.00 0
INDIRAN ENGINEERING PROJECTS AND SYSTEMS KISH (LLC) 0 0 0 0 0.00 0
Intelliswift Software (Canada) Inc 0 0 0 0 0.00 0
Intelliswift Software (Costa Rica) Limitada 0 0 0 0 0.00 0
Intelliswift Software (Hungary) Kft 0 0 0 0 0.00 0
Intelliswift Software (India) Private Limited 0 0 0 0 0.00 0
Intelliswift Software Inc. (WOS of LTTS LLC) 0 0 0 0 0.00 0
International Green Scapes Limited 0 0 0 0 0.00 0
L&T AVIATION SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
L&T CAMP FACILITIES LLC 0 0 0 0 0.00 0
L&T CAPITAL COMPANY LIMITED 0 0 0 0 0.00 0
L&T Community Healthcare Association 0 0 0 0 0.00 0
L&T COMMUNITY WELFARE ASSOCIATION 0 0 0 0 0.00 0
L&T CONSTRUCTION EQUIPMENT LIMITED 0 0 0 0 0.00 0
L&T ELECTROLYSERS LIMITED 0 0 0 0 0.00 0
L&T ENERGY GREEN TECH LIMITED (FORMERLY L&T POWER LIMITED) 0 0 0 0 0.00 0
L&T Energy Offshore Wind B.V 0 0 0 0 0.00 0
L&T FINANCE LIMITED 0 0 0 0 0.00 0
L&T FINANCIAL CONSULTANTS LIMITED 0 0 0 0 0.00 0
L&T GEOSTRUCTURE PRIVATE LIMITED 0 0 0 0 0.00 0
L&T GLOBAL HOLDINGS LIMITED 0 0 0 0 0.00 0
L&T HIMACHAL HYDROPOWER LIMITED 0 0 0 0 0.00 0
L&T HOWDEN PRIVATE LIMITED 0 0 0 0 0.00 0
L&T HYDROCARBON SAUDI COMPANY LLC 0 0 0 0 0.00 0
L&T INFRA INVESTMENT PARTNERS ADVISORY PRIVATE LIMITED 0 0 0 0 0.00 0
L&T Infra Investment Partners Fund 0 0 0 0 0.00 0
L&T INFRA INVESTMENT PARTNERS TRUSTEE PRIVATE LIMITED 0 0 0 0 0.00 0
L&T MBDA MISSILE SYSTEMS LIMITED 0 0 0 0 0.00 0
L&T METRO RAIL (HYDERABAD) LIMITED 0 0 0 0 0.00 0
L&T MODULAR FABRICATION YARD LLC 0 0 0 0 0.00 0
L&T NETWORK SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
L&T Offshore Marine Private Limited (formerly known as L&T Sapura Shipping Private Limited) 0 0 0 0 0.00 0
L&T POWER DEVELOPMENT LIMITED 0 0 0 0 0.00 0
L&T REALTY DEVELOPERS LIMITED 0 0 0 0 0.00 0
L&T Realty Properties Limtied (formerly known as L&T SEAWOODS LIMITED) 0 0 0 0 0.00 0
L&T SEMICONDUCTOR TECHNOLOGIES LIMITED 0 0 0 0 0.00 0
L&T SPECIAL STEELS AND HEAVY FORGINGS PRIVATE LIMITED 0 0 0 0 0.00 0
L&T TECHNOLOGY SERVICES (CANADA) LIMITED 0 0 0 0 0.00 0
L&T TECHNOLOGY SERVICES (SHANGHAI) CO. LTD. 0 0 0 0 0.00 0
L&T TECHNOLOGY SERVICES LIMITED 0 0 0 0 0.00 0
L&T TECHNOLOGY SERVICES LLC 0 0 0 0 0.00 0
L&T Technology Services Poland sp. z o.o. w organizacji 0 0 0 0 0.00 0
L&T TECHNOLOGY SERVICES PTE. LTD (FORMERLY GRAPHENE SOLUTIONS PTE LTD) 0 0 0 0 0.00 0
L&T THALES TECHNOLOGY SERVICES PRIVATE LIMITED 0 0 0 0 0.00 0
L&T VALVES ARABIA MANUFACTURING LLC 0 0 0 0 0.00 0
L&T VALVES LIMITED 0 0 0 0 0.00 0
L&T VALVES USA LLC 0 0 0 0 0.00 0
L&T Westend Project LLP 0 0 0 0 0.00 0
L&T-MHI POWER BOILERS PRIVATE LIMITED 0 0 0 0 0.00 0
L&T-MHI POWER TURBINE GENERATORS PRIVATE LIMITED 0 0 0 0 0.00 0
L&T-SARGENT & LUNDY LIMITED 0 0 0 0 0.00 0
LARSEN & TOUBRO (EAST ASIA) SDN. BHD 0 0 0 0 0.00 0
Larsen & Toubro CIS Foreign Enterprise LLC 0 0 0 0 0.00 0
LARSEN & TOUBRO ELECTROMECH LLC 0 0 0 0 0.00 0
LARSEN & TOUBRO HEAVY ENGINEERING LLC 0 0 0 0 0.00 0
LARSEN & TOUBRO INTERNATIONAL FZE 0 0 0 0 0.00 0
LARSEN & TOUBRO KUWAIT CONSTRUCTION GENERAL CONTRACTING COMPANY, WITH LIMITED LIABILITY 0 0 0 0 0.00 0
LARSEN & TOUBRO OMAN LLC 0 0 0 0 0.00 0
Larsen & Toubro Qatar & HBK Contracting Co. WLL 0 0 0 0 0.00 0
LARSEN & TOUBRO QATAR LLC 0 0 0 0 0.00 0
LARSEN & TOUBRO SAUDI ARABIA LLC 0 0 0 0 0.00 0
LARSEN & TOUBRO T&D SA (PTY) LIMITED 0 0 0 0 0.00 0
LARSEN TOUBRO ARABIA LLC 0 0 0 0 0.00 0
LH RESIDENTIAL HOUSING PRIVATE LIMITED 0 0 0 0 0.00 0
LH UTTARAYAN PREMIUM REALTY PRIVATE LIMITED 0 0 0 0 0.00 0
LTA Data Centres Private Limited 0 0 0 0 0.00 0
LTH MILCOM PRIVATE LIMITED 0 0 0 0 0.00 0
LTIM ARAMCO DIGITAL SOLUTIONS FOR INFORMATION TECHNOLOGY COMPANY 0 0 0 0 0.00 0
LTIMINDTREE (THAILAND) LIMITED, 0 0 0 0 0.00 0
LTIMINDTREE CANADA LIMITED (FORMERLY KNOWN AS LARSEN & TOUBRO INFOTECH CANADA LIMITED) 0 0 0 0 0.00 0
LTIMINDTREE Consulting Brazil Ltda 0 0 0 0 0.00 0
LTIMINDTREE FINANCIAL SERVICES TECHNOLOGIES INC (FORMERLY KNOWN AS L&T INFOTECH FINANCIAL SERVICES T 0 0 0 0 0.00 0
LTIMINDTREE GMBH (FORMERLY KNOWNS AS LARSEN & TOUBRO INFOTECH GMBH) 0 0 0 0 0.00 0
LTIMINDTREE INFORMATION TECHNOLOGY SERVICES (SHANGHAI) CO., (FORMELY L&T INFORMATION TECHNOLOGY SERV 0 0 0 0 0.00 0
LTIMindtree Middle East FZ-LLC (FORMERLY KNOWN AS LTI MIDDLE EAST FZ-LLC) 0 0 0 0 0.00 0
LTIMINDTREE NORGE AS (FORMERLY KNOWN AS LARSEN & TOUBRO INFOTECH NORGE AS) 0 0 0 0 0.00 0
LTIMindtree PSF S.A (Formerly known as SYNCORDIS PSF S.A. ) 0 0 0 0 0.00 0
LTIMindtree S.A ( Formerly known as SYNCORDIS S.A. LUXEMBOURG ) 0 0 0 0 0.00 0
LTIMindtree Switzerland AG ( Formerly Known as NIELSEN+PARTNER UNTERNEHMENSBERATER AG) 0 0 0 0 0.00 0
LTIMINDTREE, SOCIEDAD DE RESPONSABILIDAD LIMITADA DE CAPITAL VARIABLE (FORMERLY KNOWN AS L&T INFOTEC 0 0 0 0 0.00 0
LTM South Africa (Pty) Ltd (Formerly LTIMindtree South Africa (Pty) Ltd) 0 0 0 0 0.00 0
LTM UK & Ireland Limited (Formerly LTIMindtree UK Limited) 0 0 0 0 0.00 0
LTM USA Inc (Formerly LTIMindtree USA Inc) 0 0 0 0 0.00 0
LTN Compute Private Limited 0 0 0 0 0.00 0
MAGTORQ PRIVATE LIMITED 0 0 0 0 0.00 0
MILLENNIUM TECHPARK (CHENNAI) PRIVATE LIMITED 0 0 0 0 0.00 0
NABHA POWER LIMITED 0 0 0 0 0.00 0
P. Murphy & Associates Inc 0 0 0 0 0.00 0
PANIPAT GREEN HYDROGEN PRIVATE LIMITED 0 0 0 0 0.00 0
PRIME TECHPARK (CHENNAI) PRIVATE LIMITED 0 0 0 0 0.00 0
PT. LARSEN & TOUBRO 0 0 0 0 0.00 0
RAYKAL ALUMINIUM COMPANY PRIVATE LIMITED 0 0 0 0 0.00 0
SuFin Limited 0 0 0 0 0.00 0
Vyoma.AI Limited 0 0 0 0 0.00 0
Grand Total1203,169,2790203,169,27968.49203,169,279
Public Shareholding
Institutions
Mutual Funds 35 12,225,937 0 12,225,937 4.12 12,225,937
Insurance Companies 27 33,436,245 0 33,436,245 11.27 33,436,245
Life Insurance Corporation of India 1 29,061,981 0 29,061,981 9.80 29,061,981
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 1 3,517,324 0 3,517,324 1.19 3,517,324
Nps Trust A/C Uti Pension Fund Limited-Scheme State Govt 1 3,517,324 0 3,517,324 1.19 3,517,324
Alternate Investment Funds 12 401,321 0 401,321 0.14 401,321
NBFCs registered with RBI 6 9,652 0 9,652 0.00 9,652
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 5 23,101 0 23,101 0.01 23,101
Foreign Portfolio Investors Category I 439 17,881,882 0 17,881,882 6.03 17,881,882
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 23 844,986 0 844,986 0.28 844,986
Sovereign Wealth Funds 0 294,725 0 294,725 0.10 294,725
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total54868,635,173068,635,17323.1468,635,173
Non-Institutions
Any Others (Specify) 7,319 772,993 0 772,993 0.26 772,993
Clearing Members 52 380,135 0 380,135 0.13 380,135
HUF 7,115 298,789 0 298,789 0.10 298,789
Trusts 15 52,524 0 52,524 0.02 52,524
LLP 137 41,545 0 41,545 0.01 41,545
ESOP or ESOS or ESPS 0 0 0 0 0.00 0
Bodies Corporate 1,100 574,887 0 574,887 0.19 574,887
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 377,282 15,587,229 0 15,587,229 5.25 15,582,424
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 3 1,667,888 0 1,667,888 0.56 1,667,888
Non Resident Indians (NRIs) 10,903 5,494,487 0 5,494,487 1.85 5,415,360
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 4,885 0 4,885 0.00 4,885
Investor Education and Protection Fund (IEPF) 1 96,428 0 96,428 0.03 96,428
Directors and their relatives (excluding independent directors and nominee directors) 4 308,644 0 308,644 0.10 308,644
Foreign Nationals 21 174,106 0 174,106 0.06 157,956
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total396,63424,681,547024,681,5478.3024,581,465
Central Government / State Government(s) / President of India
Central Government / President of India 1 2,906 0 2,906 0.00 2,906
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total12,90602,9060.002,906
Grand Total397,18393,319,626093,319,62631.4493,219,544
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 1 132,416 0 132,416 0.04 132,416
Sub Total1132,4160132,4160.04132,416
Grand Total1132,4160132,4160.04132,416