You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 3220.44 Cr. P/BV 3.77 Book Value (Rs.) 562.84
52 Week High/Low (Rs.) 2440/991 FV/ML 10/1 P/E(X) 59.72
Bookclosure 13/11/2025 EPS (Rs.) 35.51 Div Yield (%) 1.18
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 31 6,523,756 6,523,756 42.96 42.58 6,523,756
(B) Public 24,112 8,662,715 8,662,715 57.04 57.42 8,535,042
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 24,143 15,186,471 15,186,471 100.00 100.00 15,058,798

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 17 1,515,814 0 1,515,814 9.98 1,515,814
Pallavi Bharat Mehta 1 655,355 0 655,355 4.32 655,355
Sejal Pranabh Mody 1 331,169 0 331,169 2.18 331,169
Pranabh Dinesh Mody 1 288,534 0 288,534 1.90 288,534
Deepali Shirish Mody 1 69,486 0 69,486 0.46 69,486
Priti Mody Varyani 1 70,291 0 70,291 0.46 70,291
Purvi Uday Asher 1 57,351 0 57,351 0.38 57,351
Uday Madhavdas Asher 1 10,313 0 10,313 0.07 10,313
Dipak Harkisan Desai 1 9,502 0 9,502 0.06 9,502
Dhimant Harkisan Desai 1 6,543 0 6,543 0.04 6,543
Jinali Pranabh Mody 1 5,549 0 5,549 0.04 5,549
Rupa M Udani 1 5,500 0 5,500 0.04 5,500
Asha Dipak Desai 1 2,350 0 2,350 0.02 2,350
Bharat Pravinchandra Mehta 1 1,113 0 1,113 0.01 1,113
Sharan U Asher 1 2,182 0 2,182 0.01 2,182
Bharati Shirish Mody 0 0 0 0 0.00 0
Dilip Sukhlal Mehta 1 400 0 400 0.00 400
Kumud Dinesh Mody 1 25 0 25 0.00 25
Namrata Kushal Dalal 0 0 0 0 0.00 0
Nisha Divyesh Shah 1 151 0 151 0.00 151
Shirish Bhagwanlal Mody 0 0 0 0 0.00 0
Any Other (specify) 8 1,330,904 0 1,330,904 8.76 1,330,904
AKISAB TRADING LIMITED FORMERLY KNOWN AS LEKAR PHARMA LIMITED 1 642,845 0 642,845 4.23 642,845
DINESH MODY VENTURES LLP 1 119,471 0 119,471 0.79 119,471
KUMUD MODY VENTURES LLP 1 119,471 0 119,471 0.79 119,471
SHIRISH MODY ENTERPRISES LLP 1 119,471 0 119,471 0.79 119,471
BHARATI MODY VENTURES LLP 1 116,565 0 116,565 0.77 116,565
ERAGON VENTURES LIMITED FORMERLY KNOWN AS IFIUNIK PHARMACEUTICALS LIMITED 1 103,204 0 103,204 0.68 103,204
UNIQUE PHARMACEUTICAL LABORATORIES LIMITED 1 63,168 0 63,168 0.42 63,168
SYNIT DRUGS PVT LTD 1 46,709 0 46,709 0.31 46,709
J B MODY ENTERPRISES LLP 0 0 0 0 0.00 0
NAMPLAS CHEMICALS PVT LTD 0 0 0 0 0.00 0
Sub Total252,846,71802,846,71818.742,846,718
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 6 3,677,038 0 3,677,038 24.21 3,677,038
RAJIV C MODY 1 1,556,570 0 1,556,570 10.25 1,556,570
NAMAN R MODY 1 940,529 0 940,529 6.19 940,529
SAKHEE R MODY 1 397,223 0 397,223 2.62 397,223
BIPIN AMRITLAL TURAKHIA 1 378,906 0 378,906 2.50 378,906
ARTI MODY 1 331,256 0 331,256 2.18 331,256
NILIMA RAJESH DOSHI 1 72,554 0 72,554 0.48 72,554
Sub Total63,677,03803,677,03824.213,677,038
Grand Total316,523,75606,523,75642.956,523,756
Public Shareholding
Institutions
Mutual Funds 1 24 0 24 0.00 24
Alternate Investment Funds 2 160,056 0 160,056 1.05 160,056
Foreign Portfolio Investors Category I 36 2,434,250 0 2,434,250 16.03 2,434,250
GOTHIC CORPORATION 1 976,166 0 976,166 6.43 976,166
ATYANT CAPITAL INDIA FUND I 1 707,389 0 707,389 4.66 707,389
VANDERBILT UNIVERSITY - ATYANT CAPITAL MANAGEMENT 1 460,988 0 460,988 3.04 460,988
Foreign Portfolio Investors Category II 4 381,697 0 381,697 2.51 381,697
GOTHIC HSP CORPORATION 1 213,217 0 213,217 1.40 213,217
THE DUKE ENDOWMENT 1 168,044 0 168,044 1.11 168,044
Sub Total432,976,02702,976,02719.592,976,027
Non-Institutions
Any Others (Specify) 638 139,055 0 139,055 0.92 139,055
HUF 635 138,823 0 138,823 0.91 138,823
Clearing Members 1 10 0 10 0.00 10
Trusts 2 222 0 222 0.00 0
Bodies Corporate 188 369,070 0 369,070 2.43 369,070
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 22,615 2,970,668 0 2,970,668 19.56 2,909,212
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 19 1,411,890 0 1,411,890 9.30 1,411,890
MADHUKER JAYANTILAL JHAVERI 1 549,477 0 549,477 3.62 549,477
NIRAV SHIRISH MODY 1 293,610 0 293,610 1.93 293,610
Non Resident Indians (NRIs) 605 599,917 0 599,917 3.95 533,700
BADRUDDIN NURUDDIN AGARWALA 1 244,092 0 244,092 1.61 244,092
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 1,000 0 1,000 0.01 1,000
Investor Education and Protection Fund (IEPF) 1 41,228 0 41,228 0.27 41,228
Directors and their relatives (excluding independent directors and nominee directors) 1 146,260 0 146,260 0.96 146,260
Foreign Nationals 0 0 0 0 0.00 0
Sub Total24,0685,679,08805,679,08837.405,551,415
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 1 7,600 0 7,600 0.05 7,600
Sub Total17,60007,6000.057,600
Grand Total24,1128,662,71508,662,71557.048,535,042