You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 118.79 Cr. P/BV 1.59 Book Value (Rs.) 50.52
52 Week High/Low (Rs.) 156/76 FV/ML 10/1 P/E(X) 0.00
Bookclosure EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 7,309,089 7,309,089 49.39 47.97 7,309,089
(B) Public 11,628 7,490,404 7,490,404 50.61 52.03 7,460,633
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 11,635 14,799,493 14,799,493 100.00 100.00 14,769,722

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 7,309,089 0 7,309,089 49.39 7,309,089
SANDIPAN CHATTOPADHYAY 1 4,079,102 0 4,079,102 27.56 4,079,102
KOORA SRINIVAS 1 2,352,766 0 2,352,766 15.90 2,352,766
JAISON JOSE 1 643,739 0 643,739 4.35 643,739
BHAVNA CHATTOPADHYAY 1 213,639 0 213,639 1.44 213,639
KOORA MANJULA 1 19,760 0 19,760 0.13 19,760
Achiamma George 0 0 0 0 0.00 0
AVN Systech Private Limited 0 0 0 0 0.00 0
AVN Technologies 0 0 0 0 0.00 0
Bimlesh Bhambri 0 0 0 0 0.00 0
Boban George 0 0 0 0 0.00 0
BOBBY JOSE 1 10 0 10 0.00 10
Celine Jose 0 0 0 0 0.00 0
Fides IT Services Private Limited 0 0 0 0 0.00 0
Folk Products And Design Private Limited 0 0 0 0 0.00 0
Ganapuram Janaki 0 0 0 0 0.00 0
Ganapuram Mahendar 0 0 0 0 0.00 0
Ganapuram Muralidhar 0 0 0 0 0.00 0
Ganapuram Purshotam Rao 0 0 0 0 0.00 0
Ganapuram Ravindar 0 0 0 0 0.00 0
Ganapuram Surendar 0 0 0 0 0.00 0
Hazel Jose 0 0 0 0 0.00 0
Katakam Jayasree 0 0 0 0 0.00 0
Koora Anjana 0 0 0 0 0.00 0
Koora Anushka 0 0 0 0 0.00 0
Koora Mala 0 0 0 0 0.00 0
Krishna Chatterjee 0 0 0 0 0.00 0
Madan Lal Bhambri 0 0 0 0 0.00 0
Nagoti Vijaya 0 0 0 0 0.00 0
NATASHA NAYAR 1 73 0 73 0.00 73
Padma B Pekamwar 0 0 0 0 0.00 0
Rachna Malhotra 0 0 0 0 0.00 0
Samiran Chatterjee 0 0 0 0 0.00 0
Sampriti Chattopadhyay 0 0 0 0 0.00 0
Samridhhi Chattopadhyay 0 0 0 0 0.00 0
Savitha Regonda 0 0 0 0 0.00 0
Shashi Tondon 0 0 0 0 0.00 0
Shreyashi Chatterjee 0 0 0 0 0.00 0
V P Nayar HUF 0 0 0 0 0.00 0
Vadakkel Chacko Jose 0 0 0 0 0.00 0
Vanalloor Kochummen George 0 0 0 0 0.00 0
Grand Total77,309,08907,309,08949.397,309,089
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 10,632 0 10,632 0.07 10,632
Sub Total110,632010,6320.0710,632
Non-Institutions
Any Others (Specify) 203 193,887 0 193,887 1.31 193,887
HUF 203 193,887 0 193,887 1.31 193,887
Bodies Corporate 58 312,142 0 312,142 2.11 312,142
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 11,090 3,906,333 0 3,906,333 26.40 3,906,333
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 35 2,781,336 0 2,781,336 18.79 2,781,336
OMPRAKASH KANAYALAL SHAH 1 784,942 0 784,942 5.30 784,942
PRATIBHA OMPRAKASH SHAH 1 311,864 0 311,864 2.11 311,864
SHAUNAK JAGDISH SHAH 1 221,036 0 221,036 1.49 221,036
AAYUSHI OMPRAKASH SHAH 1 180,701 0 180,701 1.22 180,701
Non Resident Indians (NRIs) 239 256,302 0 256,302 1.73 256,302
Key Managerial Personnel 1 1 0 1 0.00 1
Foreign Nationals 1 29,771 0 29,771 0.20 0
Sub Total11,6277,479,77207,479,77250.547,450,001
Grand Total11,6287,490,40407,490,40450.617,460,633