You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 190.77 Cr. P/BV 2.98 Book Value (Rs.) 43.38
52 Week High/Low (Rs.) 158/80 FV/ML 10/1 P/E(X) 0.00
Bookclosure EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 7,583,064 7,583,064 51.38 50.20 7,583,064
(B) Public 12,594 7,176,429 7,176,429 48.62 49.80 7,146,658
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 12,601 14,759,493 14,759,493 100.00 100.00 14,729,722

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 7,583,064 0 7,583,064 51.38 7,583,064
SANDIPAN CHATTOPADHYAY 1 4,079,102 0 4,079,102 27.64 4,079,102
KOORA SRINIVAS 1 2,378,789 0 2,378,789 16.12 2,378,789
JAISON JOSE 1 680,821 0 680,821 4.61 680,821
BHAVNA CHATTOPADHYAY 1 424,509 0 424,509 2.88 424,509
KOORA MANJULA 1 19,760 0 19,760 0.13 19,760
Achiamma George 0 0 0 0 0.00 0
AVN Systech Private Limited 0 0 0 0 0.00 0
AVN Technologies 0 0 0 0 0.00 0
Bimlesh Bhambri 0 0 0 0 0.00 0
Boban George 0 0 0 0 0.00 0
BOBBY JOSE 1 10 0 10 0.00 10
Celine Jose 0 0 0 0 0.00 0
Fides IT Services Private Limited 0 0 0 0 0.00 0
Folk Products And Design Private Limited 0 0 0 0 0.00 0
Ganapuram Janaki 0 0 0 0 0.00 0
Ganapuram Mahendar 0 0 0 0 0.00 0
Ganapuram Muralidhar 0 0 0 0 0.00 0
Ganapuram Purshotam Rao 0 0 0 0 0.00 0
Ganapuram Ravindar 0 0 0 0 0.00 0
Ganapuram Surendar 0 0 0 0 0.00 0
Hazel Jose 0 0 0 0 0.00 0
Katakam Jayasree 0 0 0 0 0.00 0
Koora Anjana 0 0 0 0 0.00 0
Koora Anushka 0 0 0 0 0.00 0
Koora Mala 0 0 0 0 0.00 0
Krishna Chatterjee 0 0 0 0 0.00 0
Madan Lal Bhambri 0 0 0 0 0.00 0
Nagoti Vijaya 0 0 0 0 0.00 0
NATASHA NAYAR 1 73 0 73 0.00 73
Padma B Pekamwar 0 0 0 0 0.00 0
Rachna Malhotra 0 0 0 0 0.00 0
Samiran Chatterjee 0 0 0 0 0.00 0
Sampriti Chattopadhyay 0 0 0 0 0.00 0
Samridhhi Chattopadhyay 0 0 0 0 0.00 0
Savitha Regonda 0 0 0 0 0.00 0
Shashi Tondon 0 0 0 0 0.00 0
Shreyashi Chatterjee 0 0 0 0 0.00 0
V P Nayar HUF 0 0 0 0 0.00 0
Vadakkel Chacko Jose 0 0 0 0 0.00 0
Vanalloor Kochummen George 0 0 0 0 0.00 0
Grand Total77,583,06407,583,06451.387,583,064
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 0 0 0 0 0.00 0
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 1 522 0 522 0.00 522
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total152205220.00522
Non-Institutions
Any Others (Specify) 231 189,704 0 189,704 1.29 189,704
HUF 1 189,704 0 189,704 1.29 189,704
Bodies Corporate 61 328,790 0 328,790 2.23 328,790
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 12,031 3,708,731 0 3,708,731 25.13 3,708,731
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 33 2,682,433 0 2,682,433 18.17 2,682,433
OMPRAKASH KANAYALAL SHAH 1 741,366 0 741,366 5.02 741,366
PRATIBHA OMPRAKASH SHAH 1 303,900 0 303,900 2.06 303,900
SHAUNAK JAGDISH SHAH 1 221,036 0 221,036 1.50 221,036
AAYUSHI OMPRAKASH SHAH 1 178,446 0 178,446 1.21 178,446
Non Resident Indians (NRIs) 235 236,477 0 236,477 1.60 236,477
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 1 1 0 1 0.00 1
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 1 29,771 0 29,771 0.20 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total12,5937,175,90707,175,90748.627,146,136
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total12,5947,176,42907,176,42948.627,146,658