You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1295.16 Cr. P/BV 3.64 Book Value (Rs.) 77.77
52 Week High/Low (Rs.) 467/221 FV/ML 10/1 P/E(X) 25.68
Bookclosure 05/01/2026 EPS (Rs.) 11.01 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 24 32,364,764 32,364,764 70.66 70.66 9,161,181 28.31 1,870 32,364,764
(B) Public 93,208 13,441,152 13,441,152 29.34 29.34 0 0.00 0 13,441,152
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0
Grand Total 93,232 45,805,916 45,805,916 100.00 100.00 9,161,181 20.00 1,870 45,805,916

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 24 32,364,764 0 32,364,764 70.66 32,364,764
Ajay Baliram Sawant 1 8,064,140 0 8,064,140 17.61 8,064,140
Ujwal Arvind Mhatre 1 8,064,580 0 8,064,580 17.61 8,064,580
Jayesh Manharlal Shah 1 8,064,030 0 8,064,030 17.60 8,064,030
Umesh Navnitlal Shah 1 8,064,030 0 8,064,030 17.60 8,064,030
Vishakha Ajay Sawant 1 27,500 0 27,500 0.06 27,500
Ridhima Ajay Sawant 1 15,400 0 15,400 0.03 15,400
Yasshika Ajay Sawant 1 15,400 0 15,400 0.03 15,400
Nitin Navnitlal Shah 1 9,210 0 9,210 0.02 9,210
Rajesh Navnitlal Shah 1 9,221 0 9,221 0.02 9,221
Sanjay Baliram Sawant 1 11,055 0 11,055 0.02 11,055
Atharva Ujjwal Mhatre 1 2,915 0 2,915 0.01 2,915
Kothari Mineshkumar Hasmukhlal 1 4,742 0 4,742 0.01 4,742
Naina Navnitlal Shah 1 3,300 0 3,300 0.01 3,300
Alpa Chetan Shah 0 0 0 0 0.00 0
Arnav Ujjwal Mhatre 1 2,145 0 2,145 0.00 2,145
Beena Sanjay Patil 0 0 0 0 0.00 0
Deepa Ujjwal Mhatre 1 660 0 660 0.00 660
Deepak Navnitlal Shah . 1 2,200 0 2,200 0.00 2,200
Dineshkumar M Shah 1 16 0 16 0.00 16
Jaysheel Pandharinath Palkar 0 0 0 0 0.00 0
Manjula Manubhai Sangani 1 990 0 990 0.00 990
Minal Ravindra Patil . . 1 990 0 990 0.00 990
Montu Manubhai Sanghani 0 0 0 0 0.00 0
Mugdha Mangesh Dandekar 0 0 0 0 0.00 0
Nihal Jayesh Shah 0 0 0 0 0.00 0
Pankti Shah 0 0 0 0 0.00 0
Parul Jayesh Shah 1 110 0 110 0.00 110
Pritam Arvind Mhatre 0 0 0 0 0.00 0
Reshma Chetan Shah 0 0 0 0 0.00 0
Samir M Sangani 0 0 0 0 0.00 0
Sangani Manubhai L 1 880 0 880 0.00 880
Sejal Umesh Shah 1 110 0 110 0.00 110
Sudhir Manharilal Shah 1 38 0 38 0.00 38
Suman Arvind Mhatre 0 0 0 0 0.00 0
Trupti Rajesh Joshi 0 0 0 0 0.00 0
Vinay Baliram Sawant 1 1,102 0 1,102 0.00 1,102
Any Other (specify) 0 0 0 0 0.00 0
AIT Internet Services Private Limited 0 0 0 0 0.00 0
Align Digiventures Private Limited 0 0 0 0 0.00 0
Arshstyle Fashions LLP 0 0 0 0 0.00 0
Athena IT and Telecom Solutions Private Limited 0 0 0 0 0.00 0
Code Positive Private Limited 0 0 0 0 0.00 0
Orient Arth Management LLP 0 0 0 0 0.00 0
Orient MEA Information Technology Co LLC 0 0 0 0 0.00 0
Red Hut Innovation Technology Private Limited 0 0 0 0 0.00 0
Grand Total2432,364,764032,364,76470.6632,364,764
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 3,219 0 3,219 0.01 3,219
Foreign Portfolio Investors Category II 1 11,112 0 11,112 0.02 11,112
Sub Total314,331014,3310.0314,331
Non-Institutions
Any Others (Specify) 1,073 365,968 0 365,968 0.80 365,968
HUF 1,047 331,319 0 331,319 0.72 331,319
Clearing Members 10 24,735 0 24,735 0.05 24,735
LLP 16 9,914 0 9,914 0.02 9,914
Bodies Corporate 102 135,243 0 135,243 0.30 135,243
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 91,177 10,476,638 0 10,476,638 22.87 10,476,638
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 1,009,245 0 1,009,245 2.20 1,009,245
Non Resident Indians (NRIs) 826 1,439,727 0 1,439,727 3.14 1,439,727
Shrihari Bhat 1 1,183,440 0 1,183,440 2.58 1,183,440
Sub Total93,20513,426,821013,426,82129.3113,426,821
Grand Total93,20813,441,152013,441,15229.3413,441,152
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000