You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 94.95 Cr. P/BV 1.52 Book Value (Rs.) 54.35
52 Week High/Low (Rs.) 111/64 FV/ML 10/1200 P/E(X) 16.50
Bookclosure EPS (Rs.) 5.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 6,302,500 6,302,500 57.05 57.05 2,310,000 36.65 6,302,500
(B) Public 868 4,745,500 4,745,500 42.95 42.95 0 0.00 4,745,500
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 871 11,048,000 11,048,000 100.00 100.00 2,310,000 20.91 11,048,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 2 6,202,500 0 6,202,500 56.14 6,202,500
MUKESH THUMAR 1 5,077,500 0 5,077,500 45.96 5,077,500
BHAVNA MUKESH THUMAR 1 1,125,000 0 1,125,000 10.18 1,125,000
Any Other (specify) 1 100,000 0 100,000 0.91 100,000
Bodies Corporate 1 100,000 0 100,000 0.91 100,000
KALPANA STRUCT CON PRIVATE LIMITED 1 100,000 0 100,000 0.91 100,000
Grand Total36,302,50006,302,50057.056,302,500
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 1 105,600 0 105,600 0.96 105,600
Sub Total1105,6000105,6000.96105,600
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 1 319,500 0 319,500 2.89 319,500
MAHESH PANDURANG GORIWALE 1 319,500 0 319,500 2.89 319,500
Key Managerial Personnel 2 139,000 0 139,000 1.26 139,000
PARIMAL PRAGJIBHAI PATEL 1 135,000 0 135,000 1.22 135,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 760 1,520,104 0 1,520,104 13.76 1,520,104
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 1,792,905 0 1,792,905 16.23 1,792,905
HIRAN SHAH 1 337,500 0 337,500 3.05 337,500
KESHAVAN RAGHU PRASAD 1 135,000 0 135,000 1.22 135,000
MOHAN NATARAJAN 1 225,000 0 225,000 2.04 225,000
RAJESH NATHALAL AGRAVAT 1 135,000 0 135,000 1.22 135,000
SAGAR SACHIN AGARWAL 1 168,285 0 168,285 1.52 168,285
VINAYAK GOPALKRISHNA KUDVA 1 233,073 0 233,073 2.11 233,073
Non Resident Indians (NRIs) 22 64,844 0 64,844 0.59 64,844
Bodies Corporate 12 706,556 0 706,556 6.40 706,556
VIRTUOUS CAPITAL LIMITED 1 459,427 0 459,427 4.16 459,427
Any Other (specify) 50 96,991 0 96,991 0.88 96,991
Clearing Members 2 16,800 0 16,800 0.15 16,800
HUF 46 66,915 0 66,915 0.61 66,915
Trusts 2 13,276 0 13,276 0.12 13,276
Sub Total8674,639,90004,639,90042.014,639,900
Grand Total8684,745,50004,745,50042.974,745,500