You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 178.92 Cr. P/BV 5.24 Book Value (Rs.) 19.43
52 Week High/Low (Rs.) 138/77 FV/ML 10/2000 P/E(X) 15.98
Bookclosure EPS (Rs.) 6.38 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    02/07/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 7,708,149 7,708,149 43.90 7,708,149 100.00 7,708,149
(B) Public 1,053 9,850,045 9,850,045 56.10 6,500,045 65.99 9,850,045
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 1,055 17,558,194 17,558,194 100.00 14,208,194 80.92 17,558,194

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 1 243,046 0 243,046 1.38 243,046
GAURAV SHARMA 1 243,046 0 243,046 1.38 243,046
Anchal Sharma 0 0 0 0 0.00 0
Anu Sharda 0 0 0 0 0.00 0
Aveer K Sharma 0 0 0 0 0.00 0
GAURAV SHARMA HUF 0 0 0 0 0.00 0
Maya Sharma 0 0 0 0 0.00 0
Prem Narain Sharma 0 0 0 0 0.00 0
Prithvi Sharda 0 0 0 0 0.00 0
Rajinder Sharda 0 0 0 0 0.00 0
Rajinder Sharda & Son HUF 0 0 0 0 0.00 0
Sakshi Sharda 0 0 0 0 0.00 0
Veda Sharma 0 0 0 0 0.00 0
Any Other (specify) 1 7,465,103 0 7,465,103 42.52 7,465,103
ARIKA SECURITIES PRIVATE LIMITED 1 7,465,103 0 7,465,103 42.52 7,465,103
Comm Global Private Limited 0 0 0 0 0.00 0
Narayan Capital Private Limited 0 0 0 0 0.00 0
Narayan Comtrade Private Limited 0 0 0 0 0.00 0
Sheesh Mahal Properties Private Limited 0 0 0 0 0.00 0
Grand Total27,708,14907,708,14943.907,708,149
Public Shareholding
Institutions
Insurance Companies 2 1,106,000 0 1,106,000 6.30 1,106,000
RAJASTHAN GLOBAL SECURITIES PRIVATE LIMITED 1 554,000 0 554,000 3.16 554,000
LRSD SECURITIES PVT LTD 1 552,000 0 552,000 3.14 552,000
Alternate Investment Funds 10 400,000 0 400,000 2.28 400,000
NBFCs registered with RBI 2 90,000 0 90,000 0.51 90,000
Foreign Portfolio Investors Category I 16 510,000 0 510,000 2.90 510,000
Foreign Portfolio Investors Category II 1 2,000 0 2,000 0.01 2,000
Sub Total312,108,00002,108,00012.002,108,000
Non-Institutions
Any Others (Specify) 100 475,024 0 475,024 2.71 475,024
HUF 97 334,512 0 334,512 1.91 334,512
Firm 3 140,512 0 140,512 0.80 140,512
Bodies Corporate 22 1,408,268 0 1,408,268 8.02 1,408,268
BLP EQUITY RESEARCH PRIVATE LIMITED 1 948,268 0 948,268 5.40 948,268
SS CORPORATE SECURITIES LIMITED 1 264,000 0 264,000 1.50 264,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 877 1,932,523 0 1,932,523 11.01 1,932,523
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 15 3,908,230 0 3,908,230 22.26 3,908,230
TRIPTI GUPTA 1 1,088,433 0 1,088,433 6.20 1,088,433
SONAM GUPTA 1 726,054 0 726,054 4.14 726,054
AASTHA GUPTA 1 544,865 0 544,865 3.10 544,865
PRACHI GUPTA 1 544,865 0 544,865 3.10 544,865
ABHINAV GUPTA 1 474,134 0 474,134 2.70 474,134
Non Resident Indians (NRIs) 8 18,000 0 18,000 0.10 18,000
Sub Total1,0227,742,04507,742,04544.107,742,045
Grand Total1,0539,850,04509,850,04556.109,850,045