You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1179.79 Cr. P/BV 3.15 Book Value (Rs.) 14.24
52 Week High/Low (Rs.) 78/41 FV/ML 2/1 P/E(X) 35.59
Bookclosure 26/09/2024 EPS (Rs.) 1.26 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 137,482,339 137,482,339 52.37 52.76 80,503,714 58.56 26,981,650 19.63 137,482,339
(B) Public 70,193 125,014,816 125,014,816 47.63 47.24 46,396,831 37.11 0 0.00 125,014,816
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 70,196 262,497,155 262,497,155 100.00 100.00 126,900,545 48.34 26,981,650 10.28 262,497,155

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 2 81,232,339 0 81,232,339 30.95 81,232,339
Akshay Chhabra 1 80,503,714 0 80,503,714 30.67 80,503,714
Neyhaa Akshay Chhabra 1 728,625 0 728,625 0.28 728,625
Any Other (specify) 1 56,250,000 0 56,250,000 21.43 56,250,000
Bodies Corporate 1 56,250,000 0 56,250,000 21.43 56,250,000
Tech Worldwide Support Pvt Ltd 1 56,250,000 0 56,250,000 21.43 56,250,000
Grand Total3137,482,3390137,482,33952.38137,482,339
Public Shareholding
Institutions
Alternate Investment Funds 3 1,355,720 0 1,355,720 0.52 1,355,720
Foreign Portfolio Investors Category I 15 40,119,141 0 40,119,141 15.28 40,119,141
TANO INVESTMENT OPPORTUNITIES FUND 1 4,755,000 0 4,755,000 1.81 4,755,000
North Star Opportunities Fund Vcc-Bull Value Incorporated Vcc Sub-Fund 1 5,250,000 0 5,250,000 2.00 5,250,000
Ebisu Global Opportunities Fund Limited 1 4,975,000 0 4,975,000 1.90 4,975,000
Coeus Global Opportunities Fund 1 4,925,000 0 4,925,000 1.88 4,925,000
Forbes Emf 1 4,850,000 0 4,850,000 1.85 4,850,000
Lc Pharos Multi Strategy Fund Vcc-Lc Pharos Multi Strategy Fund Sf1 1 4,464,285 0 4,464,285 1.70 4,464,285
Iegfl - Multi Opportunity 1 3,726,429 0 3,726,429 1.42 3,726,429
Ovata Equity Strategies Master Fund 1 4,464,285 0 4,464,285 1.70 4,464,285
Foreign Portfolio Investors Category II 4 2,259,702 0 2,259,702 0.86 2,259,702
Central Government / President of India 1 1,000 0 1,000 0.00 1,000
Sub Total2343,735,563043,735,56316.6643,735,563
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 1 749 0 749 0.00 749
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 68,735 42,214,668 0 42,214,668 16.08 42,214,668
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 80 21,425,192 0 21,425,192 8.16 21,425,192
Non Resident Indians (NRIs) 513 4,772,089 0 4,772,089 1.82 4,772,089
Meenakshi 1 2,983,865 0 2,983,865 1.14 2,983,865
Bodies Corporate 118 5,249,157 0 5,249,157 2.00 5,249,157
Any Other (specify) 723 7,617,398 0 7,617,398 2.90 7,617,398
Sub Total70,17081,279,253081,279,25330.9681,279,253
Grand Total70,193125,014,8160125,014,81647.62125,014,816