You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1202.34 Cr. P/BV 3.21 Book Value (Rs.) 14.24
52 Week High/Low (Rs.) 70/41 FV/ML 2/1 P/E(X) 36.26
Bookclosure 26/09/2024 EPS (Rs.) 1.26 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 137,482,339 137,482,339 52.30 9,000,000 53.88 5,000,000 3.64 32,353,650 23.53 137,482,339
(B) Public 67,429 125,394,760 125,394,760 47.70 0 46.12 2,115,658 1.69 0 0.00 125,394,760
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0 0.00 0
Grand Total 67,432 262,877,099 262,877,099 100.00 9000000 100.00 7,115,658 2.71 32,353,650 12.31 262,877,099

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 2 81,232,339 0 81,232,339 30.90 81,232,339
Akshay Chhabra 1 80,503,714 0 80,503,714 30.62 80,503,714
Neyhaa Akshay Chhabra 1 728,625 0 728,625 0.28 728,625
Any Other (specify) 1 56,250,000 0 56,250,000 21.40 56,250,000
Bodies Corporate 1 56,250,000 0 56,250,000 21.40 56,250,000
Tech Worldwide Support Pvt Ltd 1 56,250,000 0 56,250,000 21.40 56,250,000
Grand Total3137,482,3390137,482,33952.30137,482,339
Public Shareholding
Institutions
Alternate Investment Funds 2 500,000 0 500,000 0.19 500,000
Foreign Portfolio Investors Category I 14 33,394,689 0 33,394,689 12.70 33,394,689
Ebisu Global Opportunities Fund Limited 1 4,975,000 0 4,975,000 1.89 4,975,000
Forbes Emf 1 4,650,000 0 4,650,000 1.77 4,650,000
Lc Pharos Multi Strategy Fund Vcc-Lc Pharos Multi Strategy Fund Sf1 1 4,464,285 0 4,464,285 1.70 4,464,285
Ovata Equity Strategies Master Fund 1 4,288,441 0 4,288,441 1.63 4,288,441
Iegfl - Multi Opportunity 1 3,726,429 0 3,726,429 1.42 3,726,429
North Star Opportunities Fund Vcc-Bull Value Incorporated Vcc Sub-Fund 1 2,950,000 0 2,950,000 1.12 2,950,000
Venus Investments Vcc - Venus Stellar Fund 1 2,773,458 0 2,773,458 1.06 2,773,458
Foreign Portfolio Investors Category II 2 2,230,752 0 2,230,752 0.85 2,230,752
Central Government / President of India 2 4,756,000 0 4,756,000 1.81 4,756,000
Enforcement Directorate Raipur 1 4,755,000 0 4,755,000 1.81 4,755,000
Sub Total2040,881,441040,881,44115.5540,881,441
Non-Institutions
Directors and their relatives (excluding independent directors and nominee directors) 1 749 0 749 0.00 749
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 66,016 43,743,414 0 43,743,414 16.64 43,743,414
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 62 15,377,257 0 15,377,257 5.85 15,377,257
Non Resident Indians (NRIs) 481 1,480,793 0 1,480,793 0.56 1,480,793
Bodies Corporate 128 18,622,601 0 18,622,601 7.08 18,622,601
Gkk Capital Markets Private Limited 1 6,500,000 0 6,500,000 2.47 6,500,000
Any Other (specify) 739 7,659,353 0 7,659,353 2.91 7,659,353
Bodies Corporate 21 2,607,513 0 2,607,513 0.99 2,607,513
HUF 699 2,675,992 0 2,675,992 1.02 2,675,992
Trusts 1 5,000 0 5,000 0.00 5,000
Sub Total67,42786,884,167086,884,16733.0486,884,167
Grand Total67,447127,765,6080127,765,60848.59127,765,608