You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 8663.82 Cr. P/BV 6.17 Book Value (Rs.) 67.93
52 Week High/Low (Rs.) 520/341 FV/ML 1/1 P/E(X) 49.74
Bookclosure 27/08/2024 EPS (Rs.) 8.43 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 134,706,923 134,706,923 65.20 64.86 134,706,923
(B) Public 228,644 71,894,197 71,894,197 34.80 35.14 71,894,197
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 228,646 206,601,120 206,601,120 100.00 100.00 206,601,120

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 2 134,706,923 0 134,706,923 65.20 134,706,923
Adugudi Viswanathan Venkatraman 1 117,906,923 0 117,906,923 57.07 117,906,923
Pramadwathi Jandhyala 1 16,800,000 0 16,800,000 8.13 16,800,000
Indra Tamilarasan 0 0 0 0 0.00 0
J Sridhar 0 0 0 0 0.00 0
J Umadevi 0 0 0 0 0.00 0
Latha Narayanan 0 0 0 0 0.00 0
Nikhil Venkatraman 0 0 0 0 0.00 0
Rahul Venkatraman 0 0 0 0 0.00 0
Sarada A V 0 0 0 0 0.00 0
Vimala A V 0 0 0 0 0.00 0
Grand Total2134,706,9230134,706,92365.20134,706,923
Public Shareholding
Institutions
Mutual Funds 18 5,986,563 0 5,986,563 2.90 5,986,563
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Digital India Fund 1 2,856,236 0 2,856,236 1.38 2,856,236
Insurance Companies 2 135,806 0 135,806 0.07 135,806
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 4 880,066 0 880,066 0.43 880,066
NBFCs registered with RBI 3 1,926 0 1,926 0.00 1,926
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 48 4,219,642 0 4,219,642 2.04 4,219,642
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 8 259,278 0 259,278 0.13 259,278
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total8311,483,281011,483,2815.5711,483,281
Non-Institutions
Any Others (Specify) 3,639 2,125,770 0 2,125,770 1.03 2,125,770
HUF 3,540 1,285,759 0 1,285,759 0.62 1,285,759
LLP 54 617,653 0 617,653 0.30 617,653
Clearing Members 38 150,193 0 150,193 0.07 150,193
Trusts 6 56,165 0 56,165 0.03 56,165
Independent Director 1 16,000 0 16,000 0.01 16,000
Bodies Corporate 484 2,939,835 0 2,939,835 1.42 2,939,835
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 221,601 32,465,231 0 32,465,231 15.71 32,465,231
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 11 19,163,867 0 19,163,867 9.28 19,163,867
Gopinath Koteeswaran 1 9,469,070 0 9,469,070 4.58 9,469,070
Ramesh Hariharan 1 5,211,607 0 5,211,607 2.52 5,211,607
Non Resident Indians (NRIs) 2,823 3,586,570 0 3,586,570 1.74 3,586,570
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 2 129,100 0 129,100 0.06 129,100
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total228,56060,410,373060,410,37329.2460,410,373
Central Government / State Government(s) / President of India
Central Government / President of India 1 543 0 543 0.00 543
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total154305430.00543
Grand Total228,64471,894,197071,894,19734.8171,894,197
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000