You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 132.80 Cr. P/BV 6.52 Book Value (Rs.) 22.70
52 Week High/Low (Rs.) 160/46 FV/ML 10/4000 P/E(X) 83.33
Bookclosure 27/09/2024 EPS (Rs.) 1.78 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 5,273,000 5,273,000 58.77 1,028,000 51.59 5,273,000 100.00 5,273,000
(B) Public 446 3,700,000 3,700,000 41.23 2,212,000 48.41 0 0.00 3,700,000
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 453 8,973,000 8,973,000 100.00 3240000 100.00 5,273,000 58.77 8,973,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 6 630,000 0 630,000 7.02 630,000
MEENAKSHI PATHAK 1 500,400 0 500,400 5.58 500,400
SUNIL KUMAR RAI 1 126,000 0 126,000 1.40 126,000
ANIL KUMAR JHA 1 900 0 900 0.01 900
RAKESH JHA 1 900 0 900 0.01 900
SANDEEP KUMAR JHA 1 900 0 900 0.01 900
SANJAY KUMAR PATHAK 1 900 0 900 0.01 900
Any Other (specify) 1 4,643,000 0 4,643,000 51.74 4,643,000
Bodies Corporate 1 4,643,000 0 4,643,000 51.74 4,643,000
RELIABLE DATA SERVICES LIMITED 1 4,643,000 0 4,643,000 51.74 4,643,000
Grand Total75,273,00005,273,00058.765,273,000
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 361 1,587,000 0 1,587,000 17.69 1,587,000
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 1,186,000 0 1,186,000 13.22 1,186,000
OM PRAKASH 1 250,000 0 250,000 2.79 250,000
Non Resident Indians (NRIs) 5 21,000 0 21,000 0.23 21,000
Bodies Corporate 17 357,000 0 357,000 3.98 357,000
AIRAN LIMITED 1 200,000 0 200,000 2.23 200,000
Any Other (specify) 36 549,000 0 549,000 6.12 549,000
Firm 1 117,000 0 117,000 1.30 117,000
HUF 32 196,000 0 196,000 2.18 196,000
Trusts 3 230,000 0 230,000 2.56 230,000
Sub Total4463,700,00003,700,00041.243,700,000
Grand Total4463,700,00003,700,00041.243,700,000