You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 2117.28 Cr. P/BV 3.24 Book Value (Rs.) 151.11
52 Week High/Low (Rs.) 661/304 FV/ML 10/1 P/E(X) 0.00
Bookclosure EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 14,428,497 14,428,497 33.36 32.63 1,258 14,428,497
(B) Public 189,018 28,816,437 28,816,437 66.64 67.37 0 28,816,437
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 189,028 43,244,934 43,244,934 100.00 100.00 1,258 43,244,934

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 8 12,519,827 0 12,519,827 28.95 12,519,827
Ankit Mehta 1 3,686,964 0 3,686,964 8.53 3,686,964
Rahul Singh 1 3,583,230 0 3,583,230 8.29 3,583,230
Ashish Ramesh Bhat 1 3,388,870 0 3,388,870 7.84 3,388,870
Vipul Joshi 1 1,852,310 0 1,852,310 4.28 1,852,310
Mrinal Joshi 1 6,780 0 6,780 0.02 6,780
Aarini Sah Mehta 0 0 0 0 0.00 0
Arun Mehta 0 0 0 0 0.00 0
Asha Singh 0 0 0 0 0.00 0
Chougain Infrastructures Private Limited 0 0 0 0 0.00 0
Hotel Evelyn 0 0 0 0 0.00 0
Jatin Singh 0 0 0 0 0.00 0
Manju Mehta 0 0 0 0 0.00 0
Neha Chauhan 0 0 0 0 0.00 0
Neha Joshi 0 0 0 0 0.00 0
Nirupma Singh 0 0 0 0 0.00 0
One Alpha Project LLP 0 0 0 0 0.00 0
Priyanka Mohnot 0 0 0 0 0.00 0
Ramesh Kumar Bhat 1 65 0 65 0.00 65
Ranjeet Singh 0 0 0 0 0.00 0
Rishi Pal Singh 0 0 0 0 0.00 0
Rohit Singh 0 0 0 0 0.00 0
Rukmani Sah Mehta 0 0 0 0 0.00 0
Sadhana Sah Mehta 0 0 0 0 0.00 0
Sunila Joshi 1 350 0 350 0.00 350
Tarun Singh 0 0 0 0 0.00 0
Varnika Singh 0 0 0 0 0.00 0
Venu Joshi 1 1,258 0 1,258 0.00 1,258
Sub Total812,519,827012,519,82728.9512,519,827
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 1,908,670 0 1,908,670 4.41 1,908,670
Ravi Sriramakrishna Bhagavatula 1 1,050,322 0 1,050,322 2.43 1,050,322
Sujata Vemuri 1 858,348 0 858,348 1.98 858,348
Sub Total21,908,67001,908,6704.411,908,670
Grand Total1014,428,497014,428,49733.3614,428,497
Public Shareholding
Institutions
Mutual Funds 3 440,446 0 440,446 1.02 440,446
Banks 1 201,818 0 201,818 0.47 201,818
Foreign Portfolio Investors Category I 10 104,852 0 104,852 0.24 104,852
Foreign Portfolio Investors Category II 1 3,917 0 3,917 0.01 3,917
Sub Total15751,0330751,0331.74751,033
Non-Institutions
Any Others (Specify) 2,738 4,753,718 0 4,753,718 10.99 4,753,718
LLP 45 4,036,354 0 4,036,354 9.33 4,036,354
Florintree Enterprise Llp 1 3,588,749 0 3,588,749 8.30 3,588,749
HUF 2,657 504,866 0 504,866 1.17 504,866
Clearing Members 31 124,734 0 124,734 0.29 124,734
Trusts 5 87,764 0 87,764 0.20 87,764
Bodies Corporate 378 2,284,061 0 2,284,061 5.28 2,284,061
Infosys Limited 1 1,647,314 0 1,647,314 3.81 1,647,314
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 183,496 15,418,671 0 15,418,671 35.65 15,418,671
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 31 3,100,459 0 3,100,459 7.17 3,100,459
Ganapathy Subramaniam 1 914,516 0 914,516 2.11 914,516
Non Resident Indians (NRIs) 2,355 1,622,663 0 1,622,663 3.75 1,622,663
Vikas Malu 1 596,188 0 596,188 1.38 596,188
Foreign Companies 2 552,782 0 552,782 1.28 552,782
Key Managerial Personnel 2 332,911 0 332,911 0.77 332,911
Foreign Nationals 1 139 0 139 0.00 139
Sub Total189,00328,065,404028,065,40464.8928,065,404
Grand Total189,01828,816,437028,816,43766.6328,816,437
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000