You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1996.82 Cr. P/BV 3.51 Book Value (Rs.) 131.46
52 Week High/Low (Rs.) 660/304 FV/ML 10/1 P/E(X) 0.00
Bookclosure EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/12/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 9 14,428,432 14,428,432 33.36 32.64 1,258 14,428,432
(B) Public 184,725 28,825,263 28,825,263 66.64 67.36 0 28,825,263
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0
Grand Total 184,734 43,253,695 43,253,695 100.00 100.00 1,258 43,253,695

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 12,519,762 0 12,519,762 28.94 12,519,762
Ankit Mehta 1 3,686,964 0 3,686,964 8.52 3,686,964
Rahul Singh 1 3,583,230 0 3,583,230 8.28 3,583,230
Ashish Ramesh Bhat 1 3,388,870 0 3,388,870 7.83 3,388,870
Vipul Joshi 1 1,852,310 0 1,852,310 4.28 1,852,310
Mrinal Joshi 1 6,780 0 6,780 0.02 6,780
Aarini Sah Mehta 0 0 0 0 0.00 0
Arun Mehta 0 0 0 0 0.00 0
Asha Singh 0 0 0 0 0.00 0
Chougain Infrastructures Private Limited 0 0 0 0 0.00 0
Hotel Evelyn 0 0 0 0 0.00 0
Jatin Singh 0 0 0 0 0.00 0
Manju Mehta 0 0 0 0 0.00 0
Neha Chauhan 0 0 0 0 0.00 0
Neha Joshi 0 0 0 0 0.00 0
Nirupma Singh 0 0 0 0 0.00 0
One Alpha Project LLP 0 0 0 0 0.00 0
Priyanka Mohnot 0 0 0 0 0.00 0
Ramesh Kumar Bhat 0 0 0 0 0.00 0
Ranjeet Singh 0 0 0 0 0.00 0
Rishi Pal Singh 0 0 0 0 0.00 0
Rohit Singh 0 0 0 0 0.00 0
Rukmani Sah Mehta 0 0 0 0 0.00 0
Sadhana Sah Mehta 0 0 0 0 0.00 0
Sunila Joshi 1 350 0 350 0.00 350
Tarun Singh 0 0 0 0 0.00 0
Varnika Singh 0 0 0 0 0.00 0
Venu Joshi 1 1,258 0 1,258 0.00 1,258
Sub Total712,519,762012,519,76228.9412,519,762
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 2 1,908,670 0 1,908,670 4.41 1,908,670
Ravi Sriramakrishna Bhagavatula 1 1,050,322 0 1,050,322 2.43 1,050,322
Sujata Vemuri 1 858,348 0 858,348 1.98 858,348
Sub Total21,908,67001,908,6704.411,908,670
Grand Total914,428,432014,428,43233.3514,428,432
Public Shareholding
Institutions
Mutual Funds 3 440,451 0 440,451 1.02 440,451
Banks 1 201,818 0 201,818 0.47 201,818
Foreign Portfolio Investors Category I 15 82,393 0 82,393 0.19 82,393
Foreign Portfolio Investors Category II 2 3,919 0 3,919 0.01 3,919
Sub Total21728,5810728,5811.69728,581
Non-Institutions
Any Others (Specify) 2,648 4,727,233 0 4,727,233 10.93 4,727,233
LLP 41 4,017,477 0 4,017,477 9.29 4,017,477
Florintree Enterprise Llp 1 3,588,749 0 3,588,749 8.30 3,588,749
HUF 2,574 505,607 0 505,607 1.17 505,607
Clearing Members 27 116,285 0 116,285 0.27 116,285
Trusts 6 87,864 0 87,864 0.20 87,864
Bodies Corporate 367 2,807,983 0 2,807,983 6.49 2,807,983
Infosys Limited 1 1,647,314 0 1,647,314 3.81 1,647,314
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 179,398 15,603,008 0 15,603,008 36.07 15,603,008
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 32 2,767,471 0 2,767,471 6.40 2,767,471
Ganapathy Subramaniam 1 914,507 0 914,507 2.11 914,507
Non Resident Indians (NRIs) 2,255 1,656,537 0 1,656,537 3.83 1,656,537
Vikas Malu 1 596,188 0 596,188 1.38 596,188
Foreign Companies 1 201,400 0 201,400 0.47 201,400
Key Managerial Personnel 2 332,911 0 332,911 0.77 332,911
Foreign Nationals 1 139 0 139 0.00 139
Sub Total184,70428,096,682028,096,68264.9628,096,682
Grand Total184,72528,825,263028,825,26366.6528,825,263
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000