You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 7808.26 Cr. P/BV 7.84 Book Value (Rs.) 87.04
52 Week High/Low (Rs.) 756/549 FV/ML 1/1 P/E(X) 30.02
Bookclosure EPS (Rs.) 22.73 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 91,523,651 91,523,651 80.00 91,523,651 100.00 91,523,651
(B) Public 94,507 22,883,149 22,883,149 20.00 2,702,703 11.81 22,883,149
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 94,515 114,406,800 114,406,800 100.00 94,226,354 82.36 114,406,800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 4 16,551,575 0 16,551,575 14.47 16,551,575
Kalyani Vijay 1 5,692,298 0 5,692,298 4.98 5,692,298
Krishnaswamy Vijay 1 5,145,098 0 5,145,098 4.50 5,145,098
Susie John 1 5,002,315 0 5,002,315 4.37 5,002,315
Jacob Jiten John 1 711,864 0 711,864 0.62 711,864
Aleyamma Sylvester 0 0 0 0 0.00 0
Chitra Seshadri 0 0 0 0 0.00 0
Jadyn Sarah Alexander 0 0 0 0 0.00 0
Jason Philip Alexander 0 0 0 0 0.00 0
K Raghunathan 0 0 0 0 0.00 0
Phillip Alexander 0 0 0 0 0.00 0
Prashanth Vijay 0 0 0 0 0.00 0
Sally Alexander 0 0 0 0 0.00 0
Savitha Christeena Alexander 0 0 0 0 0.00 0
Sean Alexander 0 0 0 0 0.00 0
Shanta Gopalakrishnan 0 0 0 0 0.00 0
Sharon Ann Cunningham 0 0 0 0 0.00 0
Sunitha Sylvester 0 0 0 0 0.00 0
Sylvester Bosco Gregory 0 0 0 0 0.00 0
Any Other (specify) 4 74,972,076 0 74,972,076 65.53 74,972,076
The Johns Loaves Trust 1 22,090,400 0 22,090,400 19.31 22,090,400
Green Haven Trust 1 20,588,000 0 20,588,000 18.00 20,588,000
Ohana Trust 1 20,589,600 0 20,589,600 18.00 20,589,600
Jacob Hansen Family Trust 1 11,704,076 0 11,704,076 10.23 11,704,076
Sub Total891,523,651091,523,65180.0091,523,651
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Alexander Maksik 0 0 0 0 0.00 0
Chandra Ramanathan 0 0 0 0 0.00 0
Colin Hansen 0 0 0 0 0.00 0
David Hansen 0 0 0 0 0.00 0
Ela Maksik 0 0 0 0 0.00 0
Elma John 0 0 0 0 0.00 0
Grace John 0 0 0 0 0.00 0
Hannah John 0 0 0 0 0.00 0
Heidi Cole 0 0 0 0 0.00 0
Joel Hansen 0 0 0 0 0.00 0
Jon Maksik 0 0 0 0 0.00 0
Jonathan John 0 0 0 0 0.00 0
Josh Cheriyan 0 0 0 0 0.00 0
Leslie Maksik 0 0 0 0 0.00 0
Madhuri Vijay 0 0 0 0 0.00 0
Marina Cole 0 0 0 0 0.00 0
Peter Hansen 0 0 0 0 0.00 0
Rachel Rekha Hansen 0 0 0 0 0.00 0
Sarah Hansen 0 0 0 0 0.00 0
Tara Hansen 0 0 0 0 0.00 0
Usha Kasturirangan 0 0 0 0 0.00 0
Valeri Hansen 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total891,523,651091,523,65180.0091,523,651
Public Shareholding
Institutions
Mutual Funds 6 7,384,620 0 7,384,620 6.45 7,384,620
Sbi Magnum Children's Benefit Fund - Investment Plan 1 4,571,802 0 4,571,802 4.00 4,571,802
Whiteoak Capital Flexi Cap Fund 1 1,536,720 0 1,536,720 1.34 1,536,720
Alternate Investment Funds 9 2,851,588 0 2,851,588 2.49 2,851,588
Pi Opportunities Aif V Llp 1 2,420,627 0 2,420,627 2.12 2,420,627
Foreign Portfolio Investors Category I 30 7,099,099 0 7,099,099 6.21 7,099,099
Ashoka Whiteoak Icav - Ashoka Whiteoak India Opportunities Fund 1 1,758,384 0 1,758,384 1.54 1,758,384
Foreign Portfolio Investors Category II 2 292,823 0 292,823 0.26 292,823
Sub Total4717,628,130017,628,13015.4117,628,130
Non-Institutions
Any Others (Specify) 2,729 233,581 0 233,581 0.20 233,581
HUF 2,688 213,253 0 213,253 0.19 213,253
LLP 35 19,462 0 19,462 0.02 19,462
Clearing Members 4 681 0 681 0.00 681
Trusts 2 185 0 185 0.00 185
Bodies Corporate 207 211,384 0 211,384 0.18 211,384
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 90,630 4,690,751 0 4,690,751 4.10 4,690,751
Non Resident Indians (NRIs) 893 119,142 0 119,142 0.10 119,142
Key Managerial Personnel 1 161 0 161 0.00 161
Sub Total94,4605,255,01905,255,0194.585,255,019
Grand Total94,50722,883,149022,883,14919.9922,883,149