You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1673.87 Cr. P/BV 2.55 Book Value (Rs.) 114.98
52 Week High/Low (Rs.) 536/223 FV/ML 10/1 P/E(X) 18.07
Bookclosure EPS (Rs.) 16.21 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 12 40,353,741 40,353,741 70.61 70.30 38,659,741 95.80 40,353,741
(B) Public 33,943 16,794,474 16,794,474 29.39 29.26 0 0.00 16,794,473
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.44 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 33,955 57,148,215 57,148,215 100.00 100.00 38,659,741 67.65 57,148,214

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 40,336,741 0 40,336,741 70.58 40,336,741
Girishbhai Manibhai Patel 1 15,518,881 0 15,518,881 27.16 15,518,881
Chirag Hasmukhbhai Patel 1 14,138,884 0 14,138,884 24.74 14,138,884
Birva Chirag Patel 1 4,017,500 0 4,017,500 7.03 4,017,500
Aditya Vipinbhai Patel 1 2,016,988 0 2,016,988 3.53 2,016,988
Vipinbhai Kantilal Patel 1 2,011,988 0 2,011,988 3.52 2,011,988
Umaben Girishbhai Patel 1 1,620,000 0 1,620,000 2.83 1,620,000
Malav Girishbhai Patel 1 1,012,500 0 1,012,500 1.77 1,012,500
Aashirya Aditya Patel 0 0 0 0 0.00 0
Abhijit Nimish Vasa 0 0 0 0 0.00 0
Abhijit Nimish Vasa (HUF) 0 0 0 0 0.00 0
Aditi Vipinbhai Patel 0 0 0 0 0.00 0
Aditya Vipinbhai Patel HUF 0 0 0 0 0.00 0
Ami Narayan 0 0 0 0 0.00 0
Anurupa Nimish Vasa 0 0 0 0 0.00 0
Aparna Malav Patel 0 0 0 0 0.00 0
Ashvinkumar Vithalbhai Patel 0 0 0 0 0.00 0
Binaben Yogeshbhai Desai 0 0 0 0 0.00 0
Chirag Hasmukhbhai Patel HUF 0 0 0 0 0.00 0
Dakshaben Kiranbhai Patel 0 0 0 0 0.00 0
Diya Chirag Patel 0 0 0 0 0.00 0
Hemangini Harikrishna Patel 0 0 0 0 0.00 0
Jayshreeben Bimalbhai Patel 0 0 0 0 0.00 0
Karbhari Tasleem Mohmmadyusuf 0 0 0 0 0.00 0
Mahesh Manibhai Patel 0 0 0 0 0.00 0
Manushi Yogeshbhai Desai 0 0 0 0 0.00 0
Minaben Shirishkumar Mehta 0 0 0 0 0.00 0
Nimish Kalyanbhai Vasa 0 0 0 0 0.00 0
Patel Bhadraben Hasmukhbhai 0 0 0 0 0.00 0
Patel Girishbhai Manibhai HUF 0 0 0 0 0.00 0
Patel Malav Girishbhai HUF 0 0 0 0 0.00 0
Patel Minaben Arvindkumar 0 0 0 0 0.00 0
Patel Vipibhai Kantilal HUF 0 0 0 0 0.00 0
Ramaben Haresh Patel 0 0 0 0 0.00 0
Ridaan Malav Patel 0 0 0 0 0.00 0
Rishaan Malav Patel 0 0 0 0 0.00 0
Shayoni Aditya Patel 0 0 0 0 0.00 0
Yogesh Madhusudan Desai 0 0 0 0 0.00 0
Yogesh Madhusudan Desai (HUF) 0 0 0 0 0.00 0
Any Other (specify) 5 17,000 0 17,000 0.03 17,000
Chirag H Patel Family Trust 1 5,000 0 5,000 0.01 5,000
MGM11 Family Trust 1 5,000 0 5,000 0.01 5,000
MGM5 Family Trust 1 5,000 0 5,000 0.01 5,000
Aashirya Enterprise 0 0 0 0 0.00 0
Abir Investments Private Limited 0 0 0 0 0.00 0
Aditya V Patel Family Trust 1 1,000 0 1,000 0.00 1,000
Angot Chemicals Private Limited 0 0 0 0 0.00 0
Arcata Tradelinks Private Limited 0 0 0 0 0.00 0
Avichal Projects LLP 0 0 0 0 0.00 0
Azkka Pharmaceuticals Private Limited 0 0 0 0 0.00 0
DBC Holdings 0 0 0 0 0.00 0
Diya Enterprise 0 0 0 0 0.00 0
Fortuna Ventures 0 0 0 0 0.00 0
Giriraj Infrabuild LLP 0 0 0 0 0.00 0
Giriraj Prestressed Private Limited 0 0 0 0 0.00 0
Grey Stone Buildcon LLP 0 0 0 0 0.00 0
Indumati Charitable Trust 0 0 0 0 0.00 0
Kuma Engineering Private Limited 0 0 0 0 0.00 0
L V Finance Private Limited 0 0 0 0 0.00 0
M B Enterprise 0 0 0 0 0.00 0
M&B Urbanestates LLP 0 0 0 0 0.00 0
Manibhai & Brothers 0 0 0 0 0.00 0
Manibhai & Brothers (PCC) Sarkhej 0 0 0 0 0.00 0
Manibhai & Brothers (Sleepers) 0 0 0 0 0.00 0
Manibhai & Brothers Charitable Trust 0 0 0 0 0.00 0
Manibhai & Brothers Finance Corporation 0 0 0 0 0.00 0
Maxim Finance Pvt Ltd 0 0 0 0 0.00 0
Neo Smile Dental Clinic 0 0 0 0 0.00 0
Phenix Building Services 0 0 0 0 0.00 0
Phenix Engineering Services Private Limited 0 0 0 0 0.00 0
Pushpkalyan Charitable Trust 0 0 0 0 0.00 0
R R Enterprise 0 0 0 0 0.00 0
Rasayan Consultants 0 0 0 0 0.00 0
Rellonge Traders LLP 0 0 0 0 0.00 0
Shrinathji Prestressed Private Limited 0 0 0 0 0.00 0
Trimurti Charitable Trust 0 0 0 0 0.00 0
Trimurti Enterprise 0 0 0 0 0.00 0
Usha Prestressed Sleeper Udyog (PIPLOD) 0 0 0 0 0.00 0
Vipin K Patel Family Trust 1 1,000 0 1,000 0.00 1,000
Sub Total1240,353,741040,353,74170.6140,353,741
Foreign
Any Others (Specify) 0 0 0 0 0.00 0
110 Perkins Somerville LLC 0 0 0 0 0.00 0
1401 Latimer Circle LLC 0 0 0 0 0.00 0
209 Middlesex Burlington LLC 0 0 0 0 0.00 0
24 Linden Medford LLC 0 0 0 0 0.00 0
27 Pearl Somerville LLC 0 0 0 0 0.00 0
3 Maple Haverhill LLC 0 0 0 0 0.00 0
31 Aiken Lowell LLC 0 0 0 0 0.00 0
37 Dutcher Hopedale LLC 0 0 0 0 0.00 0
375-379 Haverhill Lawrence LLC 0 0 0 0 0.00 0
43-49 Austin Street LLC 0 0 0 0 0.00 0
776 Main Street Worcester LLC 0 0 0 0 0.00 0
Aura Aka LLC 0 0 0 0 0.00 0
Kuma Engineering USA, INC. 0 0 0 0 0.00 0
Kuma Gardner LLC 0 0 0 0 0.00 0
Kuma Nashua LLC 0 0 0 0 0.00 0
Kuma Realty, LLC 0 0 0 0 0.00 0
M & K Industries, INC. 0 0 0 0 0.00 0
Phoenix Nexus Holdings LLC 0 0 0 0 0.00 0
Phoenix Nexus International LLC 0 0 0 0 0.00 0
West Main and Mount Pleasant LLC 0 0 0 0 0.00 0
Individuals (Non-Resident Individuals/ Foreign Individuals) 0 0 0 0 0.00 0
Jyotsanaben Navnitbhai Patel 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total1240,353,741040,353,74170.6140,353,741
Public Shareholding
Institutions
Mutual Funds 4 2,949,427 0 2,949,427 5.16 2,949,427
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Small Cap Fund 1 1,118,842 0 1,118,842 1.96 1,118,842
Hdfc Mutual Fund - Hdfc Manufacturing Fund 1 940,510 0 940,510 1.65 940,510
Kotak Infrastructure & Economic Reform Fund 1 630,000 0 630,000 1.10 630,000
Insurance Companies 1 191,603 0 191,603 0.34 191,603
Venture Capital Funds 0 0 0 0 0.00 0
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 9 2,334,359 0 2,334,359 4.08 2,334,359
Abakkus Growth Fund-2 1 1,157,626 0 1,157,626 2.03 1,157,626
NBFCs registered with RBI 1 33,000 0 33,000 0.06 33,000
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 7 368,563 0 368,563 0.64 368,563
Other Financial Institutions 1 2,702 0 2,702 0.00 2,702
Foreign Portfolio Investors Category II 1 116,116 0 116,116 0.20 116,116
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total245,995,77005,995,77010.485,995,770
Non-Institutions
Any Others (Specify) 1,158 774,780 0 774,780 1.36 774,780
HUF 1,082 499,941 0 499,941 0.87 499,941
LLP 61 225,990 0 225,990 0.40 225,990
Independent Director or his relatives 4 32,509 0 32,509 0.06 32,509
Clearing Members 6 14,294 0 14,294 0.03 14,294
Trusts 5 2,046 0 2,046 0.00 2,046
Bodies Corporate 308 1,081,985 0 1,081,985 1.89 1,081,985
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 31,685 7,882,789 0 7,882,789 13.79 7,882,788
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 17 657,012 0 657,012 1.15 657,012
Non Resident Indians (NRIs) 745 395,208 0 395,208 0.69 395,208
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 4 2,093 0 2,093 0.00 2,093
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 2 4,837 0 4,837 0.01 4,837
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total33,91910,798,704010,798,70418.8910,798,703
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total33,94316,794,474016,794,47429.3716,794,473
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000