You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 304.81 Cr. P/BV 4.76 Book Value (Rs.) 37.24
52 Week High/Low (Rs.) 236/108 FV/ML 10/500 P/E(X) 37.04
Bookclosure 30/09/2024 EPS (Rs.) 4.78 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 8,738,000 8,738,000 50.78 50.78 1,860,000 21.29 2,800,000 32.04 8,738,000
(B) Public 3,264 8,468,350 8,468,350 49.22 49.22 1,870,280 22.09 0 0.00 8,468,350
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 3,272 17,206,350 17,206,350 100.00 100.00 3,730,280 21.68 2,800,000 16.27 17,206,350

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 6 3,928,000 0 3,928,000 22.83 3,928,000
RITESH VINAY PATEL 1 3,691,000 0 3,691,000 21.45 3,691,000
VINAY RAJNIKANTBHAI PATEL 1 1,000 0 1,000 0.01 1,000
MAYURI VINAY PATEL 1 85,000 0 85,000 0.49 85,000
CHARMI PRAFUL RAMANI 1 1,000 0 1,000 0.01 1,000
RISHITA NAITIK SHAH 1 75,000 0 75,000 0.44 75,000
NAITIK AJAY SHAH 1 75,000 0 75,000 0.44 75,000
Any Other (specify) 2 4,810,000 0 4,810,000 27.95 4,810,000
Bodies Corporate 2 4,810,000 0 4,810,000 27.96 4,810,000
FELIX NANO SYNTHESIS PRIVATE LIMITED 1 3,100,000 0 3,100,000 18.02 3,100,000
DSP TECHNICAL AND FINANCIAL SERVICES PRIVATE LIMITED 1 1,710,000 0 1,710,000 9.94 1,710,000
Grand Total88,738,00008,738,00050.788,738,000
Public Shareholding
Institutions
Alternate Investment Funds 2 74,500 0 74,500 0.43 74,500
Foreign Portfolio Investors Category I 2 213,500 0 213,500 1.24 213,500
Sub Total4288,0000288,0001.67288,000
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 2,938 3,885,350 0 3,885,350 22.58 3,885,350
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 40 2,053,500 0 2,053,500 11.93 2,053,500
SANDEEP SINGH 1 174,500 0 174,500 1.01 174,500
Non Resident Indians (NRIs) 116 507,000 0 507,000 2.95 507,000
Bodies Corporate 41 1,381,500 0 1,381,500 8.03 1,381,500
NVS Corporaate Consultancy Services Pvt Ltd 1 395,000 0 395,000 2.30 395,000
Any Other (specify) 125 353,000 0 353,000 2.05 353,000
Clearing Members 4 110,000 0 110,000 0.64 110,000
HUF 121 243,000 0 243,000 1.41 243,000
Sub Total3,2608,180,35008,180,35047.548,180,350
Grand Total3,2648,468,35008,468,35049.218,468,350