You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 2505.29 Cr. P/BV 13.15 Book Value (Rs.) 176.36
52 Week High/Low (Rs.) 2600/1264 FV/ML 10/1 P/E(X) 50.30
Bookclosure 19/09/2024 EPS (Rs.) 46.11 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 6,555,235 6,555,235 60.69 60.69 7,925 0.12 6,555,235
(B) Public 7,496 4,245,765 4,245,765 39.31 39.31 409,132 9.64 4,245,765
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 7,503 10,801,000 10,801,000 100.00 100.00 417,057 3.86 10,801,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 6,555,235 0 6,555,235 60.69 6,555,235
Kanak Sujay Kewalramani 1 3,571,235 0 3,571,235 33.06 3,571,235
Saurabh Mukesh Daswani 1 1,286,235 0 1,286,235 11.91 1,286,235
Pinkesh Pritam Kewalramani 1 1,281,000 0 1,281,000 11.86 1,281,000
Dinesh Mohanlal Kewalramani 1 408,750 0 408,750 3.78 408,750
Sujay Mohanlal Kewalramani 1 7,925 0 7,925 0.07 7,925
Bharti Mukesh Daswani 1 15 0 15 0.00 15
Chandra Gurbani 0 0 0 0 0.00 0
Divya Chandnani 0 0 0 0 0.00 0
Inder Chandnani 0 0 0 0 0.00 0
Jasmine Andnani 0 0 0 0 0.00 0
Kavita Kewalramani 0 0 0 0 0.00 0
Lalit Gurbani 0 0 0 0 0.00 0
Narayandas Gurbani 0 0 0 0 0.00 0
Pankaj Gurbani 1 75 0 75 0.00 75
Poonam Nankani 0 0 0 0 0.00 0
Reshma Chandnani 0 0 0 0 0.00 0
Tanya Karamchandani 0 0 0 0 0.00 0
Viya Kewalramani 0 0 0 0 0.00 0
Viyan Kewalramani 0 0 0 0 0.00 0
Yash Chandnani 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
Indian Ports Dredging Private Limited 0 0 0 0 0.00 0
Kamal Marine & Engineering Works Private Limited 0 0 0 0 0.00 0
KMEW Offshore Private Limited 0 0 0 0 0.00 0
Knowledge Dredging Co. W. L. L. 0 0 0 0 0.00 0
Knowledge Infra Ports Private Limited 0 0 0 0 0.00 0
Knowledge Marine Co. W. L. L. 0 0 0 0 0.00 0
Grand Total76,555,23506,555,23560.696,555,235
Public Shareholding
Institutions
Mutual Funds 1 8,324 0 8,324 0.08 8,324
Alternate Investment Funds 1 8,000 0 8,000 0.07 8,000
NBFCs registered with RBI 1 25 0 25 0.00 25
Foreign Portfolio Investors Category I 4 36,049 0 36,049 0.33 36,049
Foreign Portfolio Investors Category II 3 44,701 0 44,701 0.41 44,701
Sub Total1097,099097,0990.8997,099
Non-Institutions
Any Others (Specify) 198 1,061,695 0 1,061,695 9.83 1,061,695
LLP 28 788,953 0 788,953 7.30 788,953
HUF 156 224,555 0 224,555 2.08 224,555
Vimana Capital Management LLP 1 109,132 0 109,132 1.01 109,132
Trusts 2 32,500 0 32,500 0.30 32,500
Clearing Members 12 15,687 0 15,687 0.15 15,687
Bodies Corporate 79 288,188 0 288,188 2.67 288,188
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 7,004 1,227,560 0 1,227,560 11.37 1,227,560
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 24 1,442,441 0 1,442,441 13.35 1,442,441
Ashish Kacholia 1 300,000 0 300,000 2.78 300,000
Vijay Mohan Karnani 1 250,301 0 250,301 2.32 250,301
Avarjit Singh Birghi 1 112,534 0 112,534 1.04 112,534
Non Resident Indians (NRIs) 181 128,782 0 128,782 1.19 128,782
Sub Total7,4864,148,66604,148,66638.414,148,666
Grand Total7,4964,245,76504,245,76539.304,245,765