You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 754.25 Cr. P/BV 3.97 Book Value (Rs.) 130.48
52 Week High/Low (Rs.) 701/460 FV/ML 10/300 P/E(X) 21.03
Bookclosure 29/09/2025 EPS (Rs.) 24.63 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 7,740,824 7,740,824 53.54 680,000 49.68 2,680,800 34.63 7,740,824
(B) Public 2,260 6,717,424 6,717,424 46.46 1,810,200 50.32 26,900 0.40 6,717,424
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0 0.00 0
Grand Total 2,263 14,458,248 14,458,248 100.00 2490200 100.00 2,707,700 18.73 14,458,248

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 1 9,416 0 9,416 0.07 9,416
SANGHAMITRA BORGOHAIN 1 9,416 0 9,416 0.07 9,416
Any Other (specify) 2 7,731,408 0 7,731,408 53.47 7,731,408
Bodies Corporate 2 7,731,408 0 7,731,408 53.47 7,731,408
TERRAMAYA ENTERPRISES PRIVATE LIMITED 1 7,611,408 0 7,611,408 52.64 7,611,408
SANDALWOOD HOLDING TRUST 1 120,000 0 120,000 0.83 120,000
Grand Total37,740,82407,740,82453.547,740,824
Public Shareholding
Institutions
Alternate Investment Funds 3 53,500 0 53,500 0.37 53,500
Foreign Portfolio Investors Category I 4 645,600 0 645,600 4.47 645,600
ALTITUDE INVESTMENT FUND PCC- CELL 1 1 199,800 0 199,800 1.38 199,800
NOVA GLOBAL OPPORTUNITIES FUND PCC - TOUCHSTONE 1 300,000 0 300,000 2.07 300,000
Sub Total7699,1000699,1004.84699,100
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,971 2,030,274 0 2,030,274 14.04 2,030,274
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 27 2,716,456 0 2,716,456 18.79 2,716,456
ASHISH KACHOLIA 1 535,700 0 535,700 3.71 535,700
SURESH KUMAR AGARWAL 1 500,000 0 500,000 3.46 500,000
RAJAT GOYAL 1 281,300 0 281,300 1.95 281,300
Non Resident Indians (NRIs) 59 130,800 0 130,800 0.90 130,800
Bodies Corporate 51 536,200 0 536,200 3.71 536,200
Any Other (specify) 145 604,594 0 604,594 4.18 604,594
Clearing Members 7 158,400 0 158,400 1.10 158,400
HUF 119 305,721 0 305,721 2.11 305,721
LLP 19 140,473 0 140,473 0.97 140,473
Sub Total2,2536,018,32406,018,32441.626,018,324
Grand Total2,2606,717,42406,717,42446.466,717,424