You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 440.85 Cr. P/BV 6.75 Book Value (Rs.) 53.02
52 Week High/Low (Rs.) 470/162 FV/ML 10/400 P/E(X) 33.16
Bookclosure 16/05/2025 EPS (Rs.) 10.79 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 7 8,437,450 8,437,450 68.49 68.49 8,427,450 99.88 8,437,450
(B) Public 691 3,881,912 3,881,912 31.51 31.51 627,912 16.18 3,881,912
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0
Grand Total 698 12,319,362 12,319,362 100.00 100.00 9,055,362 73.51 12,319,362

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 8,437,450 0 8,437,450 68.49 8,437,450
AASIF AHSAN KHAN 1 5,039,667 0 5,039,667 40.91 5,039,667
AARIF AHSAN KHAN 1 1,248,100 0 1,248,100 10.13 1,248,100
HEMANT MOHAN ANAVKAR 1 1,041,153 0 1,041,153 8.45 1,041,153
MANISHA HEMANT ANAVKAR 1 1,038,756 0 1,038,756 8.43 1,038,756
NASEEM AHSAN KHAN 1 48,837 0 48,837 0.40 48,837
SAYLI HEMANT ANAVKAR 1 13,953 0 13,953 0.11 13,953
AATIF AHSAN KHAN 1 6,984 0 6,984 0.06 6,984
Grand Total78,437,45008,437,45068.498,437,450
Public Shareholding
Institutions
Mutual Funds 0 0 0 0 0.00 0
Insurance Companies 0 0 0 0 0.00 0
Venture Capital Funds 1 4,800 0 4,800 0.04 4,800
Foreign Venture Capital Investors 0 0 0 0 0.00 0
Provident Funds/ Pension Funds 0 0 0 0 0.00 0
Alternate Investment Funds 7 1,100,000 0 1,100,000 8.93 1,100,000
MAVIRA GROWTH OPPORTUNITIES FUND 1 682,800 0 682,800 5.54 682,800
INVICTA CONTINUUM FUND I 1 176,000 0 176,000 1.43 176,000
FINAVENUE CAPITAL TRUST - FINAVENUE GROWTH FUND 1 146,400 0 146,400 1.19 146,400
NBFCs registered with RBI 0 0 0 0 0.00 0
Overseas Depositories (holding DRs) (balancing figure) 0 0 0 0 0.00 0
Banks 0 0 0 0 0.00 0
Foreign Portfolio Investors Category I 0 0 0 0 0.00 0
Other Financial Institutions 0 0 0 0 0.00 0
Foreign Portfolio Investors Category II 0 0 0 0 0.00 0
Sovereign Wealth Funds 0 0 0 0 0.00 0
Asset reconstruction companies 0 0 0 0 0.00 0
Foreign Direct Investment 0 0 0 0 0.00 0
Other Foreign Institutions 0 0 0 0 0.00 0
Any Other (Institutions - Domestic) 0 0 0 0 0.00 0
Sub Total81,104,80001,104,8008.971,104,800
Non-Institutions
Any Others (Specify) 56 171,859 0 171,859 1.40 171,859
HUF 1 171,859 0 171,859 1.40 171,859
Bodies Corporate 23 464,390 0 464,390 3.77 464,390
Pelican portfolio Services Private Limited 1 148,000 0 148,000 1.20 148,000
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 563 1,156,265 0 1,156,265 9.39 1,156,265
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 20 924,998 0 924,998 7.51 924,998
Non Resident Indians (NRIs) 21 59,600 0 59,600 0.48 59,600
Foreign Companies 0 0 0 0 0.00 0
Key Managerial Personnel 0 0 0 0 0.00 0
Investor Education and Protection Fund (IEPF) 0 0 0 0 0.00 0
Directors and their relatives (excluding independent directors and nominee directors) 0 0 0 0 0.00 0
Foreign Nationals 0 0 0 0 0.00 0
Relatives of promoters (other than 'immediate relatives' of promoters disclosed under 'Promoter and Promoter Group' category) 0 0 0 0 0.00 0
Associate companies / Subsidiaries 0 0 0 0 0.00 0
Trusts where any person belonging to 'Promoter and Promoter Group' category is 'trustee', 'beneficiary', or 'author of the trust' 0 0 0 0 0.00 0
Sub Total6832,777,11202,777,11222.552,777,112
Central Government / State Government(s) / President of India
Central Government / President of India 0 0 0 0 0.00 0
State Government / Governor 0 0 0 0 0.00 0
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total6913,881,91203,881,91231.523,881,912
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 0 0 0 0 0.00 0
Sub Total00000.000
Employee Benefit Trust
Employee Benefit Trust 0 0 0 0 0.00 0
Sub Total00000.000
Grand Total00000.000