You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 109.16 Cr. P/BV 3.09 Book Value (Rs.) 14.14
52 Week High/Low (Rs.) 98/40 FV/ML 10/1 P/E(X) 92.67
Bookclosure 26/09/2024 EPS (Rs.) 0.47 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 6 18,404,000 18,404,000 73.75 73.75 18,404,000
(B) Public 3,440 6,552,000 6,552,000 26.25 26.25 6,552,000
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 3,446 24,956,000 24,956,000 100.00 100.00 24,956,000

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 6 18,404,000 0 18,404,000 73.75 18,404,000
ALPESHKUMAR CHIMANBHAI PATEL 1 1 0 1 0.00 1
ASHOKKUMAR RAGHURAMBHAI THAKKER HUF . 1 1 0 1 0.00 1
THAKKER RAGHURAMBHAI VASR AMBHAI . 1 1 0 1 0.00 1
PIYUSHKUMAR C THAKKAR 1 870,001 0 870,001 3.49 870,001
DHARMISTHABEN ASHOKKUMAR THAKKAR 1 875,000 0 875,000 3.51 875,000
ASHOKKUMAR RAGHURAM THAKKER 1 16,658,996 0 16,658,996 66.75 16,658,996
Grand Total618,404,000018,404,00073.7518,404,000
Public Shareholding
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 3,364 1,005,565 0 1,005,565 4.03 1,005,565
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 30 4,652,915 0 4,652,915 18.64 4,652,915
CHIRAGKUMAR JAYANTILAL THAKKAR 1 389,000 0 389,000 1.56 389,000
KAMLESH AMRUTLAL PUJARA 1 402,000 0 402,000 1.61 402,000
MAULIK ARVINDBHAI THAKKAR 1 414,978 0 414,978 1.66 414,978
KEVIN ARVINDKUMAR THAKKAR 1 438,292 0 438,292 1.76 438,292
AJAYKUMAR JAMNALAL PUJARA 1 856,200 0 856,200 3.43 856,200
Non Resident Indians (NRIs) 10 4,956 0 4,956 0.02 4,956
Bodies Corporate 8 10,490 0 10,490 0.04 10,490
Any Other (specify) 28 878,074 0 878,074 3.52 878,074
HUF 28 878,074 0 878,074 3.52 878,074
NARESHKUMAR AMRATLAL PUJARA HUF . 1 314,000 0 314,000 1.26 314,000
THAKKAR MAYURKUMAR JAYANTILAL (HUF) 1 402,000 0 402,000 1.61 402,000
Sub Total3,4406,552,00006,552,00026.256,552,000
Grand Total3,4406,552,00006,552,00026.256,552,000