You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 307.41 Cr. P/BV 2.39 Book Value (Rs.) 73.65
52 Week High/Low (Rs.) 271/81 FV/ML 10/1 P/E(X) 59.05
Bookclosure 23/09/2024 EPS (Rs.) 2.98 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 17 12,889,299 12,889,299 73.88 73.88 12,889,299
(B) Public 1,129 4,557,501 4,557,501 26.12 26.12 4,557,501
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 1,146 17,446,800 17,446,800 100.00 100.00 17,446,800

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 17 12,889,299 0 12,889,299 73.88 12,889,299
MAHESH KUMAR AGARWAL (HUF) 1 1,936,200 0 1,936,200 11.10 1,936,200
DINESH KUMAR AGARWAL (HUF) 1 1,330,200 0 1,330,200 7.62 1,330,200
KISHORE KUMAR AGARWAL (HUF) 1 1,200,000 0 1,200,000 6.88 1,200,000
SAJJAN KUMAR AGARWAL (HUF) 1 668,400 0 668,400 3.83 668,400
AMITA AGARWAL 1 654,000 0 654,000 3.75 654,000
SUDHA AGARWAL 1 641,200 0 641,200 3.68 641,200
AMBIKA AGARWAL 1 639,000 0 639,000 3.66 639,000
SHREY AGARWAL 1 639,000 0 639,000 3.66 639,000
MAHESH KUMAR AGARWAL 1 636,000 0 636,000 3.65 636,000
SAJJAN AGARWAL 1 634,349 0 634,349 3.64 634,349
DINESH AGARWAL 1 630,800 0 630,800 3.62 630,800
ANKIT AGARWAL 1 630,000 0 630,000 3.61 630,000
ANITA AGARWAL 1 624,000 0 624,000 3.58 624,000
KOUSHALYA AGARWAL 1 624,000 0 624,000 3.58 624,000
RACHNA AGARWAL 1 600,000 0 600,000 3.44 600,000
KISHORE KUMAR AGARWAL 1 598,150 0 598,150 3.43 598,150
AMIT AGARWAL 1 204,000 0 204,000 1.17 204,000
Grand Total1712,889,299012,889,29973.8812,889,299
Public Shareholding
Institutions
Foreign Portfolio Investors Category II 1 100 0 100 0.00 100
Sub Total110001000.00100
Non-Institutions
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 1,073 221,741 0 221,741 1.27 221,741
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 6 477,110 0 477,110 2.73 477,110
PRAKASH KUMAR CHANDAK 1 285,697 0 285,697 1.64 285,697
Non Resident Indians (NRIs) 4 538 0 538 0.00 538
Bodies Corporate 22 3,531,416 0 3,531,416 20.24 3,531,416
ADESH BROKING HOUSE PRIVATE LIMITED 1 1,908,000 0 1,908,000 10.94 1,908,000
LIFE LINE MARKETING PRIVATE LIMITED 1 684,000 0 684,000 3.92 684,000
CONFIRM REALBUILD PRIVATE LIMITED 1 549,681 0 549,681 3.15 549,681
Any Other (specify) 25 326,847 0 326,847 1.87 326,847
Bodies Corporate 23 326,596 0 326,596 1.87 326,596
Sub Total1,1304,557,65204,557,65226.114,557,652
Grand Total1,1314,557,75204,557,75226.114,557,752