You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 329.41 Cr. P/BV 0.93 Book Value (Rs.) 69.63
52 Week High/Low (Rs.) 66/23 FV/ML 5/1 P/E(X) 12.44
Bookclosure 19/08/2026 EPS (Rs.) 5.19 Div Yield (%) 0.77
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 18,891,833 18,891,833 37.05 37.05 18,891,833
(B) Public 37,897 32,092,550 32,092,550 62.95 62.95 32,090,603
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 37,899 50,984,383 50,984,383 100.00 100.00 50,982,436

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 0 0 0 0 0.00 0
ANITA GOYAL 0 0 0 0 0.00 0
ASHOK GOYEL 0 0 0 0 0.00 0
AYUSH GOEL 0 0 0 0 0.00 0
DEEPA GOEL 0 0 0 0 0.00 0
MANAN GOEL 0 0 0 0 0.00 0
PALLAVI GOEL 0 0 0 0 0.00 0
SUDHIR GOYEL 0 0 0 0 0.00 0
SWATI GOEL 0 0 0 0 0.00 0
VISHAKHA GOEL 0 0 0 0 0.00 0
Any Other (specify) 0 0 0 0 0.00 0
NIVAYA RESOURCES PRIVATE LIMITED 0 0 0 0 0.00 0
Sub Total00000.000
Foreign
Any Others (Specify) 1 18,782,297 0 18,782,297 36.84 18,782,297
GP GLOBAL APAC PTE LTD 1 18,782,297 0 18,782,297 36.84 18,782,297
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 109,536 0 109,536 0.21 109,536
PRACHI GOEL 1 109,536 0 109,536 0.21 109,536
PRERIT GOEL 0 0 0 0 0.00 0
Grand Total218,891,833018,891,83337.0518,891,833
Public Shareholding
Institutions
Foreign Portfolio Investors Category I 2 186,447 0 186,447 0.37 186,447
Sub Total2186,4470186,4470.37186,447
Non-Institutions
Any Others (Specify) 611 1,235,082 0 1,235,082 2.42 1,235,082
HUF 591 1,107,374 0 1,107,374 2.17 1,107,374
LLP 10 100,204 0 100,204 0.20 100,204
Clearing Members 10 27,504 0 27,504 0.05 27,504
Bodies Corporate 109 667,240 0 667,240 1.31 667,240
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 36,768 16,804,782 0 16,804,782 32.96 16,802,835
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 34 3,305,935 0 3,305,935 6.48 3,305,935
Non Resident Indians (NRIs) 369 489,838 0 489,838 0.96 489,838
Foreign Companies 2 8,517,703 0 8,517,703 16.71 8,517,703
Incubit Energy (Singapore) Pte Ltd 1 7,083,873 0 7,083,873 13.89 7,083,873
Aio Growth Capital Fund Spc 1 1,433,830 0 1,433,830 2.81 1,433,830
Investor Education and Protection Fund (IEPF) 1 191,628 0 191,628 0.38 191,628
Sub Total37,89431,212,208031,212,20861.2231,210,261
Central Government / State Government(s) / President of India
State Government / Governor 1 693,895 0 693,895 1.36 693,895
Joint Commissioner State Tax Division 2 Ahmedabad 1 693,895 0 693,895 1.36 693,895
Sub Total1693,8950693,8951.36693,895
Grand Total37,89732,092,550032,092,55062.9532,090,603