You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 5757.15 Cr. P/BV 1.06 Book Value (Rs.) 87.96
52 Week High/Low (Rs.) 237/87 FV/ML 1/1 P/E(X) 7.78
Bookclosure 23/08/2024 EPS (Rs.) 11.97 Div Yield (%) 1.50
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 27 285,679,231 285,679,231 46.21 46.21 45,179,896 15.81 32,675,270 11.44 285,679,231
(B) Public 167,908 332,505,360 332,505,360 53.79 53.79 0 0.00 0 0.00 329,212,320
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0 0.00 0 0.00 0
Grand Total 167,935 618,184,591 618,184,591 100.00 100.00 45,179,896 7.31 32,675,270 5.29 614,891,551

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 10 52,955,665 0 52,955,665 8.57 52,955,665
ASHA KEJRIWAL/MAYANK KEJRIWAL-TRUSTEE OF SREEJI FAMILY BENEFIT TRUST 1 35,027,053 0 35,027,053 5.67 35,027,053
MAYANK KEJRIWAL 1 10,096,061 0 10,096,061 1.63 10,096,061
UDDHAV KEJRIWAL 1 3,762,724 0 3,762,724 0.61 3,762,724
ASHA KEJRIWAL 1 1,808,901 0 1,808,901 0.29 1,808,901
SHASHWAT KEJRIWAL 1 1,291,193 0 1,291,193 0.21 1,291,193
SAMRIDDHI KEJRIWAL 1 675,283 0 675,283 0.11 675,283
PALLAVI KEJRIWAL 1 187,950 0 187,950 0.03 187,950
PRIYA MANJARI TODI 1 55,000 0 55,000 0.01 55,000
PRIYA MANJARI TODI TRUSTEE 1 27,000 0 27,000 0.00 27,000
UDDHAV KEJRIWAL(HUF) 0 0 0 0 0.00 0
UDDHAV KEJRIWAL,PALLAVI KEJRIWAL-TRUSTEE OF SAMRIDDHI TRUST 1 24,500 0 24,500 0.00 24,500
Any Other (specify) 17 232,723,566 0 232,723,566 37.65 232,723,566
G. K. & SONS PRIVATE LTD 1 50,656,655 0 50,656,655 8.19 50,656,655
ELECTROCAST SALES INDIA LIMITED 1 41,135,158 0 41,135,158 6.65 41,135,158
MURARI INVESTMENT & TRADING COMPANY LTD. 1 39,459,399 0 39,459,399 6.38 39,459,399
G.K.INVESTMENTS LTD. 1 29,815,483 0 29,815,483 4.82 29,815,483
UTTAM COMMERCIAL COMPANY LTD. 1 25,868,060 0 25,868,060 4.18 25,868,060
SREE KHEMISATI CONSTRUCTIONS PVT. LTD 1 14,494,193 0 14,494,193 2.34 14,494,193
MANGALAM EQUITY MANAGEMENT PVT. LTD. 1 10,139,118 0 10,139,118 1.64 10,139,118
MALAY COMMERCIAL ENTERPRISES LTD. 1 5,118,190 0 5,118,190 0.83 5,118,190
TULSI HIGHRISE PRIVATE LIMITED 1 4,362,179 0 4,362,179 0.71 4,362,179
SRI GOPAL INVESTMENTS VENTURES LTD. 1 3,742,885 0 3,742,885 0.61 3,742,885
WILCOX MERCHANTS PRIVATE LIMITED 1 3,183,212 0 3,183,212 0.51 3,183,212
QUINLINE DEALCOMM PRIVATE LIMITED 1 1,630,755 0 1,630,755 0.26 1,630,755
ELLENBARRIE DEVELOPERS PRIVATE LIMITED 1 1,274,378 0 1,274,378 0.21 1,274,378
GLOBAL EXPORTS LIMITED 1 1,298,901 0 1,298,901 0.21 1,298,901
ESCAL FINANCE SERVICES LIMITED 1 250,000 0 250,000 0.04 250,000
GREENCHIP TREXIM PRIVATE LIMITED 1 165,000 0 165,000 0.03 165,000
CALCUTTA DIAGNOSTICS CENTRE PRIVATE LIMITED 1 130,000 0 130,000 0.02 130,000
CUBBON MARKETING PVT LTD 0 0 0 0 0.00 0
Grand Total27285,679,2310285,679,23146.22285,679,231
Public Shareholding
Institutions
Mutual Funds 5 3,603,719 0 3,603,719 0.58 3,603,719
Insurance Companies 1 97,277 0 97,277 0.02 97,277
NBFCs registered with RBI 3 52,250 0 52,250 0.01 52,250
Banks 12 32,220 0 32,220 0.01 23,720
Foreign Portfolio Investors Category I 120 118,380,334 0 118,380,334 19.15 118,380,334
BELGRAVE INVESTMENT FUND 1 34,722,368 0 34,722,368 5.62 34,722,368
INDIA OPPORTUNITIES GROWTH FUND LTD - PINEWOOD STRATEGY 1 20,855,674 0 20,855,674 3.37 20,855,674
RESONANCE OPPORTUNITIES FUND 1 12,353,829 0 12,353,829 2.00 12,353,829
Foreign Portfolio Investors Category II 15 4,696,489 0 4,696,489 0.76 4,696,489
Sub Total156126,862,2890126,862,28920.53126,853,789
Non-Institutions
Any Others (Specify) 3,439 14,976,403 0 14,976,403 2.42 14,975,335
HUF 3,271 7,889,211 0 7,889,211 1.28 7,889,063
LLP 95 6,234,296 0 6,234,296 1.01 6,234,296
Clearing Members 66 812,427 0 812,427 0.13 812,427
Trusts 6 25,604 0 25,604 0.00 25,484
Unclaimed or Suspense or Escrow Account 1 14,865 0 14,865 0.00 14,065
Bodies Corporate 988 30,528,612 0 30,528,612 4.94 29,240,191
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 161,132 109,605,751 0 109,605,751 17.73 107,950,767
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 46 37,652,264 0 37,652,264 6.09 37,652,264
Non Resident Indians (NRIs) 2,143 4,699,473 0 4,699,473 0.76 4,359,406
Foreign Companies 1 4,230,000 0 4,230,000 0.68 4,230,000
Investor Education and Protection Fund (IEPF) 1 2,508,443 0 2,508,443 0.41 2,508,443
Foreign Nationals 1 4,000 0 4,000 0.00 4,000
Sub Total167,751204,204,9460204,204,94633.03200,920,406
Central Government / State Government(s) / President of India
Central Government / President of India 1 1,438,125 0 1,438,125 0.23 1,438,125
Sub Total11,438,12501,438,1250.231,438,125
Grand Total167,908332,505,3600332,505,36053.79329,212,320