You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 6868.40 Cr. P/BV 5.13 Book Value (Rs.) 91.33
52 Week High/Low (Rs.) 581/313 FV/ML 1/1 P/E(X) 48.14
Bookclosure 31/08/2026 EPS (Rs.) 9.73 Div Yield (%) 0.27
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 16 37,434,888 37,434,888 25.52 25.52 37,434,888
(B) Public 116,903 85,495,562 85,495,562 58.29 58.29 84,156,802
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 77 23,736,140 23,736,140 16.18 16.18 23,736,140
(C) Non Promoter-Non Public 77 23,736,140 23,736,140 16.18 0.00 23,736,140
Grand Total 116,996 146,666,590 146,666,590 100.00 100.00 145,327,830

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 12 30,978,928 0 30,978,928 21.12 30,978,928
Rajesh Sharma 1 8,281,669 0 8,281,669 5.65 8,281,669
Mahabir Prasad Patni 1 6,862,924 0 6,862,924 4.68 6,862,924
Dinesh Sharma 1 5,712,710 0 5,712,710 3.90 5,712,710
Bimal Jain 1 3,638,515 0 3,638,515 2.48 3,638,515
Aankur Patni 1 2,952,930 0 2,952,930 2.01 2,952,930
Uma Gopal Ranganathan 1 1,290,220 0 1,290,220 0.88 1,290,220
Aruna Sharma 1 1,103,460 0 1,103,460 0.75 1,103,460
Poonam Sharma 1 806,500 0 806,500 0.55 806,500
Dhruv Dinesh Trigunayat 1 150,000 0 150,000 0.10 150,000
Priya Trigunayat 1 150,000 0 150,000 0.10 150,000
Nidhi Patni 1 10,000 0 10,000 0.01 10,000
Pallavi Sharma 1 20,000 0 20,000 0.01 20,000
Anita Jain 0 0 0 0 0.00 0
Nirmala Patni 0 0 0 0 0.00 0
Any Other (specify) 3 4,882,960 0 4,882,960 3.33 4,882,960
Aqua Investments (India) Limited 1 2,538,030 0 2,538,030 1.73 2,538,030
Watercare Investments (India) Limited 1 1,840,710 0 1,840,710 1.26 1,840,710
Ion Exchange Financial Products Private Limited 1 504,220 0 504,220 0.34 504,220
Sub Total1535,861,888035,861,88824.4535,861,888
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 1,573,000 0 1,573,000 1.07 1,573,000
Vishnu Ranganathan 1 1,573,000 0 1,573,000 1.07 1,573,000
Sub Total11,573,00001,573,0001.071,573,000
Grand Total1637,434,888037,434,88825.5237,434,888
Public Shareholding
Institutions
Mutual Funds 12 17,120,858 0 17,120,858 11.67 17,120,858
Nippon Life India Trustee Ltd-A/C Nippon India Small Cap Fund 1 7,261,360 0 7,261,360 4.95 7,261,360
Hdfc Small Cap Fund 1 4,411,671 0 4,411,671 3.01 4,411,671
Franklin India Small Cap Fund 1 3,307,202 0 3,307,202 2.25 3,307,202
Sundaram Mutual Fund A/C Sundaram Small Cap Fund 1 1,602,315 0 1,602,315 1.09 1,602,315
Insurance Companies 1 68,770 0 68,770 0.05 68,770
Alternate Investment Funds 10 4,498,629 0 4,498,629 3.07 4,498,629
Abakkus Emerging Opportunities Fund-1 1 2,712,799 0 2,712,799 1.85 2,712,799
NBFCs registered with RBI 1 60 0 60 0.00 60
Banks 3 2,330 0 2,330 0.00 1,830
Foreign Portfolio Investors Category I 88 6,402,271 0 6,402,271 4.37 6,402,271
Other Financial Institutions 2 9,340 0 9,340 0.01 0
Foreign Portfolio Investors Category II 10 383,867 0 383,867 0.26 383,867
Sub Total12728,486,125028,486,12519.4328,476,285
Non-Institutions
Any Others (Specify) 2,011 2,139,605 0 2,139,605 1.46 2,139,605
HUF 1,878 1,573,108 0 1,573,108 1.07 1,573,108
Clearing Members 22 308,453 0 308,453 0.21 308,453
LLP 103 174,487 0 174,487 0.12 174,487
Trusts 5 71,607 0 71,607 0.05 71,607
Unclaimed or Suspense or Escrow Account 1 10,000 0 10,000 0.01 10,000
Independent Director or his relatives 2 1,950 0 1,950 0.00 1,950
Bodies Corporate 825 3,758,532 0 3,758,532 2.56 3,716,362
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 111,209 37,138,041 0 37,138,041 25.32 35,868,551
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 16 9,360,828 0 9,360,828 6.38 9,360,828
Non Resident Indians (NRIs) 2,711 3,040,729 0 3,040,729 2.07 3,033,469
Key Managerial Personnel 1 35,101 0 35,101 0.02 35,101
Investor Education and Protection Fund (IEPF) 1 1,515,501 0 1,515,501 1.03 1,515,501
Investor Education And Protection Fund Authority Ministry Of Corporate Affairs 1 1,515,501 0 1,515,501 1.03 1,515,501
Directors and their relatives (excluding independent directors and nominee directors) 1 11,100 0 11,100 0.01 11,100
Associate companies / Subsidiaries 1 10,000 0 10,000 0.01 0
Sub Total116,77657,009,437057,009,43738.8655,680,517
Grand Total116,90385,495,562085,495,56258.2984,156,802
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 77 23,736,140 0 23,736,140 16.18 23,736,140
Radha Menon 1 3,980,340 0 3,980,340 2.71 3,980,340
Girish P Lad 1 3,914,500 0 3,914,500 2.67 3,914,500
Amey Nargolkar 1 3,889,620 0 3,889,620 2.65 3,889,620
Judith Judy M Pereira 1 1,953,760 0 1,953,760 1.33 1,953,760
Thathamangalam Subramanian Viswanathan 1 1,955,560 0 1,955,560 1.33 1,955,560
Sub Total7723,736,140023,736,14016.1823,736,140
Grand Total7723,736,140023,736,14016.1823,736,140