You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 8.01 Cr. P/BV 2.95 Book Value (Rs.) 4.41
52 Week High/Low (Rs.) 16/10 FV/ML 10/1 P/E(X) 0.00
Bookclosure 30/09/2024 EPS (Rs.) 0.00 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of partly paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 5 1,578,891 0 1,578,891 25.63 25.63 1,578,890
(B) Public 4,962 4,333,356 247,600 4,580,956 74.37 74.37 4,011,376
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0 0.00 0.00 0
Grand Total 4,967 5,912,247 247,600 6,159,847 100.00 100.00 5,590,266

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 3 1,189,461 0 1,189,461 19.31 1,189,461
SURENDRA BHANDARI 1 1,000,684 0 1,000,684 16.25 1,000,684
YASH VARDHAN BHANDARI 1 118,700 0 118,700 1.93 118,700
MADHU BHANDARI 1 70,077 0 70,077 1.14 70,077
Any Other (specify) 1 370,051 0 370,051 6.01 370,051
HITTCO REALTY LLP 1 370,051 0 370,051 6.01 370,051
Sub Total41,559,51201,559,51225.321,559,512
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 19,379 0 19,379 0.31 19,378
SIDHARTH BHANDARI 1 19,379 0 19,379 0.31 19,378
Sub Total119,379019,3790.3119,378
Grand Total51,578,89101,578,89125.631,578,890
Public Shareholding
Non-Institutions
Any Others (Specify) 48 110,520 0 110,520 1.79 110,520
HUF 46 110,335 0 110,335 1.79 110,335
LLP 1 135 0 135 0.00 135
Trusts 1 50 0 50 0.00 50
Bodies Corporate 19 300,314 0 504,714 8.19 285,414
DREAMBULLS PARTNERS PRIVATE LIMITED 1 264,369 0 264,369 4.29 264,369
FORESIGHT FINANCIAL SERVICES LTD A 1 0 0 100,000 1.62 0
FORESIGHT FINANCIAL SERVICES LTD 1 0 0 96,200 1.56 0
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 4,855 2,341,654 0 2,345,754 38.08 2,132,274
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 22 1,204,183 0 1,243,283 20.18 1,106,483
SANJEEV KUMAR JAIN 1 225,000 0 225,000 3.65 225,000
THAKORBHAI VINUBHAI MISTRY 1 196,168 0 196,168 3.18 196,168
K PRIYA 1 97,700 0 97,700 1.59 97,700
JAYSHREEBEN JAYESHBHAI MISTRI 1 72,057 0 72,057 1.17 72,057
Non Resident Indians (NRIs) 18 376,685 0 376,685 6.12 376,685
MOIZBHAI HAKIMUDDIN BORIAWALA 1 259,310 0 259,310 4.21 259,310
MEHJABEEN MOIZ BORIAWALA 1 80,670 0 80,670 1.31 80,670
Sub Total4,9624,333,35604,580,95674.364,011,376
Grand Total4,9624,333,35604,580,95674.364,011,376