You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1973.27 Cr. P/BV 0.81 Book Value (Rs.) 207.66
52 Week High/Low (Rs.) 271/149 FV/ML 10/1 P/E(X) 13.71
Bookclosure 05/06/2025 EPS (Rs.) 12.21 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 2,074,009 0 2,074,009 2.23 227,272 1.63 46,300 2.23 2,074,009
(B) Public 39,619 89,871,333 9,732,879 89,871,333 96.45 47,448,688 97.49 227,271 0.25 89,829,333
(C1) Shares underlying DRs 0 0 0 0 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 1,238,252 0 1,238,252 1.33 0 0.88 0 0.00 1,238,252
(C) Non Promoter-Non Public 1 1,238,252 0 1,238,252 1.33 0 0.00 0 0.00 1,238,252
Grand Total 39,622 93,183,594 9,732,879 93,183,594 100.00 47675960 99.00 273,571 0.29 93,141,594

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 2 2,074,009 0 2,074,009 2.23 2,074,009
Poshika Advisory Services LLP 1 2,027,709 0 2,027,709 2.18 2,027,709
Shachindra Nath 1 46,300 0 46,300 0.05 46,300
Grand Total22,074,00902,074,0092.232,074,009
Public Shareholding
Institutions
Insurance Companies 2 1,723,599 0 1,723,599 1.85 1,723,599
Go Digit General Insurance Limited 1 1,429,997 0 1,429,997 1.53 1,429,997
Alternate Investment Funds 1 3,012 0 3,012 0.00 3,012
Foreign Portfolio Investors Category I 35 9,495,317 37,878 9,495,317 10.19 9,495,317
Samena Special Situations Mauritius III 1 6,980,133 0 6,980,133 7.49 6,980,133
Societe Generale - Odi 1 1,020,207 0 1,020,207 1.09 1,020,207
Foreign Portfolio Investors Category II 6 662,658 0 662,658 0.71 662,658
Foreign Direct Investment 1 15,238,095 0 15,238,095 16.35 15,238,095
Danish Sustainable Development Goals Investment Fund K S 1 15,238,095 0 15,238,095 16.35 15,238,095
Sub Total4527,122,68137,87827,122,68129.1027,122,681
Non-Institutions
Any Others (Specify) 619 1,499,261 416,664 1,499,261 1.61 1,499,261
HUF 591 806,952 0 806,952 0.87 806,952
LLP 28 692,309 416,664 692,309 0.74 692,309
Bodies Corporate 207 5,326,242 2,979,146 5,326,242 5.72 5,325,442
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 37,706 11,842,187 710,207 11,842,187 12.71 11,800,987
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 111 10,447,517 3,636,338 10,447,517 11.21 10,447,517
Non Resident Indians (NRIs) 926 3,222,810 361,737 3,222,810 3.46 3,222,810
Rishikesh Parthasarathi 1 1,300,000 0 1,300,000 1.40 1,300,000
Foreign Companies 2 30,232,558 1,590,909 30,232,558 32.44 30,232,558
Clearsky Investment Holdings Pte Limited 1 15,116,279 0 15,116,279 16.22 15,116,279
Newquest Asia Investments Iii Limited 1 15,116,279 0 15,116,279 16.22 15,116,279
Key Managerial Personnel 2 30,001 0 30,001 0.03 30,001
Directors and their relatives (excluding independent directors and nominee directors) 1 148,076 0 148,076 0.16 148,076
Sub Total39,57462,748,6529,695,00162,748,65267.3462,706,652
Grand Total39,61989,871,3339,732,87989,871,33396.4489,829,333
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 1,238,252 0 1,238,252 1.33 1,238,252
Saurabh Sharma 1 1,238,252 0 1,238,252 1.33 1,238,252
Sub Total11,238,25201,238,2521.331,238,252
Grand Total11,238,25201,238,2521.331,238,252