You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1517.01 Cr. P/BV 0.52 Book Value (Rs.) 187.30
52 Week High/Low (Rs.) 193/80 FV/ML 10/1 P/E(X) 8.68
Bookclosure 05/06/2025 EPS (Rs.) 11.26 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) No. of Locked in shares - No.(a) No. of Locked in shares - As a % of total shares held(b) No. of shares pledged or otherwise encumbered - No.(a) No. of shares pledged or otherwise encumbered - As a % of total shares held(b) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 3 3,097,687 0 3,097,687 1.99 1.96 0 0.00 302,500 9.77 3,097,687
(B) Public 38,784 149,717,816 199,994 149,717,816 96.41 96.48 28,699,487 19.17 0 0.00 139,657,856
(C1) Shares underlying DRs 0 0 0 0 0.00 0.00 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 1 2,472,820 0 2,472,820 1.59 1.56 0 0.00 0 0.00 2,472,820
(C) Non Promoter-Non Public 1 2,472,820 0 2,472,820 1.59 0.00 0 0.00 0 0.00 2,472,820
Grand Total 38,788 155,288,323 199,994 155,288,323 100.00 100.00 28,699,487 18.48 302,500 0.19 145,228,363

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 3 3,097,687 0 3,097,687 1.99 3,097,687
Poshika Advisory Services Llp 1 2,027,709 0 2,027,709 1.31 2,027,709
Poshika Financial Ecosystem Private Limited 1 1,011,430 0 1,011,430 0.65 1,011,430
Shachindra Nath 1 58,548 0 58,548 0.04 58,548
Grand Total33,097,68703,097,6871.993,097,687
Public Shareholding
Institutions
Mutual Funds 1 173 0 173 0.00 173
Insurance Companies 1 1,429,997 0 1,429,997 0.92 1,429,997
Alternate Investment Funds 3 481,075 0 481,075 0.31 481,075
NBFCs registered with RBI 2 693,126 0 693,126 0.45 693,126
Foreign Portfolio Investors Category I 37 9,469,660 0 9,469,660 6.10 9,431,782
Samena Special Situations Mauritius Iii 1 6,980,133 0 6,980,133 4.49 6,980,133
Foreign Portfolio Investors Category II 5 711,867 0 711,867 0.46 711,867
Foreign Direct Investment 1 24,497,354 0 24,497,354 15.78 24,497,354
Danish Sustainable Development Goals Investment Fund K S 1 24,497,354 0 24,497,354 15.78 24,497,354
Sub Total5037,283,252037,283,25224.0237,245,374
Non-Institutions
Any Others (Specify) 661 4,638,206 135,133 4,638,206 2.99 4,197,280
LLP 38 3,528,829 135,133 3,528,829 2.27 3,087,903
Zodiac Wealth Advisors Llp 1 2,357,198 0 2,357,198 1.52 2,357,198
HUF 611 1,033,185 0 1,033,185 0.67 1,033,185
Clearing Members 11 75,192 0 75,192 0.05 75,192
Unclaimed or Suspense or Escrow Account 1 1,000 0 1,000 0.00 1,000
Bodies Corporate 270 11,798,389 27,026 11,798,389 7.60 7,940,869
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 36,741 14,175,234 27,026 14,175,234 9.13 13,428,330
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 208 22,527,434 0 22,527,434 14.51 17,980,005
Non Resident Indians (NRIs) 845 5,825,655 10,809 5,825,655 3.75 5,396,352
Rishikesh Parthasarathi 1 2,476,250 0 2,476,250 1.59 2,476,250
Foreign Companies 4 52,040,404 0 52,040,404 33.51 52,040,404
Clearsky Investment Holdings Pte Limited 1 15,116,279 0 15,116,279 9.73 15,116,279
Newquest Asia Investments Iii Limited 1 14,711,997 0 14,711,997 9.47 14,711,997
Samena Green Ltd 1 13,040,139 0 13,040,139 8.40 13,040,139
Acm Global Fund Vcc 1 9,171,989 0 9,171,989 5.91 9,171,989
Key Managerial Personnel 2 127,807 0 127,807 0.08 127,807
Investor Education and Protection Fund (IEPF) 1 28,359 0 28,359 0.02 28,359
Directors and their relatives (excluding independent directors and nominee directors) 1 148,076 0 148,076 0.10 148,076
Foreign Nationals 1 1,125,000 0 1,125,000 0.72 1,125,000
Sub Total38,734112,434,564199,994112,434,56472.41102,412,482
Grand Total38,784149,717,816199,994149,717,81696.43139,657,856
Non Promoter - Non Public shareholder
Employee Benefit Trust
Employee Benefit Trust 1 2,472,820 0 2,472,820 1.59 2,472,820
Saurabh Sharma . 1 2,472,820 0 2,472,820 1.59 2,472,820
Sub Total12,472,82002,472,8201.592,472,820
Grand Total12,472,82002,472,8201.592,472,820