You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 21289.26 Cr. P/BV 3.66 Book Value (Rs.) 639.51
52 Week High/Low (Rs.) 3285/1941 FV/ML 10/1 P/E(X) 18.16
Bookclosure 21/01/2026 EPS (Rs.) 129.00 Div Yield (%) 2.05
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 8 26,228,205 26,228,205 28.91 28.69 26,228,205
(B) Public 383,573 64,488,723 64,488,723 71.09 71.31 64,488,721
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 383,581 90,716,928 90,716,928 100.00 100.00 90,716,926

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 7 20,162,895 0 20,162,895 22.23 20,162,895
Dinesh Dariyanumal Thakkar 1 16,768,805 0 16,768,805 18.48 16,768,805
Ashok Daryanimal Thakkar 1 2,600,747 0 2,600,747 2.87 2,600,747
Dinesh D Thakkar Huf 1 616,940 0 616,940 0.68 616,940
Bhagwani Tarachand Thakkar 1 85,000 0 85,000 0.09 85,000
Tarachand Daryanumal Thakker 1 85,000 0 85,000 0.09 85,000
Kanta Dinesh Thakkar 1 5,420 0 5,420 0.01 5,420
Bhavesh Thakkar 0 0 0 0 0.00 0
Chandru Thakkar 0 0 0 0 0.00 0
Mahesh Daryanumal Thakkar 1 983 0 983 0.00 983
Meena Thakkar 0 0 0 0 0.00 0
Shobraj Thakkar 0 0 0 0 0.00 0
Vijay Thakkar 0 0 0 0 0.00 0
Vinay Thakkar 0 0 0 0 0.00 0
Any Other (specify) 1 6,065,310 0 6,065,310 6.69 6,065,310
Nirwan Monetary Services Pvt Ltd 1 6,065,310 0 6,065,310 6.69 6,065,310
DA Lady Apparels Private Limited 0 0 0 0 0.00 0
Dartstock Broking Private Limited 0 0 0 0 0.00 0
Jack & Jill Apparel Private Limited 0 0 0 0 0.00 0
Grand Total826,228,205026,228,20528.9226,228,205
Public Shareholding
Institutions
Mutual Funds 27 11,705,274 0 11,705,274 12.90 11,705,274
Nippon Life India Trustee Ltd- A/C Nippon India Growth Mid Cap Fund 1 3,439,033 0 3,439,033 3.79 3,439,033
Motilal Oswal Large And Midcap Fund 1 1,689,550 0 1,689,550 1.86 1,689,550
Aditya Birla Sun Life Trustee Private Limited A/C Aditya Birla Sun Life Flexi Cap Fund 1 1,679,587 0 1,679,587 1.85 1,679,587
Dsp Small Cap Fund 1 1,043,714 0 1,043,714 1.15 1,043,714
Insurance Companies 13 454,989 0 454,989 0.50 454,989
Alternate Investment Funds 18 1,301,884 0 1,301,884 1.44 1,301,884
Banks 1 25,266 0 25,266 0.03 25,266
Foreign Portfolio Investors Category I 156 11,610,843 0 11,610,843 12.80 11,610,843
Bofa Securities Europe Sa - Odi 1 1,855,211 0 1,855,211 2.05 1,855,211
Goldman Sachs Funds - Goldman Sachs India Equity Portfolio 1 935,872 0 935,872 1.03 935,872
Foreign Portfolio Investors Category II 13 278,648 0 278,648 0.31 278,648
Sub Total22825,376,904025,376,90427.9825,376,904
Non-Institutions
Any Others (Specify) 4,156 713,098 0 713,098 0.79 713,098
HUF 3,984 312,106 0 312,106 0.34 312,106
Bodies Corporate 119 212,014 0 212,014 0.23 212,014
Clearing Members 47 187,827 0 187,827 0.21 187,827
Trusts 6 1,151 0 1,151 0.00 1,151
Bodies Corporate 1,036 808,039 0 808,039 0.89 808,039
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 372,512 13,705,368 0 13,705,368 15.11 13,705,366
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 33 22,771,812 0 22,771,812 25.10 22,771,812
Mukesh Ramanlal Gandhi 1 4,587,971 0 4,587,971 5.06 4,587,971
Deepak Tarachand Thakkar 1 2,693,541 0 2,693,541 2.97 2,693,541
Lalit Tarachand Thakkar 1 2,488,734 0 2,488,734 2.74 2,488,734
Rahul Lalit Thakkar 1 2,158,800 0 2,158,800 2.38 2,158,800
Bharat C Shah 1 2,137,284 0 2,137,284 2.36 2,137,284
Anuradha Lalit Thakkar 1 2,100,000 0 2,100,000 2.31 2,100,000
Nishith Jitendra Shah 1 2,000,000 0 2,000,000 2.20 2,000,000
Bela Mukesh Gandhi 1 1,931,527 0 1,931,527 2.13 1,931,527
Non Resident Indians (NRIs) 5,602 811,723 0 811,723 0.89 811,723
Key Managerial Personnel 2 74,952 0 74,952 0.08 74,952
Directors and their relatives (excluding independent directors and nominee directors) 3 226,611 0 226,611 0.25 226,611
Sub Total383,34439,111,603039,111,60343.1139,111,601
Central Government / State Government(s) / President of India
Central Government / President of India 1 216 0 216 0.00 216
Sub Total121602160.00216
Grand Total383,57364,488,723064,488,72371.0964,488,721