You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 379261.77 Cr. P/BV 2.21 Book Value (Rs.) 552.72
52 Week High/Low (Rs.) 1340/934 FV/ML 2/1 P/E(X) 13.52
Bookclosure 04/07/2025 EPS (Rs.) 90.47 Div Yield (%) 0.00
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    31/03/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 1 244,860,645 0 244,860,645 8.18 8.18 244,860,645
(B) Public 935,451 2,749,429,651 0 2,749,429,651 91.82 91.82 2,746,829,607
(C1) Shares underlying DRs 1 0 103,078,770 103,078,770 0.00 0.00 103,078,770
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 1 0 103,078,770 103,078,770 0.00 0.00 103,078,770
Grand Total 935,453 2,994,290,296 103,078,770 3,097,369,066 100.00 100.00 3,094,769,022

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Financial Institutions/ Banks 1 244,860,645 0 244,860,645 8.18 244,860,645
LIFE INSURANCE CORPORATION OF INDIA 1 244,860,645 0 244,860,645 8.18 244,860,645
Grand Total1244,860,6450244,860,6458.18244,860,645
Public Shareholding
Institutions
Mutual Funds 40 958,904,664 0 958,904,664 32.02 958,904,664
ICICI PRUDENTIAL - Through its various Mutual Fund Schemes 1 180,378,395 0 180,378,395 6.02 180,378,395
HDFC - Through its various Mutual Fund Schemes 1 166,867,022 0 166,867,022 5.57 166,867,022
SBI - Through its various Mutual Fund Schemes 1 154,545,947 0 154,545,947 5.16 154,545,947
NIPPON - Through its various Mutual Fund Schemes 1 87,756,844 0 87,756,844 2.93 87,756,844
MIRAE ASSET - Through its various Mutual Fund Schemes 1 55,987,557 0 55,987,557 1.87 55,987,557
UTI - Through its various Mutual Fund Schemes 1 50,849,579 0 50,849,579 1.70 50,849,579
KOTAK - Through its various Mutual Fund Schemes 1 47,133,082 0 47,133,082 1.57 47,133,082
ADITYA BIRLA - Through its various Mutual Fund Schemes 1 37,394,289 0 37,394,289 1.25 37,394,289
Insurance Companies 47 156,449,254 0 156,449,254 5.22 156,449,254
SBI - Through its various Schemes 1 34,932,841 0 34,932,841 1.17 34,932,841
Provident Funds/ Pension Funds 1 69,754,483 0 69,754,483 2.33 69,754,483
NPS TRUST - Through its various Schemes 1 69,754,483 0 69,754,483 2.33 69,754,483
Alternate Investment Funds 91 34,463,596 0 34,463,596 1.15 34,463,596
NBFCs registered with RBI 12 81,160 0 81,160 0.00 81,160
Banks 10 4,553,422 0 4,553,422 0.15 4,553,422
Foreign Portfolio Investors Category I 1,259 1,267,253,276 0 1,267,253,276 42.32 1,267,253,276
DODGE AND COX INTERNATIONAL STOCK FUND 1 68,557,850 0 68,557,850 2.29 68,557,850
GOVERNMENT OF SINGAPORE 1 65,175,984 0 65,175,984 2.18 65,175,984
GOVERNMENT PENSION FUND GLOBAL 1 64,507,242 0 64,507,242 2.15 64,507,242
VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND 1 32,393,619 0 32,393,619 1.08 32,393,619
Foreign Portfolio Investors Category II 88 48,321,936 0 48,321,936 1.61 48,321,936
Other Foreign Institutions 1 263,389 0 263,389 0.01 263,389
Foreign Institutional Investors 1 263,389 0 263,389 0.01 263,389
Sub Total1,5492,540,045,18002,540,045,18084.812,540,045,180
Non-Institutions
Any Others (Specify) 13,028 2,715,731 0 2,715,731 0.09 2,715,731
HUF 12,959 2,329,702 0 2,329,702 0.08 2,329,702
Trusts 48 257,411 0 257,411 0.01 257,411
Clearing Members 21 128,618 0 128,618 0.00 128,618
Bodies Corporate 4,126 32,164,535 0 32,164,535 1.07 32,154,035
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 893,300 130,486,952 0 130,486,952 4.36 127,923,808
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 89 32,573,012 0 32,573,012 1.09 32,548,612
Non Resident Indians (NRIs) 23,349 9,508,410 0 9,508,410 0.32 9,506,410
Key Managerial Personnel 1 4,312 0 4,312 0.00 4,312
Investor Education and Protection Fund (IEPF) 1 1,338,702 0 1,338,702 0.04 1,338,702
Directors and their relatives (excluding independent directors and nominee directors) 4 586,340 0 586,340 0.02 586,340
Foreign Nationals 2 3,152 0 3,152 0.00 3,152
Sub Total933,900209,381,1460209,381,1466.99206,781,102
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 3,325 0 3,325 0.00 3,325
Sub Total23,32503,3250.003,325
Grand Total935,4512,749,429,65102,749,429,65191.802,746,829,607
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 103,078,770 103,078,770 0.00 103,078,770
THE BANK OF NEW YORK MELLON, DR 1 0 103,078,770 103,078,770 0.00 103,078,770
Sub Total10103,078,770103,078,7700.00103,078,770
Grand Total10103,078,770103,078,7700.00103,078,770