You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 53206.34 Cr. P/BV 1.59 Book Value (Rs.) 135.81
52 Week High/Low (Rs.) 220/173 FV/ML 2/1 P/E(X) 12.79
Bookclosure 22/08/2025 EPS (Rs.) 16.91 Div Yield (%) 0.55
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 0 0 0 0 0.00 0
(B) Public 851,048 2,432,839,284 0 2,432,839,284 100.00 2,421,195,431
(C1) Shares underlying DRs 1 0 24,242,408 24,242,408 0.00 24,242,408
(C2) Shares held by Employee Trust 0 0 0 0 0.00 0
(C) Non Promoter-Non Public 1 0 24,242,408 24,242,408 0.00 24,242,408
Grand Total 851,049 2,432,839,284 24,242,408 2,457,081,692 100.00 2,445,437,839

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Public Shareholding
Institutions
Mutual Funds 41 861,092,998 0 861,092,998 35.39 861,067,998
HDFC MUTUTAL FUND 1 171,292,805 0 171,292,805 7.04 171,292,805
AXIS MUTUAL FUND 1 72,827,893 0 72,827,893 2.99 72,827,893
NIPPON LIFE INDIA TRUSTEE 1 70,234,067 0 70,234,067 2.89 70,234,067
INVESCO INDIA ESG EQUITY FUND 1 52,095,016 0 52,095,016 2.14 52,095,016
SBI MUTUAL FUND 1 48,706,071 0 48,706,071 2.00 48,706,071
KOTAK MUTUAL FUND 1 45,256,516 0 45,256,516 1.86 45,256,516
HSBC MUTUAL FUND 1 41,092,200 0 41,092,200 1.69 41,092,200
CANARA ROBECO MUTUAL FUND 1 40,188,275 0 40,188,275 1.65 40,188,275
MIRAE ASSET MUTUAL FUND 1 38,378,683 0 38,378,683 1.58 38,378,683
ADITYA BIRLA SUN LIFE 1 37,207,108 0 37,207,108 1.53 37,207,108
DSP MUTUAL FUND 1 30,517,251 0 30,517,251 1.25 30,517,251
ICICI PRUDENTIAL MUTUAL FUND 1 29,934,594 0 29,934,594 1.23 29,934,594
SUNDARAM MUTUAL FUND 1 26,499,207 0 26,499,207 1.09 26,499,207
EDELWEISS 1 26,158,501 0 26,158,501 1.08 26,158,501
Insurance Companies 24 247,469,002 0 247,469,002 10.17 247,469,002
LIFE INSURANCE CORPORATION OF INDIA 1 73,561,542 0 73,561,542 3.02 73,561,542
HDFC LIFE INSURANCE COMPANY LTD 1 55,769,672 0 55,769,672 2.29 55,769,672
SBI LIFE INSURANCE CO. LTD 1 46,377,824 0 46,377,824 1.91 46,377,824
TATA AIA LIFE INSURANCE COMPANY LIMITED 1 27,132,300 0 27,132,300 1.12 27,132,300
Provident Funds/ Pension Funds 1 22,038,799 0 22,038,799 0.91 22,038,799
Alternate Investment Funds 41 39,679,412 0 39,679,412 1.63 39,679,412
NBFCs registered with RBI 10 281,972 0 281,972 0.01 281,972
Banks 12 1,246,636 0 1,246,636 0.05 1,151,136
Foreign Portfolio Investors Category I 318 588,946,224 0 588,946,224 24.21 588,946,224
INTERNATIONAL FINANCE CORPORATION 1 93,617,514 0 93,617,514 3.85 93,617,514
VANGUARD 1 26,160,662 0 26,160,662 1.08 26,160,662
Other Financial Institutions 1 210,000 0 210,000 0.01 210,000
Foreign Portfolio Investors Category II 32 64,575,167 0 64,575,167 2.65 64,575,167
BANK MUSCAT INDIA FUND 1 33,351,210 0 33,351,210 1.37 33,351,210
Other Foreign Institutions 9 60,000 0 60,000 0.00 3,000
BANK -FOREIGN COMMERCIAL BANK 1 3,000 0 3,000 0.00 3,000
FII - MAURITIUS BASED 8 57,000 0 57,000 0.00 0
Sub Total4891,825,600,21001,825,600,21075.031,825,422,710
Non-Institutions
Any Others (Specify) 7,151 12,760,917 0 12,760,917 0.52 12,708,747
HUF 6,869 7,716,504 0 7,716,504 0.32 7,716,504
Clearing Members 191 2,838,661 0 2,838,661 0.12 2,838,661
LLP 59 1,508,676 0 1,508,676 0.06 1,508,676
Trusts 26 696,272 0 696,272 0.03 644,102
Association of Persons 6 804 0 804 0.00 804
Bodies Corporate 1,834 52,859,671 0 52,859,671 2.17 52,726,191
ZERODHA BROKING 1 24,798,513 0 24,798,513 1.02 24,798,513
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 823,771 302,326,057 0 302,326,057 12.43 291,144,384
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 151 130,138,654 0 130,138,654 5.35 130,138,654
REKHA JHUNJHUNWALA 1 36,030,060 0 36,030,060 1.48 36,030,060
Non Resident Indians (NRIs) 17,648 100,142,319 0 100,142,319 4.12 100,043,289
YUSUFFALI MUSALIAM VEETTIL ABDUL KADER 1 76,570,640 0 76,570,640 3.15 76,570,640
Investor Education and Protection Fund (IEPF) 1 7,960,946 0 7,960,946 0.33 7,960,946
Directors and their relatives (excluding independent directors and nominee directors) 1 1,050,000 0 1,050,000 0.04 1,050,000
Sub Total850,557607,238,5640607,238,56424.96595,772,211
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 510 0 510 0.00 510
Sub Total251005100.00510
Grand Total851,0482,432,839,28402,432,839,28499.992,421,195,431
Non Promoter - Non Public shareholder
Custodian / DR Holder
Custodian/DR Holder 1 0 24,242,408 24,242,408 0.00 24,242,408
DEUTSCHE BANK TRUST COMPANY AMERICAS 1 0 24,242,408 24,242,408 0.00 24,242,408
Sub Total1024,242,40824,242,4080.0024,242,408
Grand Total1024,242,40824,242,4080.0024,242,408