You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 15197.46 Cr. P/BV 2.71 Book Value (Rs.) 252.63
52 Week High/Low (Rs.) 702/240 FV/ML 5/1 P/E(X) 36.88
Bookclosure 11/07/2025 EPS (Rs.) 18.55 Div Yield (%) 0.85
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 90 122,084,042 122,084,042 54.97 54.97 122,084,042
(B) Public 37,180 98,607,796 98,607,796 44.40 44.40 97,121,444
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 1 1,412,022 1,412,022 0.64 0.64 1,412,022
(C) Non Promoter-Non Public 1 1,412,022 1,412,022 0.00 0.00 1,412,022
Grand Total 37,271 222,103,860 222,103,860 100.00 100.00 220,617,508

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals/Hindu undivided Family 73 47,995,498 0 47,995,498 21.61 47,995,498
S. RAM 1 4,493,473 0 4,493,473 2.02 4,493,473
GITA RAM 1 1,837,389 0 1,837,389 0.83 1,837,389
INDIRA KRISHNASWAMI 1 162,180 0 162,180 0.07 162,180
NIVEDITA RAM 1 2,729,111 0 2,729,111 1.23 2,729,111
DAYA AMBIRAJAN 1 354,365 0 354,365 0.16 354,365
RANJAN AMBIRAJAN MINOR 1 159,929 0 159,929 0.07 159,929
SRIVATS RAM 1 3,348,338 0 3,348,338 1.51 3,348,338
SRIVATS RAM HUF 1 123,370 0 123,370 0.06 123,370
ARUNA SANKARANARAYANAN 1 83,520 0 83,520 0.04 83,520
TARIKA RAM MINOR 1 169,840 0 169,840 0.08 169,840
VIJAYA RANGARAJAN 1 1,919,750 0 1,919,750 0.86 1,919,750
S. VIJI 1 5,855,863 0 5,855,863 2.64 5,855,863
CHITRA VIJI 1 1,570,016 0 1,570,016 0.71 1,570,016
HARSHA VIJI 1 2,644,138 0 2,644,138 1.19 2,644,138
SRIRAM VIJI 1 1,952,525 0 1,952,525 0.88 1,952,525
SRIKANTH RAMANUJAM 1 2,900,008 0 2,900,008 1.31 2,900,008
SRIKANTH RAMANUJAM HUF 1 11,755 0 11,755 0.01 11,755
RUPA SRIKANTH 1 103,133 0 103,133 0.05 103,133
ADITYA S. RAMANUJAM 1 300,646 0 300,646 0.14 300,646
PREMA RAMANUJAM 1 799,391 0 799,391 0.36 799,391
R. RAMANUJAM HUF 1 14,682 0 14,682 0.01 14,682
R RAMANUJAM 1 2,647,864 0 2,647,864 1.19 2,647,864
SANJANA TARA RAMANUJAM 1 109,034 0 109,034 0.05 109,034
SUMANTH RAMANUJAM 1 1,682,948 0 1,682,948 0.76 1,682,948
LILY VIJAYARAGHAVAN 1 983,420 0 983,420 0.44 983,420
SHARATH VIJAYARAGHAVAN HUF 1 315,000 0 315,000 0.14 315,000
SHARATH VIJAYARAGHAVAN 1 368,844 0 368,844 0.17 368,844
LAKSHMI VIJAYARAGHAVAN 1 91,155 0 91,155 0.04 91,155
SHRIRAM VIJAYARAGHAVAN HUF 1 120,000 0 120,000 0.05 120,000
BADRI VIJAYARAGHAVAN 1 345,144 0 345,144 0.16 345,144
VISHNU VIJAYARAGHAVAN 1 111,649 0 111,649 0.05 111,649
RAMA SRIDHARAN 1 85,920 0 85,920 0.04 85,920
K VASUDEVAN 1 490,604 0 490,604 0.22 490,604
LAKSHMI VASUDEVAN 1 409,011 0 409,011 0.18 409,011
ANURADHA RAGHAVAN 1 397,264 0 397,264 0.18 397,264
USHA RAGHAVAN 1 589,992 0 589,992 0.27 589,992
S. RAGHAVAN 1 103,492 0 103,492 0.05 103,492
SHREEN RAGHAVAN 1 141,833 0 141,833 0.06 141,833
SHREEN RAGHAVAN HUF 1 5,115 0 5,115 0.00 5,115
CHOODAMANI NARAYANAN 1 538,494 0 538,494 0.24 538,494
N.KRISHNAN 1 164,853 0 164,853 0.07 164,853
N.KRISHNAN HUF 1 149,278 0 149,278 0.07 149,278
NARAYANAN RAMJI 1 142,148 0 142,148 0.06 142,148
NARAYANAN RAMJI HUF 1 136,160 0 136,160 0.06 136,160
LATE SUNDARAM S 1 4,000 0 4,000 0.00 4,000
KISHORE S 1 366,940 0 366,940 0.17 366,940
A.M. SRINIVASAN 1 837 0 837 0.00 837
S. HEMA 1 1,122,646 0 1,122,646 0.51 1,122,646
VIMALA RANGASWAMY 1 261,092 0 261,092 0.12 261,092
T.T. RANGASWAMY HUF 2 100,935 0 100,935 0.04 100,935
T.T. NARENDRAN 1 254,187 0 254,187 0.11 254,187
T.T. NARENDRAN HUF 1 139,691 0 139,691 0.06 139,691
T.T. NARENDRAN TRUST 2 290,935 0 290,935 0.13 290,935
PADMINI NARENDRAN 1 170,514 0 170,514 0.08 170,514
GITANJALI JEEVAN JOSE MINOR 1 15,281 0 15,281 0.01 15,281
P. SIDDHARTHA JEEVAN MINOR 1 15,281 0 15,281 0.01 15,281
KAVITHA GORUR KESHAV 1 14,693 0 14,693 0.01 14,693
NAKSHATRA HAYAGREEVAN MINOR 1 15,280 0 15,280 0.01 15,280
T.T. SAMITINJAYAN 1 15,616 0 15,616 0.01 15,616
T.T. SRINIVASA RAGHAVAN HUF 1 196,868 0 196,868 0.09 196,868
T.T. SRINIVASARAGHAVAN TRUST 2 364,404 0 364,404 0.16 364,404
BAGYAM RAGHAVAN 1 181,188 0 181,188 0.08 181,188
SRINIVASAN RAVINDRAN 1 352,182 0 352,182 0.16 352,182
THANJAM RAVINDRAN 1 844,119 0 844,119 0.38 844,119
SHREYAS RAVINDRAN 1 200,339 0 200,339 0.09 200,339
C B SRINIVASAN 1 14,106 0 14,106 0.01 14,106
S RAVINDRAN HUF 1 369,815 0 369,815 0.17 369,815
T.T. SRINIVASARAGHAVAN 1 150,665 0 150,665 0.07 150,665
ANANTH KRISHNAN 1 200,300 0 200,300 0.09 200,300
MR ANANTH RAMANUJAM . 1 670,940 0 670,940 0.30 670,940
Any Other (specify) 11 70,803,718 0 70,803,718 31.88 70,803,718
Bodies Corporate 11 70,803,718 0 70,803,718 31.88 70,803,718
REVATHI HOLDINGS PRIVATE LIMITED 1 1,934,516 0 1,934,516 0.87 1,934,516
PADMALAKSHMI HOLDINGS PRIVATE LIMITED 1 2,423,561 0 2,423,561 1.09 2,423,561
MAHAM HOLDINGS PRIVATE LIMITED 1 970,435 0 970,435 0.44 970,435
RAGHUVAMSA HOLDINGS PRIVATE LIMITED 1 4,501,306 0 4,501,306 2.03 4,501,306
UTHIRATTADHI SRIRAM HOLDINGS PRIVATE LTD 1 3,043,522 0 3,043,522 1.37 3,043,522
AZORIOUS HOLDINGS PRIVATE LIMITED 1 1,724,811 0 1,724,811 0.78 1,724,811
SILVER OAK HOLDINGS PRIVATE LIMITED 1 2,844,080 0 2,844,080 1.28 2,844,080
ROHINI HOLDINGS PRIVATE LIMITED 1 2,297,948 0 2,297,948 1.03 2,297,948
SUNDARAM FINANCE LIMITED 1 44,203,076 0 44,203,076 19.90 44,203,076
ALLEGRO HOLDINGS PRIVATE LIMITED 1 2,885,934 0 2,885,934 1.30 2,885,934
TRICHUR SUNDARAM SANTHANAM & FAMILY PRIVATE LIMITED 1 3,974,529 0 3,974,529 1.79 3,974,529
Sub Total84118,799,2160118,799,21653.49118,799,216
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 6 3,284,826 0 3,284,826 1.48 3,284,826
MR AKSHAY KRISHNAN 1 200,300 0 200,300 0.09 200,300
MR SRINIVAS RAGHAVAN 1 39,732 0 39,732 0.02 39,732
MRS DANGETY KRISHNAKUMARI . 1 34,271 0 34,271 0.02 34,271
MRS SASHI PARTHASARATHI 1 155,736 0 155,736 0.07 155,736
ARJUN RANGARAJAN 1 2,457,420 0 2,457,420 1.11 2,457,420
TULSI S RAMANUJAM 1 397,367 0 397,367 0.18 397,367
Sub Total63,284,82603,284,8261.483,284,826
Grand Total90122,084,0420122,084,04254.97122,084,042
Public Shareholding
Institutions
Mutual Funds 2 8,850,789 0 8,850,789 3.98 8,850,789
NIPPON LIFE INDIA TRUSTEE LTD-A/C NIPPON INDIA SMALL CAP FUND 1 8,848,989 0 8,848,989 3.98 8,848,989
Banks 4 3,000 0 3,000 0.00 2,200
Other Financial Institutions 3 2,590,234 0 2,590,234 1.17 2,590,234
Foreign Portfolio Investors Category I 33 2,775,171 0 2,775,171 1.25 2,775,071
Foreign Portfolio Investors Category II 8 411,299 0 411,299 0.19 411,299
Sub Total5014,630,493014,630,4936.5914,629,593
Non-Institutions
Associate companies / Subsidiaries 2 4,601,361 0 4,601,361 2.07 4,601,361
INDIA MOTOR PARTS & ACCESSORIES LIMITED 1 4,560,219 0 4,560,219 2.05 4,560,219
Directors and their relatives (excluding independent directors and nominee directors) 1 54,913 0 54,913 0.02 54,913
Key Managerial Personnel 1 58 0 58 0.00 58
Investor Education and Protection Fund (IEPF) 1 26,564 0 26,564 0.01 26,564
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 34,862 25,970,116 0 25,970,116 11.69 25,384,111
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 202 33,402,286 0 33,402,286 15.04 32,706,334
ARAVIND SRINIVASAN 1 2,790,409 0 2,790,409 1.26 2,790,409
Non Resident Indians (NRIs) 970 7,013,975 0 7,013,975 3.16 6,812,980
Foreign Nationals 1 18,720 0 18,720 0.01 18,720
Bodies Corporate 276 10,453,417 0 10,453,417 4.71 10,450,917
BRIGHT STAR INVESTMENTS PVT LTD 1 4,170,434 0 4,170,434 1.88 4,170,434
Any Other (specify) 814 2,435,893 0 2,435,893 1.10 2,435,893
Clearing Members 2 210 0 210 0.00 210
Foreign Portfolio Investor (Category - III) 4 70,300 0 70,300 0.03 70,300
HUF 769 2,066,148 0 2,066,148 0.93 2,066,148
LLP 37 282,239 0 282,239 0.13 282,239
Trusts 1 550 0 550 0.00 550
Unclaimed or Suspense or Escrow Account 1 16,446 0 16,446 0.01 16,446
Sub Total37,13083,977,303083,977,30337.8182,491,851
Grand Total37,18098,607,796098,607,79644.4097,121,444