You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 420555.50 Cr. P/BV 2.67 Book Value (Rs.) 791.48
52 Week High/Low (Rs.) 2302/1679 FV/ML 5/1 P/E(X) 19.01
Bookclosure 18/07/2025 EPS (Rs.) 111.26 Div Yield (%) 0.12
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/09/2025
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 10 514,641,397 514,641,397 25.88 25.83 514,641,397
(B) Public 691,403 1,473,951,116 1,473,951,116 74.12 74.17 1,471,561,073
(C1) Shares underlying DRs 0 0 0 0.00 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0.00 0
Grand Total 691,413 1,988,592,513 1,988,592,513 100.00 100.00 1,986,202,470

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Individuals / Hindu Undivided Family 6 514,348,681 0 514,348,681 25.86 514,348,681
Uday Suresh Kotak 1 511,027,100 0 511,027,100 25.70 511,027,100
Indira Suresh Kotak 1 2,000,000 0 2,000,000 0.10 2,000,000
Pallavi Kotak 1 1,111,580 0 1,111,580 0.06 1,111,580
Suresh A Kotak (HUF) 1 110,000 0 110,000 0.01 110,000
Suresh Amritlal Kotak 1 100,000 0 100,000 0.01 100,000
Janak Dinkarrai Desai 1 1 0 1 0.00 1
Jay Kotak 0 0 0 0 0.00 0
Uday S Kotak (HUF) 0 0 0 0 0.00 0
Any Other (specify) 3 235,356 0 235,356 0.01 235,356
Kotak Trustee Company Private Limited 0 234,356 0 234,356 0.01 234,356
Aero Agencies Limited 0 0 0 0 0.00 0
Allied Auto Accessories Pvt Ltd 0 0 0 0 0.00 0
Amrit Lila Enterprises Private Limited 0 0 0 0 0.00 0
Asian Machinery & Equipment Pvt Ltd 0 0 0 0 0.00 0
Business Standard Online Private Limited 0 0 0 0 0.00 0
Business Standard Private Limited 0 0 0 0 0.00 0
Cumulus Trading Company Private Limited 0 0 0 0 0.00 0
Harisiddha Trading & Finance Private Limited 0 0 0 0 0.00 0
Helena Realty Private Limited 0 0 0 0 0.00 0
Infina Finance Private Limited 0 0 0 0 0.00 0
Insurekot Sports Private Limited 0 0 0 0 0.00 0
Komaf Financial Services Private Limited 0 0 0 0 0.00 0
Kotak & Co Pvt Ltd 0 0 0 0 0.00 0
Kotak Chemicals Ltd 0 0 0 0 0.00 0
Kotak Commodity Services Private Limited 0 0 0 0 0.00 0
Kotak Ginning & Pressing Ind Pvt Ltd 1 1,000 0 1,000 0.00 1,000
Kudin Trusteeship Services Private Limited 0 0 0 0 0.00 0
Laburnum Adarsh Trust 0 0 0 0 0.00 0
Palko Properties Private Limited 0 0 0 0 0.00 0
Puma Properties Private Limited 0 0 0 0 0.00 0
USK Capital Partners 0 0 0 0 0.00 0
Sub Total9514,584,0370514,584,03725.87514,584,037
Foreign
Individuals (Non-Resident Individuals/ Foreign Individuals) 1 57,360 0 57,360 0.00 57,360
Aarti Neal Chandaria 1 57,360 0 57,360 0.00 57,360
Dhawal Kotak 0 0 0 0 0.00 0
Sub Total157,360057,3600.0057,360
Grand Total10514,641,3970514,641,39725.87514,641,397
Public Shareholding
Institutions
Mutual Funds 46 413,038,630 0 413,038,630 20.77 413,010,630
SBI MUTUAL FUND 1 113,876,222 0 113,876,222 5.73 113,876,222
HDFC MUTUAL FUND 1 62,277,621 0 62,277,621 3.13 62,277,621
ICICI PRUDENTIAL MUTUAL FUND 1 38,930,010 0 38,930,010 1.96 38,930,010
UTI QUANT MUTUAL FUND 1 37,407,830 0 37,407,830 1.88 37,407,830
PARAG PARIKH MUTUAL FUND 1 25,844,440 0 25,844,440 1.30 25,844,440
NIPPON INDIA MUTUAL FUND 1 20,740,641 0 20,740,641 1.04 20,740,641
Insurance Companies 42 179,098,074 0 179,098,074 9.01 179,098,074
Life Insurance Corporation of India 1 126,758,250 0 126,758,250 6.37 126,758,250
Provident Funds/ Pension Funds 1 30,341,423 0 30,341,423 1.53 30,341,423
National Pension System Trust 1 30,341,423 0 30,341,423 1.53 30,341,423
Alternate Investment Funds 79 10,668,093 0 10,668,093 0.54 10,668,093
NBFCs registered with RBI 13 32,819 0 32,819 0.00 32,819
Banks 11 1,120,424 0 1,120,424 0.06 1,114,210
Foreign Portfolio Investors Category I 1,183 571,930,344 0 571,930,344 28.76 571,930,344
GOVERNMENT PENSION FUND GLOBAL 1 24,998,398 0 24,998,398 1.26 24,998,398
EUROPACIFIC GROWTH FUND 1 24,099,042 0 24,099,042 1.21 24,099,042
Foreign Portfolio Investors Category II 78 19,511,187 0 19,511,187 0.98 19,511,187
Other Foreign Institutions 6 213,847 0 213,847 0.01 188,247
FOREIGN INSTITUTIONAL INVESTORS 5 200,775 0 200,775 0.01 175,175
FOREIGN BANK 1 13,072 0 13,072 0.00 13,072
Any Other (Institutions - Domestic) 2 2,194,408 0 2,194,408 0.11 2,194,408
QUALIFIED INSTITUTIONAL BUYER 2 2,194,408 0 2,194,408 0.11 2,194,408
Sub Total1,4611,228,149,24901,228,149,24961.771,228,089,435
Non-Institutions
Any Others (Specify) 14,298 3,065,987 0 3,065,987 0.15 3,065,987
HUF 14,214 2,505,641 0 2,505,641 0.13 2,505,641
Trusts 72 525,304 0 525,304 0.03 525,304
Clearing Members 11 34,885 0 34,885 0.00 34,885
Foreign Portfolio Investor (Category - III) 1 157 0 157 0.00 157
Bodies Corporate 4,160 36,474,261 0 36,474,261 1.83 36,432,381
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 649,258 89,337,668 0 89,337,668 4.49 87,506,219
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 284 79,722,375 0 79,722,375 4.01 79,721,775
Non Resident Indians (NRIs) 21,925 11,322,208 0 11,322,208 0.57 10,931,108
Foreign Companies 1 18,112,277 0 18,112,277 0.91 18,112,277
Key Managerial Personnel 2 145,560 0 145,560 0.01 145,560
Investor Education and Protection Fund (IEPF) 1 3,619,753 0 3,619,753 0.18 3,619,753
Directors and their relatives (excluding independent directors and nominee directors) 11 3,993,875 0 3,993,875 0.20 3,928,675
Sub Total689,940245,793,9640245,793,96412.35243,463,735
Central Government / State Government(s) / President of India
Shareholding by Companies or Bodies Corporate where Central / State Government is a promoter 2 7,903 0 7,903 0.00 7,903
Sub Total27,90307,9030.007,903
Grand Total691,4031,473,951,11601,473,951,11674.121,471,561,073