You can view the shareholding pattern for the latest two quarters for the company under two broad categories (Promoter & Non Promters).
Select Another Company
Market Cap. (Rs.) 1323.23 Cr. P/BV 1.42 Book Value (Rs.) 82.18
52 Week High/Low (Rs.) 160/62 FV/ML 2/1 P/E(X) 20.60
Bookclosure 01/09/2026 EPS (Rs.) 5.68 Div Yield (%) 0.34
You can view the shareholding pattern for the latest three quarters for the company under two broad categories (Promoter & Non Promters).
Shareholding Pattern as on    30/06/2026
Summary statement holding of specified securities
Category of shareholder Nos. of shareholders No. of fully paid up equity shares held Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) No. of shares underlying outstanding convertible securities (including warrants) Shareholding as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) As a % of (A+B+C2) Number of equity shares held in dematerialized form
(A) Promoter & Promoter Group 2 59,182,500 59,182,500 52.30 0 52.21 59,182,500
(B) Public 36,990 53,981,700 53,981,700 47.70 184,800 47.79 53,981,700
(C1) Shares underlying DRs 0 0 0 0.00 0 0.00 0
(C2) Shares held by Employee Trust 0 0 0 0.00 0 0.00 0
(C) Non Promoter-Non Public 0 0 0 0.00 0 0.00 0
Grand Total 36,992 113,164,200 113,164,200 100.00 184800 100.00 113,164,200

Category of shareholder Nos. of shareholders No. of fully paid up equity shares held No. of shares underlying Depository Receipts Total nos. shares held Shareholding as a % of total no. of shares (calculated as per SCRR, 1957)As a % of (A+B+C2) Number of equity shares held in dematerialized form
Shareholding of Promoter and Promoter Group
Indian
Any Other (specify) 2 59,182,500 0 59,182,500 52.30 59,182,500
Bodies Corporate 2 59,182,500 0 59,182,500 52.30 59,182,500
Sat Invest Private Limited 1 50,835,000 0 50,835,000 44.92 50,835,000
A Flex Invest Private Limited 1 8,347,500 0 8,347,500 7.38 8,347,500
Grand Total259,182,500059,182,50052.3059,182,500
Public Shareholding
Institutions
Alternate Investment Funds 2 81,522 0 81,522 0.07 81,522
Foreign Portfolio Investors Category I 5 889,360 0 889,360 0.79 889,360
Foreign Portfolio Investors Category II 1 515,700 0 515,700 0.46 515,700
Central Government / President of India 1 550 0 550 0.00 550
Sub Total91,487,13201,487,1321.321,487,132
Non-Institutions
Key Managerial Personnel 2 25,500 0 25,500 0.02 25,500
Investor Education and Protection Fund (IEPF) 1 41,250 0 41,250 0.04 41,250
Resident Individuals holding nominal share capital up to Rs. 2 lakhs 35,547 20,131,162 0 20,131,162 17.79 20,131,162
Resident Individuals holding nominal share capital in excess of Rs. 2 lakhs 23 12,231,049 0 12,231,049 10.81 12,231,049
Jagdish N Master 1 1,400,000 0 1,400,000 1.24 1,400,000
Lalit Jankilal Kabra 1 1,500,000 0 1,500,000 1.33 1,500,000
Yusuf M Kagzi 1 5,085,000 0 5,085,000 4.49 5,085,000
Non Resident Indians (NRIs) 499 631,535 0 631,535 0.56 631,535
Bodies Corporate 162 9,668,763 0 9,668,763 8.54 9,668,763
Da Tradetech Private Limited 1 3,186,189 0 3,186,189 2.82 3,186,189
Any Other (specify) 747 9,765,309 0 9,765,309 8.63 9,765,309
Clearing Members 22 763,613 0 763,613 0.67 763,613
HUF 706 3,077,518 0 3,077,518 2.72 3,077,518
LLP 19 5,924,178 0 5,924,178 5.24 5,924,178
Space Age Polymers LLP 1 5,101,255 0 5,101,255 4.51 5,101,255
Sub Total36,98152,494,568052,494,56846.3952,494,568
Grand Total36,99053,981,700053,981,70047.7153,981,700